To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC 07-May-1988 to 27-Aug-1988 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | R Herman | SACC | 12 | 12 | 2 | 5 | 4 | - | 78* | 39.10 | 391 |
| 2 | C Knapp | SACC | 14 | 12 | 2 | 13 | 2 | - | 65 | 32.60 | 326 |
| 3 | M Robinson | SACC | 13 | 13 | - | 4 | - | - | 39 | 19.08 | 248 |
| 4 | B Joyce | SACC | 15 | 15 | 2 | 1 | - | - | 39 | 18.08 | 235 |
| 5 | P Goodman | SACC | 13 | 10 | 1 | 1 | 1 | - | 66 | 15.00 | 135 |
| 6 | G Horton | SACC | 11 | 11 | - | 5 | - | - | 25 | 11.73 | 129 |
| 7 | S Bayliss | SACC | 13 | 10 | 2 | 5 | - | - | 27* | 14.88 | 119 |
| 8 | P Friedrich | SACC | 14 | 10 | 5 | 3 | - | - | 22* | 15.40 | 77 |
| 9 | S Hayes | SACC | 6 | 6 | 2 | 3 | - | - | 40* | 18.75 | 75 |
| 10 | A Davis | SACC | 13 | 10 | 1 | 8 | - | - | 21 | 7.22 | 65 |
| 11 | I Williamson | SACC | 4 | 4 | 2 | - | - | - | 16* | 15.50 | 31 |
| 12 | J Weeks | SACC | 5 | 3 | 1 | 1 | - | - | 15 | 12.00 | 24 |
| 13 | B Rose | SACC | 7 | 4 | 2 | 2 | - | - | 8 | 10.00 | 20 |
| 14 | S Goodman | SACC | 2 | 2 | - | - | - | - | 8 | 6.50 | 13 |
| 15 | M Brogan | SACC | 15 | 4 | 3 | 4 | - | - | 9* | 10.00 | 10 |
| 16 | T Bayliss | SACC | 3 | 1 | 1 | - | - | - | 7* | - | 7 |
| 17 | L Bristowe | SACC | 1 | 1 | 1 | - | - | - | 5* | - | 5 |
| 18 | H Powell | SACC | 2 | 1 | - | 3 | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.