To return to the Sarisbury Athletic website, click here.
| Partnerships by Wicket |
| All matches, Firsts, Sarisbury Athletic CC 06-May-1989 to 26-Aug-1989 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 108 | D O'Connell | G Horton | SACC | 12-Aug-1989 | Bass | Bass |
| 2 | 76 | N Matkin | D O'Connell | SACC | 08-Jul-1989 | Easton & MW | Sarisbury Green |
| 3 | 135 | R Herman | P Friedrich | SACC | 19-Aug-1989 | Compton & Shaw | Sarisbury Green |
| 4 | 55 | S Bayliss | D O'Connell | SACC | 08-Jul-1989 | Easton & MW | Sarisbury Green |
| 5 | 44 | S Bayliss | P Goodman | SACC | 12-Aug-1989 | Bass | Bass |
| 6 | 99 | R Herman | C Knapp | SACC | 17-Jun-1989 | Old Simmarians | Sarisbury Green |
| 7 | 26 | S Roberts | G Horton | SACC | 22-Jul-1989 | Follands | Sarisbury Green |
| 8 | 13 | A Davis | P Ranger | SACC | 13-May-1989 | Portsmouth Ent | Portsmouth |
| 9 | 35 | A Davis | B Rose | SACC | 20-May-1989 | Rotherwick ITW | Sarisbury Green |
| 10 | 26* | G Horton | B Rose | SACC | 15-Jul-1989 | Burridge | Burridge |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.