To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Firsts, Sarisbury Athletic CC 05-May-1990 to 25-Aug-1990 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | G Horton | R Herman | 1 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 94 |
| 2 | P Goodman | P Friedrich | 2 | SACC | 21-Jul-1990 | Ampfield | Ampfield | 76 |
| 3 | P Friedrich | C Knapp | 3 | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 75* |
| 4 | P Goodman | A Davis | 2 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 72 |
| 5 | P Goodman | P Friedrich | 4 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 69 |
| 6 | D O'Connell | R Herman | 1 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 68 |
| 7 | R Herman | P Goodman | 2 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 68 |
| 8 | I Williamson | C Knapp | 7 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 65 |
| 9 | P Goodman | P Friedrich | 2 | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 64 |
| 10 | S Bayliss | C Knapp | 6 | SACC | 19-May-1990 | Old Simmarians | North Walls | 59 |
| 11 | N Matkin | D O'Connell | 2 | SACC | 09-Jun-1990 | Easton & MW | Easton | 57 |
| 12 | R Herman | D O'Connell | 1 | SACC | 12-May-1990 | Botley | Sarisbury Green | 55 |
| 13 | R Herman | G Horton | 1 | SACC | 23-Jun-1990 | Follands | Follands Park | 54 |
| 14 | D O'Connell | P Goodman | 3 | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 54 |
| 15 | P Friedrich | C Knapp | 5 | SACC | 19-May-1990 | Old Simmarians | North Walls | 51 |
| 16 | C Knapp | R Herman | 3 | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 48 |
| 17 | P Goodman | C Knapp | 3 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 46 |
| 18 | P Friedrich | P Goodman | 3 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 44 |
| 19 | P Friedrich | P Goodman | 2 | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 43 |
| 20 | D O'Connell | C Knapp | 5 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 42 |
| 21 | P Goodman | C Knapp | 4 | SACC | 12-May-1990 | Botley | Sarisbury Green | 41 |
| 22 | P Friedrich | R Herman | 3 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 41 |
| 23 | S Bayliss | C Knapp | 6 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 40 |
| 24 | R Bartlett | P Goodman | 3 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 39 |
| 25 | N Matkin | P Friedrich | 3 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 39 |
| 26 | P Friedrich | P Goodman | 2 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 39 |
| 27 | I Williamson | G Horton | 8 | SACC | 19-May-1990 | Old Simmarians | North Walls | 38* |
| 28 | I Williamson | R Herman | 4 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 38 |
| 29 | D O'Connell | P Friedrich | 4 | SACC | 23-Jun-1990 | Follands | Follands Park | 37 |
| 30 | S Bayliss | C Knapp | 7 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 35 |
| 31 | P Friedrich | D O'Connell | 3 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 34 |
| 32 | S Bayliss | M Robinson | 6 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 33 |
| 33 | P Goodman | P Friedrich | 2 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 30 |
| 34 | P Goodman | D O'Connell | 2 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 29 |
| 35 | R Herman | P Friedrich | 1 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 29 |
| 36 | C Knapp | G Saunders | 8 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 29 |
| 37 | S Bayliss | C Knapp | 4 | SACC | 21-Jul-1990 | Ampfield | Ampfield | 28 |
| 38 | I Williamson | A Davis | 8 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 27 |
| 39 | S Bayliss | P Friedrich | 5 | SACC | 23-Jun-1990 | Follands | Follands Park | 27 |
| 40 | R Herman | P Friedrich | 1 | SACC | 21-Jul-1990 | Ampfield | Ampfield | 27 |
| 41 | C Knapp | A Davis | 5 | SACC | 21-Jul-1990 | Ampfield | Ampfield | 26 |
| 42 | S Bayliss | A Davis | 5 | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 25* |
| 43 | S Bayliss | G Horton | 7 | SACC | 12-May-1990 | Botley | Sarisbury Green | 24 |
| 44 | I Williamson | C Knapp | 6 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 24 |
| 45 | C Knapp | A Davis | 7 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 24 |
| 46 | P Goodman | R Herman | 2 | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 24 |
| 47 | S Bayliss | P Friedrich | 5 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 23 |
| 48 | R Herman | S Bayliss | 4 | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 23 |
| 49 | C Knapp | I Williamson | 5 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 21 |
| 50 | P Friedrich | C Knapp | 6 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 21 |
| 51 | B Rose | B Merritt | 10 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 21 |
| 52 | C Knapp | P Friedrich | 5 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 20 |
| 53 | R Herman | N Matkin | 1 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 18 |
| 54 | P Friedrich | R Herman | 1 | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 18 |
| 55 | R Herman | C Knapp | 4 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 17 |
| 56 | D O'Connell | P Goodman | 2 | SACC | 12-May-1990 | Botley | Sarisbury Green | 16 |
| 57 | A Davis | C Knapp | 6 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 16 |
| 58 | A Davis | G Horton | 8 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 16 |
| 59 | D O'Connell | R Herman | 4 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 16 |
| 60 | R Herman | D O'Connell | 1 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 15 |
| 61 | B Rose | S Roberts | 10 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 15 |
| 62 | R Herman | A Davis | 1 | SACC | 19-May-1990 | Old Simmarians | North Walls | 15 |
| 63 | A Davis | S Roberts | 8 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 14* |
| 64 | P Goodman | S Bayliss | 4 | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 14* |
| 65 | A Davis | R Bartlett | 3 | SACC | 19-May-1990 | Old Simmarians | North Walls | 13 |
| 66 | R Herman | P Friedrich | 1 | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 13 |
| 67 | R Bartlett | P Friedrich | 4 | SACC | 19-May-1990 | Old Simmarians | North Walls | 12 |
| 68 | R Herman | D O'Connell | 1 | SACC | 09-Jun-1990 | Easton & MW | Easton | 12 |
| 69 | G Horton | P Friedrich | 3 | SACC | 23-Jun-1990 | Follands | Follands Park | 12 |
| 70 | P Friedrich | C Knapp | 6 | SACC | 23-Jun-1990 | Follands | Follands Park | 11* |
| 71 | S Roberts | C Knapp | 8 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 11 |
| 72 | R Herman | M Robinson | 5 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 11 |
| 73 | P Goodman | N Matkin | 2 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 11 |
| 74 | P Friedrich | C Knapp | 3 | SACC | 21-Jul-1990 | Ampfield | Ampfield | 11 |
| 75 | S Roberts | G Saunders | 10 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 11 |
| 76 | R Herman | P Goodman | 2 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 10 |
| 77 | M Robinson | P Goodman | 4 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 10 |
| 78 | P Friedrich | D O'Connell | 3 | SACC | 09-Jun-1990 | Easton & MW | Easton | 10 |
| 79 | G Horton | A Davis | 9 | SACC | 12-May-1990 | Botley | Sarisbury Green | 9* |
| 80 | A Davis | I Williamson | 7 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 9* |
| 81 | M Robinson | A Davis | 7 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 9 |
| 82 | S Bayliss | C Knapp | 4 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 9 |
| 83 | A Davis | C Knapp | 5 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 9 |
| 84 | A Davis | P Friedrich | 1 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 9 |
| 85 | P Goodman | A Davis | 2 | SACC | 19-May-1990 | Old Simmarians | North Walls | 8 |
| 86 | D O'Connell | P Friedrich | 4 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 8 |
| 87 | D O'Connell | I Williamson | 7 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 8 |
| 88 | P Goodman | G Horton | 2 | SACC | 23-Jun-1990 | Follands | Follands Park | 7 |
| 89 | A Davis | I Williamson | 6 | SACC | 21-Jul-1990 | Ampfield | Ampfield | 6* |
| 90 | D O'Connell | R Herman | 1 | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 6 |
| 91 | C Knapp | I Williamson | 6 | SACC | 09-Jun-1990 | Easton & MW | Easton | 6 |
| 92 | S Roberts | I Williamson | 7 | SACC | 09-Jun-1990 | Easton & MW | Easton | 6 |
| 93 | C Knapp | S Roberts | 9 | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 6 |
| 94 | P Friedrich | D O'Connell | 3 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 5 |
| 95 | S Bayliss | I Williamson | 6 | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 5 |
| 96 | C Knapp | R Herman | 3 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 5 |
| 97 | C Knapp | S Bayliss | 5 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 5 |
| 98 | G Horton | D O'Connell | 7 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 5 |
| 99 | B Merritt | G Saunders | 9 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 5 |
| 100 | C Knapp | I Williamson | 5 | SACC | 12-May-1990 | Botley | Sarisbury Green | 4 |
| 101 | I Williamson | S Bayliss | 6 | SACC | 12-May-1990 | Botley | Sarisbury Green | 4 |
| 102 | I Williamson | B Merritt | 8 | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 4 |
| 103 | R Herman | C Knapp | 5 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 4 |
| 104 | G Horton | C Knapp | 7 | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 4 |
| 105 | A Davis | C Knapp | 5 | SACC | 09-Jun-1990 | Easton & MW | Easton | 3 |
| 106 | C Knapp | I Williamson | 7 | SACC | 19-May-1990 | Old Simmarians | North Walls | 2 |
| 107 | P Friedrich | A Davis | 6 | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 2 |
| 108 | N Hill | B Rose | 9 | SACC | 09-Jun-1990 | Easton & MW | Easton | 2 |
| 109 | D O'Connell | C Knapp | 4 | SACC | 09-Jun-1990 | Easton & MW | Easton | 1 |
| 110 | I Williamson | B Rose | 8 | SACC | 09-Jun-1990 | Easton & MW | Easton | 1 |
| 111 | D O'Connell | R Herman | 2 | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 1 |
| 112 | R Herman | P Friedrich | 1 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 1 |
| 113 | S Bayliss | D O'Connell | 4 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 1 |
| 114 | P Ranger | G Horton | 10 | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 1 |
| 115 | P Friedrich | A Davis | 1 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 1 |
| 116 | S Bayliss | D O'Connell | 6 | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.