To return to the Sarisbury Athletic website, click here.
| Most Matches Played |
| All matches, Firsts, Sarisbury Athletic CC 05-May-1990 to 25-Aug-1990 |
| # | Name | Club | Matches |
| 1 | S Roberts | SACC | 17 |
| 2 | C Knapp | SACC | 17 |
| 3 | R Herman | SACC | 17 |
| 4 | D O'Connell | SACC | 16 |
| 5 | P Friedrich | SACC | 16 |
| 6 | A Davis | SACC | 16 |
| 7 | P Goodman | SACC | 15 |
| 8 | S Bayliss | SACC | 14 |
| 9 | B Rose | SACC | 14 |
| 10 | I Williamson | SACC | 13 |
| 11 | G Horton | SACC | 10 |
| 12 | M Robinson | SACC | 5 |
| 13 | B Merritt | SACC | 4 |
| 14 | G Saunders | SACC | 2 |
| 15 | N Hill | SACC | 2 |
| 16 | N Matkin | SACC | 2 |
| 17 | P Ranger | SACC | 2 |
| 18 | R Bartlett | SACC | 2 |
| 19 | J Huxley | SACC | 2 |
| 20 | H Powell | SACC | 1 |
| 21 | J Somerset-Howe | SACC | 1 |
| 22 | K Humphrey | SACC | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.