To return to the Sarisbury Athletic website, click here.
| All-Rounders min: 1runs 1wkts |
| All matches, Firsts, Sarisbury Athletic CC 05-May-1990 to 25-Aug-1990 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | P Goodman | SACC | 15 | 31 | 478 |
| 2 | A Davis | SACC | 16 | 20 | 143 |
| 3 | S Roberts | SACC | 17 | 31 | 26 |
| 4 | B Rose | SACC | 14 | 20 | 18 |
| 5 | B Merritt | SACC | 4 | 2 | 19 |
| 6 | N Hill | SACC | 2 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.