To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts, Sarisbury Athletic CC 05-May-1990 to 25-Aug-1990 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | R Bartlett | SACC | 2 | 2 | - | 17 | - | - | 15.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | S Bayliss | SACC | 14 | 13 | 2 | 40 | - | - | 17.82 | 196 | 11.0 | 2 | 57 | 0-5 | - | - | 0.00 | - | 4 | - | - |
| 3 | A Davis | SACC | 16 | 14 | 5 | 23 | - | - | 15.89 | 143 | 120.3 | 15 | 526 | 5-27 | 1 | - | 26.30 | 20 | 6 | - | - |
| 4 | P Friedrich | SACC | 16 | 16 | 2 | 66* | 2 | - | 26.79 | 375 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 5 | P Goodman | SACC | 15 | 15 | 1 | 93 | 3 | - | 34.14 | 478 | 145.3 | 25 | 607 | 5-22 | 1 | - | 19.58 | 31 | 3 | - | - |
| 6 | R Herman | SACC | 17 | 17 | - | 80 | 2 | - | 22.24 | 378 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 7 | N Hill | SACC | 2 | 1 | - | 1 | - | - | 1.00 | 1 | 18.3 | 2 | 83 | 1-57 | - | - | 83.00 | 1 | - | - | - |
| 8 | G Horton | SACC | 10 | 8 | 3 | 34 | - | - | 15.60 | 78 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | K Humphrey | SACC | 1 | - | - | 0 | - | - | - | - | 7.0 | - | 40 | 2-40 | - | - | 20.00 | 2 | - | - | - |
| 10 | J Huxley | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | C Knapp | SACC | 17 | 16 | 3 | 51* | 1 | - | 23.15 | 301 | 0.0 | - | - | - | - | 0.00 | - | 8 | 6 | - | |
| 12 | N Matkin | SACC | 2 | 2 | - | 36 | - | - | 30.00 | 60 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | - | |
| 13 | B Merritt | SACC | 4 | 3 | 1 | 15* | - | - | 9.50 | 19 | 1.0 | - | 2 | 2-2 | - | - | 1.00 | 2 | 1 | - | - |
| 14 | D O'Connell | SACC | 16 | 13 | - | 35 | - | - | 11.85 | 154 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 15 | H Powell | SACC | 1 | - | - | 0 | - | - | - | - | 12.0 | 1 | 46 | 1-46 | - | - | 46.00 | 1 | - | - | - |
| 16 | P Ranger | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 16.2 | 3 | 69 | 3-26 | - | - | 13.80 | 5 | - | - | - |
| 17 | S Roberts | SACC | 17 | 10 | 3 | 10 | - | - | 3.71 | 26 | 153.3 | 28 | 595 | 5-21 | 1 | - | 19.19 | 31 | 2 | - | - |
| 18 | M Robinson | SACC | 5 | 2 | - | 13 | - | - | 8.50 | 17 | 20.0 | 6 | 53 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 19 | B Rose | SACC | 14 | 4 | 1 | 9 | - | - | 6.00 | 18 | 130.5 | 43 | 395 | 3-10 | - | - | 19.75 | 20 | 1 | - | - |
| 20 | G Saunders | SACC | 2 | 2 | 2 | 11* | - | - | - | 12 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 21 | J Somerset-Howe | SACC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | I Williamson | SACC | 13 | 10 | 3 | 25 | - | - | 13.29 | 93 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.