To return to the Sarisbury Athletic website, click here.
| Top Run Scores |
| All matches, Firsts, Sarisbury Athletic CC 05-May-1990 to 25-Aug-1990 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | P Goodman | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 93 |
| 2 | R Herman | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 80 |
| 3 | R Herman | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 78 |
| 4 | P Goodman | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 72* |
| 5 | P Friedrich | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 66* |
| 6 | P Friedrich | SACC | 21-Jul-1990 | Ampfield | Ampfield | 64 |
| 7 | P Goodman | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 52 |
| 8 | C Knapp | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 51* |
| 9 | P Goodman | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 47 |
| 10 | P Friedrich | SACC | 23-Jun-1990 | Follands | Follands Park | 44* |
| 11 | P Goodman | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 44 |
| 12 | C Knapp | SACC | 19-May-1990 | Old Simmarians | North Walls | 43 |
| 13 | P Friedrich | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 43 |
| 14 | S Bayliss | SACC | 19-May-1990 | Old Simmarians | North Walls | 40 |
| 15 | R Herman | SACC | 23-Jun-1990 | Follands | Follands Park | 39 |
| 16 | C Knapp | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 39 |
| 17 | P Goodman | SACC | 12-May-1990 | Botley | Sarisbury Green | 37 |
| 18 | P Goodman | SACC | 21-Jul-1990 | Ampfield | Ampfield | 37 |
| 19 | N Matkin | SACC | 09-Jun-1990 | Easton & MW | Easton | 36 |
| 20 | D O'Connell | SACC | 09-Jun-1990 | Easton & MW | Easton | 35 |
| 21 | G Horton | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 34 |
| 22 | R Herman | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 33 |
| 23 | S Bayliss | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 32* |
| 24 | R Herman | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 31 |
| 25 | R Herman | SACC | 12-May-1990 | Botley | Sarisbury Green | 28 |
| 26 | P Goodman | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 28 |
| 27 | P Goodman | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 28 |
| 28 | P Friedrich | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 27 |
| 29 | S Bayliss | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 27 |
| 30 | I Williamson | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 25 |
| 31 | P Friedrich | SACC | 19-May-1990 | Old Simmarians | North Walls | 25 |
| 32 | S Bayliss | SACC | 23-Jun-1990 | Follands | Follands Park | 25 |
| 33 | N Matkin | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 24 |
| 34 | C Knapp | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 24 |
| 35 | D O'Connell | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 23 |
| 36 | P Friedrich | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 23 |
| 37 | A Davis | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 23 |
| 38 | C Knapp | SACC | 21-Jul-1990 | Ampfield | Ampfield | 23 |
| 39 | P Friedrich | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 22 |
| 40 | I Williamson | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 22 |
| 41 | S Bayliss | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 22 |
| 42 | P Friedrich | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 22 |
| 43 | C Knapp | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 22 |
| 44 | A Davis | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 21 |
| 45 | D O'Connell | SACC | 12-May-1990 | Botley | Sarisbury Green | 20 |
| 46 | C Knapp | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 20 |
| 47 | C Knapp | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 20 |
| 48 | I Williamson | SACC | 19-May-1990 | Old Simmarians | North Walls | 19* |
| 49 | G Horton | SACC | 23-Jun-1990 | Follands | Follands Park | 19 |
| 50 | D O'Connell | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 19 |
| 51 | R Herman | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 18 |
| 52 | R Bartlett | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 17 |
| 53 | A Davis | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 17 |
| 54 | D O'Connell | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 17 |
| 55 | S Bayliss | SACC | 21-Jul-1990 | Ampfield | Ampfield | 17 |
| 56 | D O'Connell | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 16 |
| 57 | C Knapp | SACC | 12-May-1990 | Botley | Sarisbury Green | 16 |
| 58 | S Bayliss | SACC | 12-May-1990 | Botley | Sarisbury Green | 16 |
| 59 | R Herman | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 16 |
| 60 | B Merritt | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 15* |
| 61 | C Knapp | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 15* |
| 62 | P Friedrich | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 15 |
| 63 | G Horton | SACC | 19-May-1990 | Old Simmarians | North Walls | 13* |
| 64 | A Davis | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 13* |
| 65 | A Davis | SACC | 21-Jul-1990 | Ampfield | Ampfield | 13* |
| 66 | R Bartlett | SACC | 19-May-1990 | Old Simmarians | North Walls | 13 |
| 67 | M Robinson | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 13 |
| 68 | P Goodman | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 13 |
| 69 | R Herman | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 13 |
| 70 | R Herman | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 12 |
| 71 | A Davis | SACC | 19-May-1990 | Old Simmarians | North Walls | 12 |
| 72 | G Saunders | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 11* |
| 73 | P Friedrich | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 11 |
| 74 | C Knapp | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 10 |
| 75 | A Davis | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 10 |
| 76 | S Roberts | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 10 |
| 77 | P Goodman | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 9 |
| 78 | A Davis | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 9 |
| 79 | S Bayliss | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 9 |
| 80 | B Rose | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 9 |
| 81 | A Davis | SACC | 12-May-1990 | Botley | Sarisbury Green | 8* |
| 82 | B Rose | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 8 |
| 83 | G Horton | SACC | 12-May-1990 | Botley | Sarisbury Green | 7* |
| 84 | R Herman | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 7 |
| 85 | P Goodman | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 7 |
| 86 | P Friedrich | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 7 |
| 87 | I Williamson | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 7 |
| 88 | D O'Connell | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 7 |
| 89 | C Knapp | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 7 |
| 90 | I Williamson | SACC | 21-Jul-1990 | Ampfield | Ampfield | 6* |
| 91 | P Goodman | SACC | 19-May-1990 | Old Simmarians | North Walls | 6 |
| 92 | C Knapp | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 6 |
| 93 | R Herman | SACC | 21-Jul-1990 | Ampfield | Ampfield | 6 |
| 94 | R Herman | SACC | 11-Aug-1990 | Portsmouth Ent | Sarisbury Green | 6 |
| 95 | S Roberts | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 5* |
| 96 | S Bayliss | SACC | 07-Jul-1990 | Hook & Newnham | Newnham | 5* |
| 97 | R Herman | SACC | 19-May-1990 | Old Simmarians | North Walls | 5 |
| 98 | R Herman | SACC | 09-Jun-1990 | Easton & MW | Easton | 5 |
| 99 | S Roberts | SACC | 09-Jun-1990 | Easton & MW | Easton | 5 |
| 100 | P Goodman | SACC | 23-Jun-1990 | Follands | Follands Park | 5 |
| 101 | D O'Connell | SACC | 23-Jun-1990 | Follands | Follands Park | 5 |
| 102 | I Williamson | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 4* |
| 103 | A Davis | SACC | 28-Jul-1990 | Amport | Sarisbury Green | 4* |
| 104 | P Friedrich | SACC | 05-May-1990 | Wellow & Plait | Wellow & Plaitford | 4 |
| 105 | I Williamson | SACC | 12-May-1990 | Botley | Sarisbury Green | 4 |
| 106 | M Robinson | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 4 |
| 107 | I Williamson | SACC | 09-Jun-1990 | Easton & MW | Easton | 4 |
| 108 | A Davis | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 4 |
| 109 | D O'Connell | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 4 |
| 110 | B Merritt | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 4 |
| 111 | A Davis | SACC | 26-May-1990 | Hythe CC | Sarisbury Green | 3* |
| 112 | S Roberts | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 3* |
| 113 | D O'Connell | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 3 |
| 114 | C Knapp | SACC | 09-Jun-1990 | Easton & MW | Easton | 3 |
| 115 | A Davis | SACC | 09-Jun-1990 | Easton & MW | Easton | 3 |
| 116 | S Bayliss | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 3 |
| 117 | A Davis | SACC | 04-Aug-1990 | Basingstoke & NH | Mays Bounty | 3 |
| 118 | D O'Connell | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 3 |
| 119 | C Knapp | SACC | 23-Jun-1990 | Follands | Follands Park | 2* |
| 120 | G Horton | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 2* |
| 121 | S Roberts | SACC | 02-Jun-1990 | AWE Tadley | AWE Tadley | 2 |
| 122 | P Friedrich | SACC | 09-Jun-1990 | Easton & MW | Easton | 2 |
| 123 | I Williamson | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 2 |
| 124 | G Horton | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 2 |
| 125 | B Rose | SACC | 09-Jun-1990 | Easton & MW | Easton | 1* |
| 126 | S Roberts | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 1* |
| 127 | G Saunders | SACC | 18-Aug-1990 | Rotherwick ITW | Rotherwick | 1* |
| 128 | N Hill | SACC | 09-Jun-1990 | Easton & MW | Easton | 1 |
| 129 | D O'Connell | SACC | 16-Jun-1990 | Rowledge | Sarisbury Green | 1 |
| 130 | D O'Connell | SACC | 30-Jun-1990 | Calmore | Sarisbury Green | 1 |
| 131 | R Herman | SACC | 14-Jul-1990 | OSBR | Sarisbury Green | 1 |
| 132 | G Horton | SACC | 25-Aug-1990 | Romsey | Sarisbury Green | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.