To return to the Sarisbury Athletic website, click here.
| Partnerships by Wicket |
| All matches, Firsts, Sarisbury Athletic CC 11-May-1991 to 31-Aug-1991 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 80 | J Weeks | P Friedrich | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital |
| 2 | 87 | P Goodman | P Friedrich | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty |
| 3 | 77 | R Herman | P Friedrich | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green |
| 4 | 135 | P Goodman | D O'Connell | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green |
| 5 | 67 | P Goodman | D O'Connell | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green |
| 6 | 48* | D O'Connell | A Oliphant | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty |
| 7 | 32 | S Bayliss | A Davis | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green |
| 8 | 35 | A Oliphant | C Knapp | SACC | 22-Jun-1991 | OSBR | North Walls |
| 9 | 14 | S Roberts | A Davis | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green |
| 10 | 25* | A Davis | N Hill | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.