To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Firsts, Sarisbury Athletic CC 11-May-1991 to 31-Aug-1991 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | P Goodman | D O'Connell | 4 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 135 |
| 2 | P Goodman | P Friedrich | 2 | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 87 |
| 3 | D O'Connell | P Friedrich | 2 | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 87 |
| 4 | P Goodman | P Friedrich | 2 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 81 |
| 5 | J Weeks | P Friedrich | 1 | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 80 |
| 6 | R Herman | P Friedrich | 3 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 77 |
| 7 | P Friedrich | C Knapp | 1 | SACC | 31-Aug-1991 | Calmore | Calmore | 75 |
| 8 | P Goodman | D O'Connell | 5 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 67 |
| 9 | J Weeks | P Goodman | 2 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 60 |
| 10 | P Friedrich | T Banks | 5 | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 54* |
| 11 | S Bayliss | P Friedrich | 4 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 50 |
| 12 | D O'Connell | A Oliphant | 6 | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 48* |
| 13 | J Weeks | R Herman | 1 | SACC | 20-Jul-1991 | Easton & MW | Easton | 48 |
| 14 | R Herman | C Knapp | 3 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 47 |
| 15 | C Knapp | P Friedrich | 4 | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 40 |
| 16 | J Weeks | P Goodman | 2 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 37 |
| 17 | P Friedrich | P Goodman | 2 | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 35 |
| 18 | P Friedrich | C Knapp | 3 | SACC | 22-Jun-1991 | OSBR | North Walls | 35 |
| 19 | A Oliphant | C Knapp | 8 | SACC | 22-Jun-1991 | OSBR | North Walls | 35 |
| 20 | T Banks | D O'Connell | 8 | SACC | 31-Aug-1991 | Calmore | Calmore | 34 |
| 21 | P Goodman | D O'Connell | 4 | SACC | 11-May-1991 | Botley | Sarisbury Green | 33 |
| 22 | I Williamson | P Friedrich | 1 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 33 |
| 23 | J Weeks | P Friedrich | 5 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 33 |
| 24 | R Herman | P Goodman | 3 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 33 |
| 25 | P Goodman | C Knapp | 2 | SACC | 31-Aug-1991 | Calmore | Calmore | 32 |
| 26 | S Bayliss | A Davis | 7 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 32 |
| 27 | C Knapp | D Banks | 4 | SACC | 31-Aug-1991 | Calmore | Calmore | 31 |
| 28 | J Weeks | P Friedrich | 1 | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 30 |
| 29 | P Friedrich | J Weeks | 1 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 30 |
| 30 | R Herman | P Goodman | 3 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 30 |
| 31 | P Goodman | R Herman | 3 | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 29* |
| 32 | C Knapp | A Davis | 5 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 29 |
| 33 | C Knapp | S Bayliss | 6 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 28 |
| 34 | D O'Connell | A Davis | 6 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 27 |
| 35 | D Harding | P Friedrich | 6 | SACC | 20-Jul-1991 | Easton & MW | Easton | 26 |
| 36 | J Weeks | P Friedrich | 1 | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 26 |
| 37 | D Harding | C Knapp | 7 | SACC | 22-Jun-1991 | OSBR | North Walls | 26 |
| 38 | D O'Connell | A Davis | 5 | SACC | 11-May-1991 | Botley | Sarisbury Green | 25* |
| 39 | A Davis | N Hill | 10 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 25* |
| 40 | P Friedrich | R Herman | 2 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 25 |
| 41 | P Goodman | P Friedrich | 1 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 24 |
| 42 | T Banks | R Herman | 4 | SACC | 17-Aug-1991 | Amport | Amport | 22 |
| 43 | D O'Connell | T Banks | 7 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 22 |
| 44 | P Friedrich | P Goodman | 2 | SACC | 11-May-1991 | Botley | Sarisbury Green | 22 |
| 45 | R Herman | P Goodman | 3 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 22 |
| 46 | A Davis | C Knapp | 8 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 21 |
| 47 | A Oliphant | A Davis | 8 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 20 |
| 48 | P Friedrich | R Herman | 1 | SACC | 17-Aug-1991 | Amport | Amport | 18 |
| 49 | J Weeks | P Goodman | 2 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 18 |
| 50 | P Goodman | P Friedrich | 2 | SACC | 22-Jun-1991 | OSBR | North Walls | 18 |
| 51 | C Knapp | N Hill | 10 | SACC | 22-Jun-1991 | OSBR | North Walls | 17* |
| 52 | D O'Connell | C Knapp | 6 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 17 |
| 53 | S Bayliss | I Williamson | 6 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 17 |
| 54 | P Goodman | C Knapp | 4 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 16 |
| 55 | R Herman | P Goodman | 3 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 15 |
| 56 | D Banks | A Oliphant | 6 | SACC | 17-Aug-1991 | Amport | Amport | 15 |
| 57 | I Williamson | C Knapp | 7 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 15 |
| 58 | C Knapp | S Roberts | 10 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 14* |
| 59 | P Friedrich | J Weeks | 1 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 14 |
| 60 | C Knapp | A Oliphant | 7 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 14 |
| 61 | P Friedrich | J Weeks | 1 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 14 |
| 62 | S Roberts | A Davis | 9 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 14 |
| 63 | J Weeks | P Goodman | 2 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 13 |
| 64 | B Rose | A Oliphant | 9 | SACC | 17-Aug-1991 | Amport | Amport | 13 |
| 65 | D O'Connell | A Davis | 9 | SACC | 31-Aug-1991 | Calmore | Calmore | 12* |
| 66 | P Goodman | S Bayliss | 4 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 12 |
| 67 | B Merritt | S Bayliss | 5 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 12 |
| 68 | T Banks | C Knapp | 8 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 12 |
| 69 | I Williamson | P Friedrich | 1 | SACC | 11-May-1991 | Botley | Sarisbury Green | 12 |
| 70 | S Bayliss | C Knapp | 4 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 11 |
| 71 | P Goodman | C Knapp | 3 | SACC | 20-Jul-1991 | Easton & MW | Easton | 11 |
| 72 | A Davis | C Knapp | 9 | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 11 |
| 73 | P Friedrich | I Williamson | 7 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 11 |
| 74 | R Herman | C Knapp | 3 | SACC | 31-Aug-1991 | Calmore | Calmore | 10 |
| 75 | S Bayliss | T Banks | 7 | SACC | 31-Aug-1991 | Calmore | Calmore | 10 |
| 76 | R Herman | P Friedrich | 3 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 10 |
| 77 | R Herman | A Oliphant | 5 | SACC | 17-Aug-1991 | Amport | Amport | 9 |
| 78 | P Friedrich | A Davis | 7 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 9 |
| 79 | N Hill | A Davis | 9 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 8 |
| 80 | P Friedrich | S Bayliss | 3 | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 8 |
| 81 | S Bayliss | D O'Connell | 5 | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 8 |
| 82 | D O'Connell | R Herman | 2 | SACC | 17-Aug-1991 | Amport | Amport | 8 |
| 83 | P Friedrich | J Weeks | 1 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 8 |
| 84 | S Bayliss | P Goodman | 4 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 7 |
| 85 | R Herman | P Goodman | 3 | SACC | 11-May-1991 | Botley | Sarisbury Green | 7 |
| 86 | A Davis | C Knapp | 6 | SACC | 22-Jun-1991 | OSBR | North Walls | 7 |
| 87 | A Oliphant | A Davis | 8 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 7 |
| 88 | I Williamson | A Oliphant | 8 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 6* |
| 89 | N Hill | A Oliphant | 8 | SACC | 17-Aug-1991 | Amport | Amport | 6 |
| 90 | P Goodman | P Friedrich | 2 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 6 |
| 91 | D O'Connell | S Bayliss | 5 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 6 |
| 92 | S Bayliss | C Knapp | 4 | SACC | 22-Jun-1991 | OSBR | North Walls | 6 |
| 93 | R Herman | P Goodman | 2 | SACC | 20-Jul-1991 | Easton & MW | Easton | 5 |
| 94 | A Oliphant | S Roberts | 9 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 4* |
| 95 | D Harding | A Davis | 7 | SACC | 06-Jul-1991 | Redlynch | Redlynch | 4 |
| 96 | C Knapp | P Friedrich | 5 | SACC | 20-Jul-1991 | Easton & MW | Easton | 4 |
| 97 | B Joyce | P Friedrich | 3 | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 4 |
| 98 | J Weeks | P Friedrich | 5 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 4 |
| 99 | D O'Connell | P Friedrich | 1 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 4 |
| 100 | C Knapp | P Friedrich | 6 | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 4 |
| 101 | N Hill | P Friedrich | 7 | SACC | 20-Jul-1991 | Easton & MW | Easton | 3 |
| 102 | J Weeks | P Friedrich | 1 | SACC | 22-Jun-1991 | OSBR | North Walls | 3 |
| 103 | D O'Connell | C Knapp | 5 | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 3 |
| 104 | S Bayliss | C Knapp | 4 | SACC | 20-Jul-1991 | Easton & MW | Easton | 2 |
| 105 | C Knapp | R Herman | 3 | SACC | 17-Aug-1991 | Amport | Amport | 2 |
| 106 | D Banks | T Banks | 5 | SACC | 31-Aug-1991 | Calmore | Calmore | 2 |
| 107 | S Bayliss | P Friedrich | 4 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 2 |
| 108 | A Davis | P Friedrich | 6 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 2 |
| 109 | D O'Connell | A Davis | 9 | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 2 |
| 110 | P Friedrich | S Roberts | 8 | SACC | 20-Jul-1991 | Easton & MW | Easton | 1 |
| 111 | S Roberts | B Rose | 9 | SACC | 20-Jul-1991 | Easton & MW | Easton | 1 |
| 112 | N Hill | A Oliphant | 8 | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 1 |
| 113 | C Knapp | S Bayliss | 4 | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 1 |
| 114 | S Roberts | A Oliphant | 7 | SACC | 17-Aug-1991 | Amport | Amport | 1 |
| 115 | N Hill | C Knapp | 10 | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.