To return to the Sarisbury Athletic website, click here.
| Top Catches |
| All matches, Firsts, Sarisbury Athletic CC 11-May-1991 to 31-Aug-1991 |
| # | Name | Club | Mts | Catches |
| 1 | C Knapp | SACC | 15 | 10 |
| 2 | D O'Connell | SACC | 14 | 5 |
| 3 | R Herman | SACC | 12 | 5 |
| 4 | N Hill | SACC | 13 | 5 |
| 5 | D Banks | SACC | 4 | 5 |
| 6 | P Friedrich | SACC | 15 | 3 |
| 7 | S Roberts | SACC | 16 | 3 |
| 8 | J Weeks | SACC | 11 | 3 |
| 9 | D Harding | SACC | 4 | 3 |
| 10 | A Davis | SACC | 12 | 2 |
| 11 | S Bayliss | SACC | 15 | 1 |
| 12 | I Williamson | SACC | 5 | 1 |
| 13 | T Banks | SACC | 4 | 1 |
| 14 | B Joyce | SACC | 1 | 1 |
| 15 | B Merritt | SACC | 3 | 1 |
| 16 | P Goodman | SACC | 14 | 1 |
| 17 | P Shelton | SACC | 2 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.