To return to the Sarisbury Athletic website, click here.
| Most Catches in a Match by Fieldsmen |
| All matches, Firsts, Sarisbury Athletic CC 11-May-1991 to 31-Aug-1991 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | D O'Connell | SACC | 17-Aug-1991 | Amport | Amport | 2 |
| 2 | J Weeks | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 2 |
| 3 | D Harding | SACC | 22-Jun-1991 | OSBR | North Walls | 2 |
| 4 | D O'Connell | SACC | 06-Jul-1991 | Redlynch | Redlynch | 1 |
| 5 | R Herman | SACC | 06-Jul-1991 | Redlynch | Redlynch | 1 |
| 6 | A Davis | SACC | 20-Jul-1991 | Easton & MW | Easton | 1 |
| 7 | R Herman | SACC | 20-Jul-1991 | Easton & MW | Easton | 1 |
| 8 | J Weeks | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 1 |
| 9 | P Friedrich | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 1 |
| 10 | S Roberts | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 1 |
| 11 | N Hill | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 1 |
| 12 | D Harding | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 1 |
| 13 | B Joyce | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 1 |
| 14 | B Merritt | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 1 |
| 15 | N Hill | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 1 |
| 16 | P Friedrich | SACC | 17-Aug-1991 | Amport | Amport | 1 |
| 17 | R Herman | SACC | 17-Aug-1991 | Amport | Amport | 1 |
| 18 | N Hill | SACC | 17-Aug-1991 | Amport | Amport | 1 |
| 19 | S Roberts | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 1 |
| 20 | T Banks | SACC | 31-Aug-1991 | Calmore | Calmore | 1 |
| 21 | P Goodman | SACC | 31-Aug-1991 | Calmore | Calmore | 1 |
| 22 | N Hill | SACC | 11-May-1991 | Botley | Sarisbury Green | 1 |
| 23 | P Shelton | SACC | 11-May-1991 | Botley | Sarisbury Green | 1 |
| 24 | D O'Connell | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 1 |
| 25 | D O'Connell | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 1 |
| 26 | P Friedrich | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 1 |
| 27 | I Williamson | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 1 |
| 28 | N Hill | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 1 |
| 29 | R Herman | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 1 |
| 30 | S Roberts | SACC | 15-Jun-1991 | Bournemouth | Sarisbury Green | 1 |
| 31 | S Bayliss | SACC | 22-Jun-1991 | OSBR | North Walls | 1 |
| 32 | A Davis | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 1 |
| 33 | R Herman | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.