To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC 11-May-1991 to 31-Aug-1991 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | P Goodman | SACC | 14 | 13 | 1 | 1 | 4 | 1 | 124 | 45.33 | 544 |
| 2 | P Friedrich | SACC | 15 | 15 | 1 | 3 | 3 | - | 99 | 33.71 | 472 |
| 3 | R Herman | SACC | 12 | 12 | 1 | 5 | 1 | - | 54 | 20.73 | 228 |
| 4 | D O'Connell | SACC | 14 | 13 | 3 | 5 | 1 | - | 51 | 22.30 | 223 |
| 5 | C Knapp | SACC | 15 | 13 | 3 | 10 | 2 | - | 61* | 20.20 | 202 |
| 6 | J Weeks | SACC | 11 | 11 | - | 3 | 1 | - | 52 | 14.82 | 163 |
| 7 | A Davis | SACC | 12 | 8 | 4 | 2 | - | - | 45* | 29.00 | 116 |
| 8 | S Bayliss | SACC | 15 | 11 | - | 1 | - | - | 43 | 9.91 | 109 |
| 9 | A Oliphant | SACC | 7 | 7 | 4 | - | - | - | 26* | 31.00 | 93 |
| 10 | T Banks | SACC | 4 | 4 | 1 | 1 | - | - | 20* | 18.67 | 56 |
| 11 | I Williamson | SACC | 5 | 4 | 1 | 1 | - | - | 13 | 9.33 | 28 |
| 12 | D Harding | SACC | 4 | 3 | - | 3 | - | - | 10 | 5.33 | 16 |
| 13 | D Banks | SACC | 4 | 2 | - | 5 | - | - | 8 | 7.00 | 14 |
| 14 | S Roberts | SACC | 16 | 9 | 3 | 3 | - | - | 10* | 2.17 | 13 |
| 15 | N Hill | SACC | 13 | 8 | 2 | 5 | - | - | 5 | 2.17 | 13 |
| 16 | B Merritt | SACC | 3 | 2 | - | 1 | - | - | 10 | 5.00 | 10 |
| 17 | B Joyce | SACC | 1 | 1 | - | 1 | - | - | 4 | 4.00 | 4 |
| 18 | B Rose | SACC | 3 | 2 | 1 | - | - | - | 3 | 3.00 | 3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.