To return to the Sarisbury Athletic website, click here.
| Top Run Scores |
| All matches, Firsts, Sarisbury Athletic CC 11-May-1991 to 31-Aug-1991 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | P Goodman | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 124 |
| 2 | P Friedrich | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 99 |
| 3 | P Friedrich | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 86* |
| 4 | P Goodman | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 72 |
| 5 | C Knapp | SACC | 22-Jun-1991 | OSBR | North Walls | 61* |
| 6 | P Goodman | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 60 |
| 7 | C Knapp | SACC | 31-Aug-1991 | Calmore | Calmore | 55 |
| 8 | P Goodman | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 55 |
| 9 | R Herman | SACC | 06-Jul-1991 | Redlynch | Redlynch | 54 |
| 10 | P Friedrich | SACC | 31-Aug-1991 | Calmore | Calmore | 54 |
| 11 | J Weeks | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 52 |
| 12 | P Goodman | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 51 |
| 13 | D O'Connell | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 51 |
| 14 | P Goodman | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 48 |
| 15 | R Herman | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 47 |
| 16 | A Davis | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 45* |
| 17 | S Bayliss | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 43 |
| 18 | P Goodman | SACC | 11-May-1991 | Botley | Sarisbury Green | 40 |
| 19 | P Goodman | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 39* |
| 20 | P Friedrich | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 38 |
| 21 | A Davis | SACC | 06-Jul-1991 | Redlynch | Redlynch | 37* |
| 22 | P Friedrich | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 35 |
| 23 | D O'Connell | SACC | 31-Aug-1991 | Calmore | Calmore | 34* |
| 24 | J Weeks | SACC | 20-Jul-1991 | Easton & MW | Easton | 31 |
| 25 | D O'Connell | SACC | 11-May-1991 | Botley | Sarisbury Green | 29* |
| 26 | D O'Connell | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 28 |
| 27 | A Oliphant | SACC | 17-Aug-1991 | Amport | Amport | 26* |
| 28 | R Herman | SACC | 17-Aug-1991 | Amport | Amport | 26 |
| 29 | P Friedrich | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 25 |
| 30 | A Oliphant | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 24* |
| 31 | P Friedrich | SACC | 06-Jul-1991 | Redlynch | Redlynch | 24 |
| 32 | P Friedrich | SACC | 20-Jul-1991 | Easton & MW | Easton | 24 |
| 33 | S Bayliss | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 24 |
| 34 | P Friedrich | SACC | 22-Jun-1991 | OSBR | North Walls | 23 |
| 35 | D O'Connell | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 21 |
| 36 | P Friedrich | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 21 |
| 37 | J Weeks | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 21 |
| 38 | T Banks | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 20* |
| 39 | A Oliphant | SACC | 22-Jun-1991 | OSBR | North Walls | 20 |
| 40 | P Goodman | SACC | 06-Jul-1991 | Redlynch | Redlynch | 18 |
| 41 | J Weeks | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 18 |
| 42 | J Weeks | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 18 |
| 43 | C Knapp | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 17* |
| 44 | D O'Connell | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 16* |
| 45 | R Herman | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 16 |
| 46 | R Herman | SACC | 20-Jul-1991 | Easton & MW | Easton | 15 |
| 47 | R Herman | SACC | 08-Jun-1991 | Portsmouth Ent | St James Hospital | 14* |
| 48 | D O'Connell | SACC | 06-Jul-1991 | Redlynch | Redlynch | 14 |
| 49 | P Friedrich | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 14 |
| 50 | T Banks | SACC | 31-Aug-1991 | Calmore | Calmore | 14 |
| 51 | P Friedrich | SACC | 11-May-1991 | Botley | Sarisbury Green | 14 |
| 52 | R Herman | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 14 |
| 53 | C Knapp | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 13* |
| 54 | C Knapp | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 13 |
| 55 | I Williamson | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 13 |
| 56 | P Goodman | SACC | 22-Jun-1991 | OSBR | North Walls | 13 |
| 57 | C Knapp | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 13 |
| 58 | R Herman | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 12 |
| 59 | S Bayliss | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 12 |
| 60 | R Herman | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 12 |
| 61 | T Banks | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 12 |
| 62 | P Goodman | SACC | 31-Aug-1991 | Calmore | Calmore | 12 |
| 63 | D O'Connell | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 12 |
| 64 | S Bayliss | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 12 |
| 65 | C Knapp | SACC | 06-Jul-1991 | Redlynch | Redlynch | 11 |
| 66 | I Williamson | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 11 |
| 67 | A Davis | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 11 |
| 68 | S Roberts | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 10* |
| 69 | P Goodman | SACC | 20-Jul-1991 | Easton & MW | Easton | 10 |
| 70 | C Knapp | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 10 |
| 71 | T Banks | SACC | 17-Aug-1991 | Amport | Amport | 10 |
| 72 | B Merritt | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 10 |
| 73 | D Harding | SACC | 22-Jun-1991 | OSBR | North Walls | 10 |
| 74 | S Bayliss | SACC | 06-Jul-1991 | Redlynch | Redlynch | 9 |
| 75 | J Weeks | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 9 |
| 76 | D O'Connell | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 9 |
| 77 | A Davis | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 9 |
| 78 | A Oliphant | SACC | 06-Jul-1991 | Redlynch | Redlynch | 8 |
| 79 | R Herman | SACC | 31-Aug-1991 | Calmore | Calmore | 8 |
| 80 | D Banks | SACC | 31-Aug-1991 | Calmore | Calmore | 8 |
| 81 | A Oliphant | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 7* |
| 82 | C Knapp | SACC | 20-Jul-1991 | Easton & MW | Easton | 7 |
| 83 | A Davis | SACC | 22-Jun-1991 | OSBR | North Walls | 7 |
| 84 | A Oliphant | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 6* |
| 85 | J Weeks | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 6 |
| 86 | D Banks | SACC | 17-Aug-1991 | Amport | Amport | 6 |
| 87 | R Herman | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 6 |
| 88 | J Weeks | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 6 |
| 89 | N Hill | SACC | 06-Jul-1991 | Redlynch | Redlynch | 5 |
| 90 | P Friedrich | SACC | 17-Aug-1991 | Amport | Amport | 5 |
| 91 | S Bayliss | SACC | 31-Aug-1991 | Calmore | Calmore | 5 |
| 92 | P Friedrich | SACC | 01-Jun-1991 | Rotherwick ITW | Sarisbury Green | 5 |
| 93 | P Friedrich | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 5 |
| 94 | A Davis | SACC | 11-May-1991 | Botley | Sarisbury Green | 4* |
| 95 | N Hill | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 4* |
| 96 | D Harding | SACC | 20-Jul-1991 | Easton & MW | Easton | 4 |
| 97 | B Joyce | SACC | 10-Aug-1991 | Antelope | Sarisbury Green | 4 |
| 98 | R Herman | SACC | 11-May-1991 | Botley | Sarisbury Green | 4 |
| 99 | D O'Connell | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 4 |
| 100 | I Williamson | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 3* |
| 101 | N Hill | SACC | 20-Jul-1991 | Easton & MW | Easton | 3 |
| 102 | B Rose | SACC | 17-Aug-1991 | Amport | Amport | 3 |
| 103 | D O'Connell | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 3 |
| 104 | S Roberts | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 2* |
| 105 | A Davis | SACC | 31-Aug-1991 | Calmore | Calmore | 2* |
| 106 | D Harding | SACC | 06-Jul-1991 | Redlynch | Redlynch | 2 |
| 107 | D O'Connell | SACC | 17-Aug-1991 | Amport | Amport | 2 |
| 108 | S Bayliss | SACC | 24-Aug-1991 | Ampfield | Sarisbury Green | 2 |
| 109 | P Goodman | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 2 |
| 110 | A Oliphant | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 2 |
| 111 | N Hill | SACC | 22-Jun-1991 | OSBR | North Walls | 1* |
| 112 | S Bayliss | SACC | 20-Jul-1991 | Easton & MW | Easton | 1 |
| 113 | J Weeks | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 1 |
| 114 | S Bayliss | SACC | 27-Jul-1991 | Aerostructures | Sarisbury Green | 1 |
| 115 | C Knapp | SACC | 03-Aug-1991 | Basingstoke & NH | Mays Bounty | 1 |
| 116 | I Williamson | SACC | 11-May-1991 | Botley | Sarisbury Green | 1 |
| 117 | A Davis | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 1 |
| 118 | C Knapp | SACC | 25-May-1991 | Wellow & Plait | Sarisbury Green | 1 |
| 119 | J Weeks | SACC | 22-Jun-1991 | OSBR | North Walls | 1 |
| 120 | S Roberts | SACC | 29-Jun-1991 | Hook & Newnham | Sarisbury Green | 1 |
| 121 | B Rose | SACC | 20-Jul-1991 | Easton & MW | Easton | 0* |
| 122 | S Roberts | SACC | 18-May-1991 | AWE Tadley | AWE Tadley | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.