To return to the Sarisbury Athletic website, click here.
| Match Draw/Results |
| All matches, Firsts, Sarisbury Athletic CC |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| SACC 1st XI 160/10 | Bournemouth 157/7 | 28-Aug-1993 | 1sts | S Green | 1inn | SACC 1st XI Win by 3 runs | |
| Portsmouth Ent 229/2 | SACC 1st XI 173/10 | 21-Aug-1993 | 1sts | St Jame | 1inn | Portsmouth Ent Win by 56 runs | |
| SACC 1st XI 214/4 | Flamingo 157/10 | 14-Aug-1993 | 1sts | S Green | 1inn | SACC 1st XI Win by 57 runs | |
| SACC 1st XI 184/4 | St Cross CC 152/10 | 07-Aug-1993 | 1sts | S Green | 1inn | SACC 1st XI Win by 32 runs | |
| SACC 1st XI 146/2 | Aerostructures 151/10 | 24-Jul-1993 | 1sts | S Green | 1inn | SACC 1st XI Win by 8 wkts | |
| AWE Tadley 179/8 | SACC 1st XI 155/9 | 17-Jul-1993 | 1sts | AWE | 1inn | AWE Tadley Win by 24 runs | |
| Burridge 123/10 | SACC 1st XI 155/10 | 14-Jul-1993 | 1sts | Burr | 1inn | SACC 1st XI Win by 32 runs | |
| SACC 1st XI 148/6 | Portsmouth 157/6 | 10-Jul-1993 | 1sts | S Green | 1inn | Portsmouth Win by 9 runs | |
| CS Portsmouth 92/6 | SACC 1st XI 88/10 | 03-Jul-1993 | 1sts | CS P | 1inn | CS Portsmouth Win by 4 wkts | |
| SACC 1st XI 235/4 | Ampfield 132/10 | 26-Jun-1993 | 1sts | S Green | 1inn | SACC 1st XI Win by 103 runs | |
| Basingstoke & NH 94/10 | SACC 1st XI 98/3 | 19-Jun-1993 | 1sts | Mays | 1inn | SACC 1st XI Win by 7 wkts | |
| Amport 71/10 | SACC 1st XI 172/8 | 05-Jun-1993 | 1sts | Amp | 1inn | SACC 1st XI Win by 101 runs | |
| SACC 1st XI 140/10 | Lymington 122/5 | 29-May-1993 | 1sts | S Green | 1inn | Lymington Win by 5 wkts | |
| South Wilts 71/10 | SACC 1st XI 177/6 | 22-May-1993 | 1sts | SW | 1inn | SACC 1st XI Win by 106 runs | |
| SACC 1st XI 90/10 | Leckford 158/10 | 15-May-1993 | 1sts | S Green | 1inn | Leckford Win by 68 runs | |
| Wellow & Plait 146/9 | SACC 1st XI 144/6 | 08-May-1993 | 1sts | S Green | 1inn | Wellow & Plait Win by 1 wkts |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.