To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Firsts, Sarisbury Athletic CC 28-May-1994 to 27-Aug-1994 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | D O'Connell | A Davis | 1 | SACC | 06-Aug-1994 | CS Portsmouth | Sarisbury Green | 120 |
| 2 | J Weeks | N Matkin | 5 | SACC | 25-Jun-1994 | Portsmouth Ent | St James Hospital | 69 |
| 3 | D O'Connell | W Gray | 2 | SACC | 18-Jun-1994 | Flamingo | Flamingo | 68 |
| 4 | A Oliphant | M Robinson | 6 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 60 |
| 5 | W Gray | A Davis | 2 | SACC | 06-Aug-1994 | CS Portsmouth | Sarisbury Green | 53 |
| 6 | W Gray | D Forer | 4 | SACC | 13-Aug-1994 | Hursley Park | The Quarters | 51 |
| 7 | D O'Connell | A Davis | 1 | SACC | 13-Aug-1994 | Hursley Park | The Quarters | 44 |
| 8 | S Bayliss | A Oliphant | 7 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 43* |
| 9 | D O'Connell | N Matkin | 3 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 43 |
| 10 | W Gray | I Williamson | 3 | SACC | 18-Jun-1994 | Flamingo | Flamingo | 41 |
| 11 | A Oliphant | S Bayliss | 6 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 37 |
| 12 | D Forer | S Bayliss | 6 | SACC | 13-Aug-1994 | Hursley Park | The Quarters | 36* |
| 13 | I Williamson | W Gray | 3 | SACC | 25-Jun-1994 | Portsmouth Ent | St James Hospital | 36 |
| 14 | S Bayliss | J Weeks | 5 | SACC | 16-Jul-1994 | Leckford | Leckford | 35 |
| 15 | A Davis | T Banks | 2 | SACC | 13-Aug-1994 | Hursley Park | The Quarters | 35 |
| 16 | D Forer | G Saunders | 8 | SACC | 16-Jul-1994 | Leckford | Leckford | 33* |
| 17 | D Forer | W Gray | 4 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 31 |
| 18 | S Bayliss | T Banks | 6 | SACC | 30-Jul-1994 | Lymington | Lymington | 30 |
| 19 | W Gray | A Davis | 1 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 29 |
| 20 | J Weeks | T Banks | 7 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 29 |
| 21 | J Weeks | D Forer | 3 | SACC | 30-Jul-1994 | Lymington | Lymington | 28 |
| 22 | N Matkin | W Gray | 2 | SACC | 28-May-1994 | Havant | Havant | 26 |
| 23 | S Bayliss | D O'Connell | 1 | SACC | 18-Jun-1994 | Flamingo | Flamingo | 25 |
| 24 | N Matkin | J Weeks | 4 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 24 |
| 25 | A Davis | D O'Connell | 1 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 24 |
| 26 | J Weeks | D Forer | 6 | SACC | 16-Jul-1994 | Leckford | Leckford | 24 |
| 27 | W Gray | J Weeks | 1 | SACC | 30-Jul-1994 | Lymington | Lymington | 24 |
| 28 | N Matkin | A Oliphant | 5 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 23 |
| 29 | G Saunders | A Oliphant | 5 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 23 |
| 30 | J Weeks | A Davis | 7 | SACC | 28-May-1994 | Havant | Havant | 22 |
| 31 | W Gray | D O'Connell | 2 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 21 |
| 32 | S Bayliss | J Weeks | 9 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 21 |
| 33 | G Saunders | T Banks | 8 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 20 |
| 34 | N Matkin | I Williamson | 4 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 20 |
| 35 | A Oliphant | D Forer | 4 | SACC | 30-Jul-1994 | Lymington | Lymington | 20 |
| 36 | T Clarke | W Gray | 1 | SACC | 28-May-1994 | Havant | Havant | 19 |
| 37 | D O'Connell | A Davis | 1 | SACC | 16-Jul-1994 | Leckford | Leckford | 19 |
| 38 | J Weeks | D Forer | 5 | SACC | 13-Aug-1994 | Hursley Park | The Quarters | 19 |
| 39 | T Banks | G Saunders | 8 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 18* |
| 40 | A Oliphant | A Davis | 4 | SACC | 06-Aug-1994 | CS Portsmouth | Sarisbury Green | 18 |
| 41 | I Williamson | N Matkin | 3 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 17 |
| 42 | N Matkin | A Oliphant | 6 | SACC | 25-Jun-1994 | Portsmouth Ent | St James Hospital | 16* |
| 43 | I Williamson | A Davis | 4 | SACC | 28-May-1994 | Havant | Havant | 16 |
| 44 | W Gray | D O'Connell | 2 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 16 |
| 45 | B Merritt | M Robinson | 8 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 16 |
| 46 | J Weeks | A Davis | 1 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 15 |
| 47 | B Merritt | I Williamson | 5 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 12 |
| 48 | S Roberts | J Weeks | 10 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 12 |
| 49 | A Davis | A Oliphant | 8 | SACC | 28-May-1994 | Havant | Havant | 11* |
| 50 | I Williamson | S Bayliss | 6 | SACC | 02-Jul-1994 | Bournemouth | Bournemouth | 11 |
| 51 | D Rose | G Saunders | 4 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 11 |
| 52 | I Williamson | A Davis | 4 | SACC | 18-Jun-1994 | Flamingo | Flamingo | 10* |
| 53 | D O'Connell | N Jones | 4 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 10 |
| 54 | D O'Connell | J Weeks | 2 | SACC | 30-Jul-1994 | Lymington | Lymington | 10 |
| 55 | A Davis | I Williamson | 2 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 9 |
| 56 | N Matkin | D O'Connell | 3 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 8 |
| 57 | W Gray | N Matkin | 3 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 8 |
| 58 | A Davis | D Rose | 3 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 8 |
| 59 | M Robinson | R Hammond | 9 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 8 |
| 60 | A Davis | B Merritt | 6 | SACC | 06-Aug-1994 | CS Portsmouth | Sarisbury Green | 7* |
| 61 | W Gray | I Williamson | 3 | SACC | 28-May-1994 | Havant | Havant | 7 |
| 62 | S Bayliss | A Davis | 6 | SACC | 28-May-1994 | Havant | Havant | 7 |
| 63 | W Gray | N Matkin | 4 | SACC | 25-Jun-1994 | Portsmouth Ent | St James Hospital | 7 |
| 64 | N Jones | G Saunders | 9 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 7 |
| 65 | B Merritt | N Matkin | 4 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 7 |
| 66 | G Saunders | A Davis | 9 | SACC | 30-Jul-1994 | Lymington | Lymington | 7 |
| 67 | D O'Connell | A Davis | 1 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 7 |
| 68 | S Bayliss | M Robinson | 7 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 6 |
| 69 | S Roberts | R Hammond | 10 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 6 |
| 70 | A Oliphant | J Weeks | 6 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 5 |
| 71 | N Matkin | W Gray | 3 | SACC | 16-Jul-1994 | Leckford | Leckford | 5 |
| 72 | B Merritt | D Forer | 7 | SACC | 16-Jul-1994 | Leckford | Leckford | 5 |
| 73 | A Davis | W Gray | 2 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 5 |
| 74 | D Forer | S Bayliss | 5 | SACC | 30-Jul-1994 | Lymington | Lymington | 5 |
| 75 | T Banks | J Weeks | 7 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 5 |
| 76 | C Grayston | A Davis | 5 | SACC | 28-May-1994 | Havant | Havant | 4 |
| 77 | S Bayliss | W Gray | 2 | SACC | 25-Jun-1994 | Portsmouth Ent | St James Hospital | 4 |
| 78 | A Oliphant | N Jones | 5 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 4 |
| 79 | A Davis | W Gray | 2 | SACC | 16-Jul-1994 | Leckford | Leckford | 4 |
| 80 | S Bayliss | T Banks | 7 | SACC | 23-Jul-1994 | South Wilts | Sarisbury Green | 4 |
| 81 | S Roberts | A Davis | 10 | SACC | 30-Jul-1994 | Lymington | Lymington | 4 |
| 82 | S Bayliss | J Weeks | 5 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 3 |
| 83 | A Davis | D O'Connell | 1 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 3 |
| 84 | T Banks | A Davis | 2 | SACC | 20-Aug-1994 | Redlynch | Sarisbury Green | 3 |
| 85 | D O'Connell | B Merritt | 2 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 3 |
| 86 | W Gray | J Weeks | 5 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 3 |
| 87 | D O'Connell | S Bayliss | 1 | SACC | 25-Jun-1994 | Portsmouth Ent | St James Hospital | 2 |
| 88 | W Gray | J Weeks | 4 | SACC | 16-Jul-1994 | Leckford | Leckford | 2 |
| 89 | S Bayliss | A Davis | 3 | SACC | 06-Aug-1994 | CS Portsmouth | Sarisbury Green | 2 |
| 90 | S Hayes | N Jones | 8 | SACC | 09-Jul-1994 | Basingstoke & NH | Mays Bounty | 1 |
| 91 | T Banks | G Saunders | 8 | SACC | 30-Jul-1994 | Lymington | Lymington | 1 |
| 92 | T Banks | D Forer | 3 | SACC | 13-Aug-1994 | Hursley Park | The Quarters | 1 |
| 93 | A Davis | D O'Connell | 1 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 1 |
| 94 | A Oliphant | J Weeks | 6 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 1 |
| 95 | R Hammond | J Weeks | 8 | SACC | 27-Aug-1994 | US Portsmouth | Collingwood | 1 |
| 96 | T Banks | S Roberts | 10 | SACC | 11-Jun-1994 | Winchester KS | North Walls | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.