To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Firsts, Sarisbury Athletic CC 06-May-1995 to 26-Aug-1995 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | J Weeks | B Joyce | 2 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 119 |
| 2 | S Hayes | J Weeks | 1 | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 107 |
| 3 | J Weeks | A Davis | 2 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 96 |
| 4 | N Jones | S Hayes | 3 | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 86 |
| 5 | G Saunders | D Forer | 8 | SACC | 01-Jul-1995 | Amport | Amport | 62 |
| 6 | G Saunders | T Banks | 8 | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 61* |
| 7 | B Joyce | S Hayes | 2 | SACC | 15-Jul-1995 | Flamingo | Flamingo | 61 |
| 8 | N Jones | M Welsh | 4 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 59 |
| 9 | J Weeks | N Jones | 3 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 57 |
| 10 | J Weeks | G Saunders | 2 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 54 |
| 11 | S Bayliss | A Oliphant | 9 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 53 |
| 12 | M Welsh | B Joyce | 4 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 47 |
| 13 | M Welsh | B Joyce | 4 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 46 |
| 14 | N Jones | B Joyce | 5 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 46 |
| 15 | B Joyce | J Weeks | 2 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 40 |
| 16 | D Forer | G Saunders | 7 | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 39* |
| 17 | M Welsh | J Weeks | 4 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 37 |
| 18 | S Hayes | S Roberts | 3 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 37 |
| 19 | N Jones | M Welsh | 4 | SACC | 29-Jul-1995 | Leckford | Leckford | 34 |
| 20 | J Weeks | S Bayliss | 5 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 33 |
| 21 | T Banks | D Forer | 7 | SACC | 01-Jul-1995 | Amport | Amport | 33 |
| 22 | B Joyce | M Welsh | 4 | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 33 |
| 23 | A Oliphant | S Hayes | 2 | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 31 |
| 24 | T Banks | S Hayes | 2 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 30 |
| 25 | S Roberts | J Parrott | 10 | SACC | 06-May-1995 | Redlynch | Redlynch | 29 |
| 26 | J Weeks | S Hayes | 1 | SACC | 15-Jul-1995 | Flamingo | Flamingo | 28 |
| 27 | S Bayliss | M Welsh | 5 | SACC | 01-Jul-1995 | Amport | Amport | 26 |
| 28 | S Bayliss | M Welsh | 5 | SACC | 29-Jul-1995 | Leckford | Leckford | 26 |
| 29 | M Welsh | S Hayes | 1 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 26 |
| 30 | D Forer | N Jones | 5 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 24 |
| 31 | B Joyce | J Parrott | 6 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 24 |
| 32 | S Bayliss | D Forer | 6 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 23 |
| 33 | N Jones | B Joyce | 3 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 23 |
| 34 | A Davis | N Jones | 1 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 22 |
| 35 | S Hayes | M Welsh | 4 | SACC | 01-Jul-1995 | Amport | Amport | 22 |
| 36 | A Davis | J Weeks | 1 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 21 |
| 37 | C Knapp | S Hayes | 1 | SACC | 01-Jul-1995 | Amport | Amport | 21 |
| 38 | S Hayes | J Weeks | 1 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 21 |
| 39 | G Saunders | D Forer | 7 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 21 |
| 40 | D Forer | T Banks | 8 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 20 |
| 41 | J Parrott | T Banks | 9 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 20 |
| 42 | M Welsh | A Oliphant | 5 | SACC | 06-May-1995 | Redlynch | Redlynch | 18 |
| 43 | B Joyce | J Weeks | 2 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 18 |
| 44 | N Jones | S Hayes | 3 | SACC | 01-Jul-1995 | Amport | Amport | 18 |
| 45 | A Oliphant | S Bayliss | 10 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 17* |
| 46 | M Welsh | A Davis | 4 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 17 |
| 47 | S Hayes | J Weeks | 1 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 16 |
| 48 | B Joyce | D Forer | 5 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 16 |
| 49 | N Jones | D Forer | 6 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 16 |
| 50 | S Hayes | N Jones | 3 | SACC | 15-Jul-1995 | Flamingo | Flamingo | 15* |
| 51 | A Oliphant | N Jones | 6 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 15 |
| 52 | A Davis | T Banks | 8 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 14 |
| 53 | J Weeks | B Joyce | 2 | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 14 |
| 54 | S Hayes | J Weeks | 1 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 14 |
| 55 | A Davis | S Bayliss | 5 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 13 |
| 56 | J Weeks | B Joyce | 2 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 13 |
| 57 | R Cooper | T Banks | 8 | SACC | 29-Jul-1995 | Leckford | Leckford | 13 |
| 58 | J Parrott | T Banks | 9 | SACC | 29-Jul-1995 | Leckford | Leckford | 13 |
| 59 | D Forer | J Parrott | 9 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 12* |
| 60 | S Bayliss | T Banks | 7 | SACC | 06-May-1995 | Redlynch | Redlynch | 12 |
| 61 | J Weeks | N Jones | 3 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 12 |
| 62 | J Weeks | N Jones | 1 | SACC | 06-May-1995 | Redlynch | Redlynch | 11 |
| 63 | S Bayliss | S Hayes | 5 | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 11 |
| 64 | D Forer | G Saunders | 7 | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 11 |
| 65 | S Bayliss | N Jones | 5 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 11 |
| 66 | S Roberts | A Oliphant | 10 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 10 |
| 67 | V Swajani | M Welsh | 4 | SACC | 06-May-1995 | Redlynch | Redlynch | 9 |
| 68 | G Saunders | T Banks | 8 | SACC | 06-May-1995 | Redlynch | Redlynch | 9 |
| 69 | T Banks | S Roberts | 10 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 9 |
| 70 | S Bayliss | D Forer | 6 | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 9 |
| 71 | B Joyce | J Weeks | 2 | SACC | 29-Jul-1995 | Leckford | Leckford | 9 |
| 72 | B Joyce | S Hayes | 7 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 8* |
| 73 | G Saunders | A Oliphant | 8 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 8 |
| 74 | M Welsh | S Bayliss | 5 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 8 |
| 75 | C Knapp | S Hayes | 1 | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 8 |
| 76 | G Saunders | R Cooper | 7 | SACC | 29-Jul-1995 | Leckford | Leckford | 8 |
| 77 | G Saunders | D Forer | 3 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 8 |
| 78 | N Jones | V Swajani | 3 | SACC | 06-May-1995 | Redlynch | Redlynch | 7 |
| 79 | D Forer | B Joyce | 6 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 7 |
| 80 | A Oliphant | D Forer | 9 | SACC | 01-Jul-1995 | Amport | Amport | 7 |
| 81 | M Welsh | D Forer | 4 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 7 |
| 82 | A Oliphant | S Bayliss | 6 | SACC | 06-May-1995 | Redlynch | Redlynch | 6 |
| 83 | D Forer | N Jones | 2 | SACC | 06-May-1995 | Redlynch | Redlynch | 5 |
| 84 | A Oliphant | G Saunders | 8 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 5 |
| 85 | S Hayes | J Weeks | 1 | SACC | 29-Jul-1995 | Leckford | Leckford | 5 |
| 86 | S Roberts | J Parrott | 10 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 5 |
| 87 | T Banks | D Forer | 8 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 5 |
| 88 | M Welsh | S Bayliss | 5 | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 4 |
| 89 | J Parrott | S Roberts | 10 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 4 |
| 90 | M Welsh | G Saunders | 6 | SACC | 29-Jul-1995 | Leckford | Leckford | 4 |
| 91 | M Welsh | N Jones | 4 | SACC | 19-Aug-1995 | South Wilts | South Wilts | 4 |
| 92 | J Parrott | R Hammond | 7 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 4 |
| 93 | G Saunders | A Oliphant | 9 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 4 |
| 94 | N Jones | A Davis | 1 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 3 |
| 95 | B Joyce | A Davis | 3 | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 3 |
| 96 | G Saunders | J Parrott | 9 | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 3 |
| 97 | D O'Connell | B Joyce | 1 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 2 |
| 98 | N Jones | B Joyce | 3 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 2 |
| 99 | B Joyce | S Hayes | 2 | SACC | 01-Jul-1995 | Amport | Amport | 2 |
| 100 | S Roberts | T Banks | 10 | SACC | 29-Jul-1995 | Leckford | Leckford | 2 |
| 101 | R Hammond | G Saunders | 8 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 2 |
| 102 | N Jones | J Weeks | 3 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 1 |
| 103 | T Banks | A Oliphant | 7 | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 1 |
| 104 | D Forer | S Bayliss | 6 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 105 | S Bayliss | T Banks | 7 | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 106 | S Bayliss | B Joyce | 5 | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 1 |
| 107 | J Weeks | N Jones | 3 | SACC | 29-Jul-1995 | Leckford | Leckford | 1 |
| 108 | T Banks | N Jones | 7 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 109 | N Jones | R Hammond | 8 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 110 | R Hammond | J Parrott | 9 | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 111 | S Roberts | B Joyce | 4 | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.