To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Firsts, Sarisbury Athletic CC 06-May-1995 to 26-Aug-1995 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | T Banks | SACC | 14 | 134.1 | 15 | 497 | - | - | 4-28 | 3.70 | 23.67 | 21 |
| 2 | S Bayliss | SACC | 14 | 100.5 | 8 | 458 | - | - | 4-42 | 4.54 | 26.94 | 17 |
| 3 | J Parrott | SACC | 13 | 122.1 | 19 | 453 | 1 | - | 5-29 | 3.71 | 30.20 | 15 |
| 4 | S Roberts | SACC | 14 | 108.4 | 20 | 468 | - | - | 4-71 | 4.31 | 36.00 | 13 |
| 5 | N Jones | SACC | 15 | 45.4 | 5 | 225 | - | - | 2-40 | 4.93 | 32.14 | 7 |
| 6 | D O'Connell | SACC | 1 | 12.0 | 1 | 57 | - | - | 3-57 | 4.75 | 19.00 | 3 |
| 7 | H Powell | SACC | 1 | 12.0 | - | 58 | - | - | 2-58 | 4.83 | 29.00 | 2 |
| 8 | G Saunders | SACC | 12 | 15.0 | 3 | 84 | - | - | 1-50 | 5.60 | 84.00 | 1 |
| 9 | A Davis | SACC | 4 | 2.5 | - | 25 | - | - | 0-25 | 8.82 | 0.00 | 0 |
| 10 | B Joyce | SACC | 11 | 11.0 | 1 | 86 | - | - | 0-15 | 7.82 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.