To return to the Sarisbury Athletic website, click here.
| Most Catches in an Innings |
| All matches, Firsts, Sarisbury Athletic CC 06-May-1995 to 26-Aug-1995 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | S Bayliss | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 2 |
| 2 | D O'Connell | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 2 |
| 3 | C Knapp | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 2 |
| 4 | C Knapp | SACC | 01-Jul-1995 | Amport | Amport | 2 |
| 5 | J Weeks | SACC | 19-Aug-1995 | South Wilts | South Wilts | 2 |
| 6 | S Roberts | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 1 |
| 7 | S Roberts | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 1 |
| 8 | N Jones | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 1 |
| 9 | J Parrott | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 1 |
| 10 | M Welsh | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 1 |
| 11 | S Roberts | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 12 | M Welsh | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 13 | J Weeks | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 1 |
| 14 | A Davis | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 1 |
| 15 | R Cooper | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 1 |
| 16 | S Bayliss | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 1 |
| 17 | M Welsh | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 1 |
| 18 | G Saunders | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 1 |
| 19 | J Weeks | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 1 |
| 20 | G Saunders | SACC | 15-Jul-1995 | Flamingo | Flamingo | 1 |
| 21 | J Weeks | SACC | 15-Jul-1995 | Flamingo | Flamingo | 1 |
| 22 | S Bayliss | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 23 | J Weeks | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 24 | J Parrott | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 25 | D Forer | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 26 | B Joyce | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 27 | A Oliphant | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 28 | T Banks | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 29 | M Welsh | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 30 | R Hammond | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 31 | T Banks | SACC | 19-Aug-1995 | South Wilts | South Wilts | 1 |
| 32 | M Welsh | SACC | 19-Aug-1995 | South Wilts | South Wilts | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.