To return to the Sarisbury Athletic website, click here.
| Top Run Scores |
| All matches, Firsts, Sarisbury Athletic CC 06-May-1995 to 26-Aug-1995 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | B Joyce | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 96* |
| 2 | S Hayes | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 77 |
| 3 | N Jones | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 73 |
| 4 | S Hayes | SACC | 15-Jul-1995 | Flamingo | Flamingo | 67* |
| 5 | A Davis | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 67 |
| 6 | S Bayliss | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 63 |
| 7 | S Hayes | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 61 |
| 8 | B Joyce | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 60 |
| 9 | J Weeks | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 53 |
| 10 | J Weeks | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 52 |
| 11 | D Forer | SACC | 01-Jul-1995 | Amport | Amport | 49* |
| 12 | J Weeks | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 48 |
| 13 | J Weeks | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 46 |
| 14 | J Weeks | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 37 |
| 15 | T Banks | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 35* |
| 16 | M Welsh | SACC | 29-Jul-1995 | Leckford | Leckford | 35 |
| 17 | B Joyce | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 34 |
| 18 | D Forer | SACC | 19-Aug-1995 | South Wilts | South Wilts | 33* |
| 19 | B Joyce | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 33 |
| 20 | N Jones | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 32 |
| 21 | G Saunders | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 29* |
| 22 | B Joyce | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 28 |
| 23 | M Welsh | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 27 |
| 24 | T Banks | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 27 |
| 25 | N Jones | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 27 |
| 26 | G Saunders | SACC | 01-Jul-1995 | Amport | Amport | 27 |
| 27 | S Roberts | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 27 |
| 28 | D Forer | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 26 |
| 29 | M Welsh | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 26 |
| 30 | D Forer | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 26 |
| 31 | M Welsh | SACC | 06-May-1995 | Redlynch | Redlynch | 23 |
| 32 | J Weeks | SACC | 19-Aug-1995 | South Wilts | South Wilts | 22 |
| 33 | B Joyce | SACC | 19-Aug-1995 | South Wilts | South Wilts | 22 |
| 34 | N Jones | SACC | 19-Aug-1995 | South Wilts | South Wilts | 22 |
| 35 | S Hayes | SACC | 01-Jul-1995 | Amport | Amport | 21 |
| 36 | M Welsh | SACC | 01-Jul-1995 | Amport | Amport | 21 |
| 37 | M Welsh | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 21 |
| 38 | J Weeks | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 20 |
| 39 | G Saunders | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 19* |
| 40 | M Welsh | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 19 |
| 41 | T Banks | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 19 |
| 42 | M Welsh | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 18 |
| 43 | N Jones | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 18 |
| 44 | S Hayes | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 18 |
| 45 | D Forer | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 17* |
| 46 | S Bayliss | SACC | 01-Jul-1995 | Amport | Amport | 17 |
| 47 | D Forer | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 17 |
| 48 | J Parrott | SACC | 06-May-1995 | Redlynch | Redlynch | 16* |
| 49 | J Parrott | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 16* |
| 50 | B Joyce | SACC | 15-Jul-1995 | Flamingo | Flamingo | 16 |
| 51 | N Jones | SACC | 29-Jul-1995 | Leckford | Leckford | 16 |
| 52 | N Jones | SACC | 06-May-1995 | Redlynch | Redlynch | 15 |
| 53 | S Bayliss | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 15 |
| 54 | A Davis | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 15 |
| 55 | J Weeks | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 15 |
| 56 | S Roberts | SACC | 06-May-1995 | Redlynch | Redlynch | 13 |
| 57 | D Forer | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 13 |
| 58 | C Knapp | SACC | 01-Jul-1995 | Amport | Amport | 12 |
| 59 | N Jones | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 12 |
| 60 | S Bayliss | SACC | 29-Jul-1995 | Leckford | Leckford | 12 |
| 61 | J Parrott | SACC | 29-Jul-1995 | Leckford | Leckford | 12 |
| 62 | G Saunders | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 12 |
| 63 | T Banks | SACC | 06-May-1995 | Redlynch | Redlynch | 11 |
| 64 | A Oliphant | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 11 |
| 65 | T Banks | SACC | 29-Jul-1995 | Leckford | Leckford | 10* |
| 66 | A Oliphant | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 10* |
| 67 | S Bayliss | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 10* |
| 68 | A Davis | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 10 |
| 69 | N Jones | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 10 |
| 70 | R Cooper | SACC | 29-Jul-1995 | Leckford | Leckford | 10 |
| 71 | J Weeks | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 10 |
| 72 | S Bayliss | SACC | 06-May-1995 | Redlynch | Redlynch | 9 |
| 73 | M Welsh | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 9 |
| 74 | B Joyce | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 9 |
| 75 | J Weeks | SACC | 15-Jul-1995 | Flamingo | Flamingo | 9 |
| 76 | S Hayes | SACC | 19-Aug-1995 | South Wilts | South Wilts | 9 |
| 77 | J Parrott | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 8 |
| 78 | M Welsh | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 8 |
| 79 | S Bayliss | SACC | 08-Jul-1995 | Portsmouth Ent | Bath Lane | 8 |
| 80 | J Weeks | SACC | 29-Jul-1995 | Leckford | Leckford | 8 |
| 81 | A Oliphant | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 8 |
| 82 | J Weeks | SACC | 06-May-1995 | Redlynch | Redlynch | 7 |
| 83 | C Knapp | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 7 |
| 84 | T Banks | SACC | 01-Jul-1995 | Amport | Amport | 7 |
| 85 | S Hayes | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 7 |
| 86 | M Welsh | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 7 |
| 87 | J Parrott | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 7 |
| 88 | A Oliphant | SACC | 06-May-1995 | Redlynch | Redlynch | 6 |
| 89 | S Hayes | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 6 |
| 90 | D Forer | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 5 |
| 91 | N Jones | SACC | 01-Jul-1995 | Amport | Amport | 5 |
| 92 | S Bayliss | SACC | 19-Aug-1995 | South Wilts | South Wilts | 5 |
| 93 | R Hammond | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 5 |
| 94 | S Hayes | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 4* |
| 95 | S Roberts | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 4* |
| 96 | J Parrott | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 4* |
| 97 | S Roberts | SACC | 13-May-1995 | Hartley Wintney | Sarisbury Green | 4 |
| 98 | S Bayliss | SACC | 24-Jun-1995 | Havant | Sarisbury Green | 4 |
| 99 | B Joyce | SACC | 29-Jul-1995 | Leckford | Leckford | 4 |
| 100 | G Saunders | SACC | 29-Jul-1995 | Leckford | Leckford | 4 |
| 101 | S Hayes | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 4 |
| 102 | A Oliphant | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 4 |
| 103 | M Welsh | SACC | 19-Aug-1995 | South Wilts | South Wilts | 4 |
| 104 | G Saunders | SACC | 19-Aug-1995 | South Wilts | South Wilts | 4 |
| 105 | A Davis | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 3 |
| 106 | D Forer | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 3 |
| 107 | A Oliphant | SACC | 01-Jul-1995 | Amport | Amport | 3 |
| 108 | G Saunders | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 3 |
| 109 | A Oliphant | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 3 |
| 110 | T Banks | SACC | 20-May-1995 | CS Portsmouth | CS Ports | 2* |
| 111 | G Saunders | SACC | 06-May-1995 | Redlynch | Redlynch | 2 |
| 112 | G Saunders | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 2 |
| 113 | S Roberts | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 2 |
| 114 | T Banks | SACC | 19-Aug-1995 | South Wilts | South Wilts | 2 |
| 115 | G Saunders | SACC | 26-Aug-1995 | Fareham & Crofto | Sarisbury Green | 2 |
| 116 | S Roberts | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1* |
| 117 | J Parrott | SACC | 19-Aug-1995 | South Wilts | South Wilts | 1* |
| 118 | V Swajani | SACC | 06-May-1995 | Redlynch | Redlynch | 1 |
| 119 | D O'Connell | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 120 | S Bayliss | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 121 | D Forer | SACC | 27-May-1995 | Hursley Park | Sarisbury Green | 1 |
| 122 | N Jones | SACC | 10-Jun-1995 | Portsmouth | Sarisbury Green | 1 |
| 123 | J Parrott | SACC | 22-Jul-1995 | Petersfield | Sarisbury Green | 1 |
| 124 | S Hayes | SACC | 29-Jul-1995 | Leckford | Leckford | 1 |
| 125 | N Jones | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 126 | S Bayliss | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 127 | T Banks | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 1 |
| 128 | T Banks | SACC | 11-Aug-1995 | US Portsmouth | Sarisbury Green | 1 |
| 129 | N Jones | SACC | 15-Jul-1995 | Flamingo | Flamingo | 0* |
| 130 | J Parrott | SACC | 05-Aug-1995 | Antelope | Sarisbury Green | 0* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.