To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC 13-May-2000 to 26-Aug-2000 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | P Hammond | SACC | 4 | 4.0 | 2 | 6 | 2 | 2-6 | 1.50 |
| 2 | D O'Connell | SACC | 11 | 85.1 | 17 | 280 | 18 | 4-21 | 3.29 |
| 3 | J Parrott | SACC | 7 | 66.0 | 8 | 219 | 8 | 3-17 | 3.32 |
| 4 | N Jones | SACC | 10 | 85.0 | 15 | 305 | 15 | 5-26 | 3.59 |
| 5 | H Majid | SACC | 13 | 122.0 | 16 | 504 | 25 | 5-52 | 4.13 |
| 6 | K Hammond | SACC | 14 | 120.0 | 9 | 514 | 24 | 4-49 | 4.28 |
| 7 | T Bell | SACC | 14 | 68.4 | 7 | 334 | 6 | 2-26 | 4.86 |
| 8 | N Goodman | SACC | 5 | 13.0 | - | 64 | 1 | 1-38 | 4.92 |
| 9 | S Clark | SACC | 14 | 22.0 | - | 129 | 3 | 2-66 | 5.86 |
| 10 | E Brogan | SACC | 6 | 2.0 | - | 16 | - | 0-16 | 8.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.