To return to the Sarisbury Athletic website, click here.
| Most Catches in a Match by Fieldsmen |
| All matches, Firsts, Sarisbury Athletic CC 13-May-2000 to 26-Aug-2000 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | N Fletcher | SACC | 13-May-2000 | Whitchurch | Curdridge | 2 |
| 2 | J Floyd | SACC | 10-Jun-2000 | Hursley Park | The Hollow | 2 |
| 3 | D O'Connell | SACC | 08-Jul-2000 | CS Portsmouth | CS Ports | 2 |
| 4 | E Brogan | SACC | 29-Jul-2000 | Ropley | Ropley | 2 |
| 5 | T Bell | SACC | 19-Aug-2000 | Ellingham | The Hollow | 2 |
| 6 | H Majid | SACC | 19-Aug-2000 | Ellingham | The Hollow | 2 |
| 7 | S Clark | SACC | 26-Aug-2000 | Bramshaw | Bramshaw | 2 |
| 8 | T Bell | SACC | 13-May-2000 | Whitchurch | Curdridge | 1 |
| 9 | J Floyd | SACC | 20-May-2000 | Rowner | Rowner | 1 |
| 10 | S Bayliss | SACC | 17-Jun-2000 | Ampfield | Ampfield | 1 |
| 11 | H Majid | SACC | 17-Jun-2000 | Ampfield | Ampfield | 1 |
| 12 | H Majid | SACC | 24-Jun-2000 | AWE Tadley | The Hollow | 1 |
| 13 | E Brogan | SACC | 24-Jun-2000 | AWE Tadley | The Hollow | 1 |
| 14 | D O'Connell | SACC | 01-Jul-2000 | Amport | Amport | 1 |
| 15 | S Bayliss | SACC | 01-Jul-2000 | Amport | Amport | 1 |
| 16 | J Floyd | SACC | 01-Jul-2000 | Amport | Amport | 1 |
| 17 | S Clark | SACC | 01-Jul-2000 | Amport | Amport | 1 |
| 18 | N Jones | SACC | 01-Jul-2000 | Amport | Amport | 1 |
| 19 | S Clark | SACC | 08-Jul-2000 | CS Portsmouth | CS Ports | 1 |
| 20 | H Majid | SACC | 08-Jul-2000 | CS Portsmouth | CS Ports | 1 |
| 21 | S Clark | SACC | 22-Jul-2000 | Ventnor | The Hollow | 1 |
| 22 | H Majid | SACC | 22-Jul-2000 | Ventnor | The Hollow | 1 |
| 23 | A Oliphant | SACC | 29-Jul-2000 | Ropley | Ropley | 1 |
| 24 | J Weeks | SACC | 29-Jul-2000 | Ropley | Ropley | 1 |
| 25 | S Clark | SACC | 29-Jul-2000 | Ropley | Ropley | 1 |
| 26 | T Bell | SACC | 29-Jul-2000 | Ropley | Ropley | 1 |
| 27 | A Oliphant | SACC | 05-Aug-2000 | Hambledon | The Hollow | 1 |
| 28 | J Parrott | SACC | 05-Aug-2000 | Hambledon | The Hollow | 1 |
| 29 | A Oliphant | SACC | 12-Aug-2000 | Langley Manor | Langley | 1 |
| 30 | J Floyd | SACC | 26-Aug-2000 | Bramshaw | Bramshaw | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.