To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC 12-May-2001 to 25-Aug-2001 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | L Van Raay | SACC | 14 | 132.4 | 32 | 331 | 22 | 6-30 | 2.49 |
| 2 | C Gooch | SACC | 7 | 53.3 | 9 | 171 | 11 | 4-32 | 3.20 |
| 3 | D O'Connell | SACC | 12 | 74.0 | 18 | 252 | 11 | 4-30 | 3.41 |
| 4 | N Goodman | SACC | 9 | 69.0 | 13 | 248 | 9 | 2-23 | 3.59 |
| 5 | T Bell | SACC | 9 | 5.0 | - | 18 | - | 0-18 | 3.60 |
| 6 | T Seward | SACC | 2 | 16.0 | 3 | 58 | 2 | 2-39 | 3.62 |
| 7 | K Hammond | SACC | 14 | 109.4 | 20 | 402 | 19 | 5-42 | 3.67 |
| 8 | P Hammond | SACC | 12 | 18.0 | 1 | 70 | 5 | 4-16 | 3.89 |
| 9 | Sh Freemantle | SACC | 13 | 89.5 | 12 | 371 | 24 | 5-32 | 4.13 |
| 10 | N Jones | SACC | 4 | 4.0 | - | 37 | - | 0-37 | 9.25 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.