To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Firsts, Sarisbury Athletic CC 12-May-2001 to 25-Aug-2001 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S Bayliss | SACC | 12 | 10 | 4 | 34* | - | - | 19.50 | 117 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | T Bell | SACC | 9 | 8 | 1 | 52 | 1 | - | 16.00 | 112 | 5.0 | - | 18 | 0-18 | - | - | 0.00 | - | 2 | - | - |
| 3 | J Floyd | SACC | 10 | 10 | 2 | 76 | 2 | - | 32.50 | 260 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 4 | Sh Freemantle | SACC | 13 | 12 | 1 | 58 | 1 | - | 24.00 | 264 | 89.5 | 12 | 371 | 5-32 | 2 | - | 15.46 | 24 | 4 | - | - |
| 5 | C Gooch | SACC | 7 | 4 | - | 5 | - | - | 2.50 | 10 | 53.3 | 9 | 171 | 4-32 | - | - | 15.55 | 11 | 3 | - | - |
| 6 | N Goodman | SACC | 9 | 8 | - | 122 | 1 | 1 | 34.12 | 273 | 69.0 | 13 | 248 | 2-23 | - | - | 27.56 | 9 | 1 | - | - |
| 7 | K Hammond | SACC | 14 | 4 | 4 | 3* | - | - | - | 4 | 109.4 | 20 | 402 | 5-42 | 1 | - | 21.16 | 19 | 1 | - | - |
| 8 | P Hammond | SACC | 12 | 12 | 1 | 118 | 1 | 1 | 26.64 | 293 | 18.0 | 1 | 70 | 4-16 | - | - | 14.00 | 5 | 4 | - | - |
| 9 | N Jones | SACC | 4 | 2 | - | 42 | - | - | 34.00 | 68 | 4.0 | - | 37 | 0-37 | - | - | 0.00 | - | 3 | - | - |
| 10 | P Journeaux | SACC | 5 | 3 | 1 | 17 | - | - | 13.50 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | D O'Connell | SACC | 12 | 7 | 4 | 14 | - | - | 21.00 | 63 | 74.0 | 18 | 252 | 4-30 | - | - | 22.91 | 11 | 2 | - | - |
| 12 | A Oliphant | SACC | 5 | 3 | - | 8 | - | - | 3.33 | 10 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 13 | S Orr | SACC | 13 | 6 | 1 | 12 | - | - | 7.20 | 36 | 0.0 | - | - | - | - | 0.00 | - | 10 | 5 | - | |
| 14 | T Seward | SACC | 2 | 2 | - | 19 | - | - | 11.50 | 23 | 16.0 | 3 | 58 | 2-39 | - | - | 29.00 | 2 | - | - | - |
| 15 | L Van Raay | SACC | 14 | 13 | 3 | 108 | 3 | 2 | 62.10 | 621 | 132.4 | 32 | 331 | 6-30 | 1 | - | 15.05 | 22 | 10 | - | - |
| 16 | J Weeks | SACC | 6 | 6 | - | 30 | - | - | 17.00 | 102 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.