To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC 12-May-2001 to 25-Aug-2001 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | L Van Raay | SACC | 14 | 13 | 3 | 10 | 3 | 2 | 108 | 62.10 | 621 |
| 2 | P Hammond | SACC | 12 | 12 | 1 | 4 | 1 | 1 | 118 | 26.64 | 293 |
| 3 | N Goodman | SACC | 9 | 8 | - | 1 | 1 | 1 | 122 | 34.12 | 273 |
| 4 | Sh Freemantle | SACC | 13 | 12 | 1 | 4 | 1 | - | 58 | 24.00 | 264 |
| 5 | J Floyd | SACC | 10 | 10 | 2 | 4 | 2 | - | 76 | 32.50 | 260 |
| 6 | S Bayliss | SACC | 12 | 10 | 4 | - | - | - | 34* | 19.50 | 117 |
| 7 | T Bell | SACC | 9 | 8 | 1 | 2 | 1 | - | 52 | 16.00 | 112 |
| 8 | J Weeks | SACC | 6 | 6 | - | 2 | - | - | 30 | 17.00 | 102 |
| 9 | N Jones | SACC | 4 | 2 | - | 3 | - | - | 42 | 34.00 | 68 |
| 10 | D O'Connell | SACC | 12 | 7 | 4 | 2 | - | - | 14 | 21.00 | 63 |
| 11 | S Orr | SACC | 13 | 6 | 1 | 10 | - | - | 12 | 7.20 | 36 |
| 12 | P Journeaux | SACC | 5 | 3 | 1 | - | - | - | 17 | 13.50 | 27 |
| 13 | T Seward | SACC | 2 | 2 | - | - | - | - | 19 | 11.50 | 23 |
| 14 | A Oliphant | SACC | 5 | 3 | - | 2 | - | - | 8 | 3.33 | 10 |
| 15 | C Gooch | SACC | 7 | 4 | - | 3 | - | - | 5 | 2.50 | 10 |
| 16 | K Hammond | SACC | 14 | 4 | 4 | 1 | - | - | 3* | - | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.