To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Firsts, Sarisbury Athletic CC 11-May-2002 to 31-Aug-2002 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | A Pandit | SACC | 16 | 152.0 | 26 | 440 | 2 | - | 5-20 | 2.89 | 11.28 | 39 |
| 2 | Sh Freemantle | SACC | 16 | 107.0 | 19 | 309 | 1 | - | 5-29 | 2.89 | 11.04 | 28 |
| 3 | K Hammond | SACC | 15 | 101.2 | 14 | 392 | 1 | - | 5-41 | 3.87 | 23.06 | 17 |
| 4 | D O'Connell | SACC | 15 | 100.3 | 24 | 272 | - | - | 3-26 | 2.71 | 18.13 | 15 |
| 5 | J Ingram | SACC | 11 | 82.0 | 10 | 283 | - | - | 4-21 | 3.45 | 18.87 | 15 |
| 6 | C Gooch | SACC | 6 | 36.1 | 6 | 136 | - | - | 3-21 | 3.76 | 27.20 | 5 |
| 7 | D Ducellier | SACC | 5 | 12.2 | - | 87 | - | - | 2-14 | 7.05 | 29.00 | 3 |
| 8 | M Journeaux | SACC | 12 | 15.0 | - | 106 | - | - | 2-48 | 7.07 | 53.00 | 2 |
| 9 | A Evans | SACC | 9 | 9.0 | 1 | 54 | - | - | 2-11 | 6.00 | 27.00 | 2 |
| 10 | J Humby | SACC | 9 | 9.0 | - | 42 | - | - | 1-22 | 4.67 | 42.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.