To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC 11-May-2002 to 31-Aug-2002 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | D O'Connell | SACC | 15 | 100.3 | 24 | 272 | 15 | 3-26 | 2.71 |
| 2 | Sh Freemantle | SACC | 16 | 107.0 | 19 | 309 | 28 | 5-29 | 2.89 |
| 3 | A Pandit | SACC | 16 | 152.0 | 26 | 440 | 39 | 5-20 | 2.89 |
| 4 | J Ingram | SACC | 11 | 82.0 | 10 | 283 | 15 | 4-21 | 3.45 |
| 5 | C Gooch | SACC | 6 | 36.1 | 6 | 136 | 5 | 3-21 | 3.76 |
| 6 | K Hammond | SACC | 15 | 101.2 | 14 | 392 | 17 | 5-41 | 3.87 |
| 7 | J Humby | SACC | 9 | 9.0 | - | 42 | 1 | 1-22 | 4.67 |
| 8 | A Evans | SACC | 9 | 9.0 | 1 | 54 | 2 | 2-11 | 6.00 |
| 9 | D Ducellier | SACC | 5 | 12.2 | - | 87 | 3 | 2-14 | 7.05 |
| 10 | M Journeaux | SACC | 12 | 15.0 | - | 106 | 2 | 2-48 | 7.07 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.