To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC 10-May-2003 to 30-Aug-2003 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | M Quinn | SACC | 1 | 4.0 | 3 | 4 | 1 | 1-4 | 1.00 |
| 2 | D Ducellier | SACC | 9 | 63.0 | 11 | 240 | 11 | 3-52 | 3.81 |
| 3 | Sh Freemantle | SACC | 15 | 121.5 | 17 | 487 | 24 | 4-22 | 4.00 |
| 4 | J Ingram | SACC | 13 | 130.3 | 18 | 531 | 26 | 5-35 | 4.07 |
| 5 | D O'Connell | SACC | 6 | 47.0 | 8 | 199 | 7 | 4-46 | 4.23 |
| 6 | N Goodman | SACC | 5 | 33.0 | 3 | 140 | 7 | 3-50 | 4.24 |
| 7 | K Hammond | SACC | 14 | 118.4 | 11 | 537 | 11 | 3-69 | 4.53 |
| 8 | C Gooch | SACC | 2 | 15.0 | 1 | 73 | 3 | 3-58 | 4.87 |
| 9 | J Humby | SACC | 6 | 26.0 | 2 | 132 | 1 | 1-30 | 5.08 |
| 10 | M Journeaux | SACC | 15 | 40.0 | 5 | 214 | 5 | 2-31 | 5.35 |
| 11 | D Newell | SACC | 4 | 10.0 | - | 64 | 1 | 1-19 | 6.40 |
| 12 | A Evans | SACC | 14 | 11.0 | - | 77 | 1 | 1-36 | 7.00 |
| 13 | R Evans | SACC | 1 | 3.0 | - | 21 | 1 | 1-21 | 7.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.