To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC 07-May-2005 to 27-Aug-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | D O'Connell | SACC | 13 | 103.1 | 29 | 282 | 26 | 5-12 | 2.73 |
| 2 | D Ducellier | SACC | 4 | 28.1 | 7 | 78 | 6 | 4-31 | 2.77 |
| 3 | M Bond | SACC | 14 | 7.0 | - | 20 | 2 | 2-20 | 2.86 |
| 4 | Sh Freemantle | SACC | 15 | 132.3 | 21 | 506 | 28 | 3-19 | 3.82 |
| 5 | W Molewa | SACC | 6 | 57.0 | 12 | 218 | 6 | 3-21 | 3.82 |
| 6 | C Raddon | SACC | 2 | 6.0 | 2 | 23 | 2 | 2-23 | 3.83 |
| 7 | L Fishlock | SACC | 1 | 6.0 | - | 25 | - | 0-25 | 4.17 |
| 8 | P Hammond | SACC | 12 | 25.4 | 4 | 109 | 6 | 4-30 | 4.25 |
| 9 | N Goodman | SACC | 7 | 41.0 | 6 | 175 | 9 | 4-34 | 4.27 |
| 10 | S Clark | SACC | 13 | 94.4 | 12 | 407 | 12 | 3-49 | 4.30 |
| 11 | P Friedrich | SACC | 13 | 42.2 | 7 | 194 | 11 | 5-28 | 4.58 |
| 12 | S O'Toole | SACC | 2 | 8.0 | 2 | 39 | - | 0-10 | 4.88 |
| 13 | K Hammond | SACC | 3 | 14.4 | 1 | 72 | 4 | 2-8 | 4.91 |
| 14 | M Journeaux | SACC | 14 | 33.0 | 3 | 168 | 5 | 2-26 | 5.09 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.