To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Seconds, Sarisbury Athletic CC 07-May-2005 to 27-Aug-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Bayliss | SACC | 12 | 12 | 1 | 6 | 1 | 3 | 166* | 57.09 | 628 |
| 2 | J Weeks | SACC | 12 | 12 | 4 | 5 | 1 | - | 53* | 42.50 | 340 |
| 3 | A Evans | SACC | 8 | 8 | 1 | 2 | - | 1 | 106 | 35.00 | 245 |
| 4 | J Davis | SACC | 6 | 6 | - | - | 1 | - | 72 | 32.00 | 192 |
| 5 | N Goodman | SACC | 2 | 2 | 1 | - | - | 1 | 137* | 153.00 | 153 |
| 6 | M McKeever | SACC | 5 | 4 | 2 | 1 | - | - | 49 | 53.00 | 106 |
| 7 | J Humby | SACC | 8 | 6 | - | - | - | - | 43 | 17.00 | 102 |
| 8 | S Roberts | SACC | 13 | 8 | 4 | 6 | - | - | 38* | 25.25 | 101 |
| 9 | S Joyce | SACC | 4 | 4 | - | 3 | - | - | 47 | 24.25 | 97 |
| 10 | S Osgood | SACC | 13 | 10 | - | 5 | - | - | 33 | 8.70 | 87 |
| 11 | P Journeaux | SACC | 5 | 5 | - | 4 | - | - | 36 | 16.60 | 83 |
| 12 | D Ducellier | SACC | 9 | 5 | 2 | 3 | - | - | 19 | 17.33 | 52 |
| 13 | S Freemantle | SACC | 7 | 6 | 2 | 1 | - | - | 26* | 9.25 | 37 |
| 14 | R Evans | SACC | 1 | 1 | 1 | - | - | - | 21* | - | 21 |
| 15 | G Flower | SACC | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 16 | D Newell | SACC | 3 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 17 | A Hammond | SACC | 5 | 4 | - | 3 | - | - | 15 | 4.75 | 19 |
| 18 | T Stansmore | SACC | 1 | 1 | 1 | - | - | - | 12* | - | 12 |
| 19 | A Oliphant | SACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 20 | L Fishlock | SACC | 1 | 1 | - | 1 | - | - | 6 | 6.00 | 6 |
| 21 | S O'Toole | SACC | 5 | 1 | 1 | 2 | - | - | 5* | - | 5 |
| 22 | K Hammond | SACC | 10 | 2 | 2 | 1 | - | - | 1* | - | 1 |
| 23 | P Tosdevin | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.