To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, , Sarisbury Athletic CC 07-May-2005 to 27-Aug-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 13 | 102.0 | 7 | 441 | 2 | - | 5-14 | 4.32 | 15.75 | 28 |
| 2 | Sh Freemantle | SACC | 15 | 132.3 | 21 | 506 | - | - | 3-19 | 3.82 | 18.07 | 28 |
| 3 | D O'Connell | SACC | 13 | 103.1 | 29 | 282 | 1 | - | 5-12 | 2.73 | 10.85 | 26 |
| 4 | D Ducellier | SACC | 13 | 115.1 | 19 | 416 | - | - | 4-31 | 3.61 | 21.89 | 19 |
| 5 | N Goodman | SACC | 9 | 61.0 | 11 | 234 | 1 | - | 5-20 | 3.84 | 15.60 | 15 |
| 6 | S Roberts | SACC | 13 | 102.1 | 15 | 419 | - | - | 4-48 | 4.10 | 29.93 | 14 |
| 7 | S Clark | SACC | 13 | 94.4 | 12 | 407 | - | - | 3-49 | 4.30 | 33.92 | 12 |
| 8 | P Friedrich | SACC | 13 | 42.2 | 7 | 194 | 1 | - | 5-28 | 4.58 | 17.64 | 11 |
| 9 | M McKeever | SACC | 5 | 32.0 | 2 | 162 | 1 | - | 7-40 | 5.06 | 16.20 | 10 |
| 10 | M Quinn | SACC | 2 | 7.3 | 2 | 12 | 1 | - | 5-12 | 1.60 | 1.33 | 9 |
| 11 | P Hammond | SACC | 12 | 25.4 | 4 | 109 | - | - | 4-30 | 4.25 | 18.17 | 6 |
| 12 | J Humby | SACC | 8 | 54.0 | 4 | 239 | - | - | 2-33 | 4.43 | 39.83 | 6 |
| 13 | W Molewa | SACC | 6 | 57.0 | 12 | 218 | - | - | 3-21 | 3.82 | 36.33 | 6 |
| 14 | M Journeaux | SACC | 14 | 33.0 | 3 | 168 | - | - | 2-26 | 5.09 | 33.60 | 5 |
| 15 | S O'Toole | SACC | 7 | 37.0 | 3 | 224 | - | - | 3-21 | 6.05 | 44.80 | 5 |
| 16 | D Newell | SACC | 3 | 12.0 | 2 | 45 | - | - | 3-33 | 3.75 | 15.00 | 3 |
| 17 | M Bond | SACC | 14 | 7.0 | - | 20 | - | - | 2-20 | 2.86 | 10.00 | 2 |
| 18 | L Orr | SACC | 2 | 14.0 | 1 | 43 | - | - | 2-19 | 3.07 | 21.50 | 2 |
| 19 | C Raddon | SACC | 3 | 12.0 | 4 | 35 | - | - | 2-23 | 2.92 | 17.50 | 2 |
| 20 | A Hammond | SACC | 5 | 21.0 | 3 | 120 | - | - | 2-45 | 5.71 | 60.00 | 2 |
| 21 | S Osgood | SACC | 13 | 17.0 | 1 | 79 | - | - | 1-13 | 4.65 | 79.00 | 1 |
| 22 | A Evans | SACC | 9 | 2.0 | - | 19 | - | - | 1-19 | 9.50 | 19.00 | 1 |
| 23 | L Fishlock | SACC | 2 | 16.0 | - | 80 | - | - | 1-55 | 5.00 | 80.00 | 1 |
| 24 | S Freemantle | SACC | 9 | 0.1 | - | 5 | - | - | 0-5 | 30.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.