To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, , Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC 1st XI | BAT | 1 | - | 1 | - | - | - | - | - | 100.00 | 190 | 176 | 10 | 10 | 44 | 45 |
| SACC 1st XI | Bramshaw | 1 | - | - | - | - | 1 | - | - | 0.00 | 143 | 201 | 10 | 10 | 41 | 48 |
| SACC 1st XI | Fareham & Crofto | 1 | - | 1 | - | - | - | - | - | 100.00 | 232 | 231 | 5 | 6 | 46 | 48 |
| SACC 1st XI | Flamingo | 1 | - | 1 | - | - | - | - | - | 100.00 | 223 | 112 | 6 | 10 | 48 | 31 |
| SACC 1st XI | Hursley Park | 1 | - | 1 | - | - | - | - | - | 100.00 | 147 | 146 | 4 | 10 | 43 | 43 |
| SACC 1st XI | Langley Manor | 1 | - | - | - | - | 1 | - | - | 0.00 | 148 | 149 | 10 | 8 | 39 | 34 |
| SACC 1st XI | Leckford | 1 | - | 1 | - | - | - | - | - | 100.00 | 153 | 152 | 5 | 10 | 38 | 38 |
| SACC 1st XI | Lymington | 1 | - | - | - | - | 1 | - | - | 0.00 | 280 | 286 | 8 | 5 | 48 | 48 |
| SACC 1st XI | Petersfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 186 | 185 | 8 | 8 | 43 | 48 |
| SACC 1st XI | Redlynch | 1 | - | 1 | - | - | - | - | - | 100.00 | 360 | 190 | 2 | 9 | 48 | 44 |
| SACC 1st XI | South Wilts | 1 | - | 1 | - | - | - | - | - | 100.00 | 147 | 146 | 4 | 10 | 30 | 40 |
| SACC 1st XI | St Cross CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 148 | 144 | 2 | 10 | 40 | 47 |
| SACC 1st XI | US Portsmouth | 1 | - | - | - | - | 1 | - | - | 0.00 | 159 | 160 | 10 | 10 | 41 | 47 |
| SACC 2nd XI | Ampfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 175 | 172 | 8 | 10 | 41 | 40 |
| SACC 2nd XI | Brading | 1 | - | 1 | - | - | - | - | - | 100.00 | 289 | 158 | 6 | 7 | 42 | 42 |
| SACC 2nd XI | Bramshaw | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 89 | 5 | 10 | 42 | 34 |
| SACC 2nd XI | Fareham & Crofto | 1 | - | 1 | - | - | - | - | - | 100.00 | 255 | 201 | 4 | 6 | 42 | 42 |
| SACC 2nd XI | Fawley | 1 | - | - | - | - | 1 | - | - | 0.00 | 118 | 187 | 9 | 9 | 28 | 42 |
| SACC 2nd XI | Locks Heath | 1 | - | 1 | - | - | - | - | - | 100.00 | 234 | 192 | 5 | 10 | 42 | 39 |
| SACC 2nd XI | Michelmarsh | 1 | - | 1 | - | - | - | - | - | 100.00 | 233 | 231 | 3 | 4 | 40 | 42 |
| SACC 2nd XI | Nomansland | 1 | - | 1 | - | - | - | - | - | 100.00 | 275 | 180 | 3 | 10 | 42 | 34 |
| SACC 2nd XI | Ringwood | 1 | - | 1 | - | - | - | - | - | 100.00 | 142 | 141 | 7 | 9 | 37 | 30 |
| SACC 2nd XI | Vospers | 1 | - | - | - | - | 1 | - | - | 0.00 | 81 | 226 | 10 | 4 | 22 | 42 |
| SACC 2nd XI | Waterlooville | 1 | - | 1 | - | - | - | - | - | 100.00 | 189 | 167 | 6 | 8 | 42 | 42 |
| SACC 2nd XI | Wickham | 1 | - | 1 | - | - | - | - | - | 100.00 | 218 | 199 | 8 | 10 | 42 | 42 |
| SACC 2nd XI | Wildern | 1 | - | - | - | - | 1 | - | - | 0.00 | 139 | 140 | 7 | 5 | 42 | 29 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.