To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, , Sarisbury Athletic CC 07-May-2005 to 27-Aug-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Bayliss | SACC | 12 | 12 | 1 | 6 | 1 | 3 | 166* | 57.09 | 628 |
| 2 | T Leese | SACC | 12 | 12 | 2 | 4 | 5 | 1 | 143* | 52.70 | 527 |
| 3 | N Goodman | SACC | 9 | 9 | 2 | 2 | 2 | 2 | 159 | 71.57 | 501 |
| 4 | M Journeaux | SACC | 14 | 13 | 1 | 3 | 3 | - | 66 | 32.00 | 384 |
| 5 | J Weeks | SACC | 12 | 12 | 4 | 5 | 1 | - | 53* | 42.50 | 340 |
| 6 | P Hammond | SACC | 12 | 12 | 2 | 8 | - | 1 | 105 | 29.20 | 292 |
| 7 | A Evans | SACC | 9 | 9 | 1 | 3 | - | 1 | 106 | 32.50 | 260 |
| 8 | Sh Freemantle | SACC | 15 | 12 | 1 | 11 | 1 | - | 51 | 21.82 | 240 |
| 9 | P Friedrich | SACC | 13 | 12 | 2 | - | - | - | 42* | 20.60 | 206 |
| 10 | J Davis | SACC | 6 | 6 | - | - | 1 | - | 72 | 32.00 | 192 |
| 11 | S Orr | SACC | 14 | 11 | 3 | 9 | 1 | - | 56 | 22.88 | 183 |
| 12 | M Bond | SACC | 14 | 8 | - | 4 | - | - | 42 | 16.25 | 130 |
| 13 | M McKeever | SACC | 5 | 4 | 2 | 1 | - | - | 49 | 53.00 | 106 |
| 14 | P Journeaux | SACC | 11 | 9 | 2 | 6 | - | - | 36 | 14.86 | 104 |
| 15 | J Humby | SACC | 8 | 6 | - | - | - | - | 43 | 17.00 | 102 |
| 16 | S Roberts | SACC | 13 | 8 | 4 | 6 | - | - | 38* | 25.25 | 101 |
| 17 | S Joyce | SACC | 4 | 4 | - | 3 | - | - | 47 | 24.25 | 97 |
| 18 | S Clark | SACC | 13 | 7 | 4 | 9 | 1 | - | 75* | 32.33 | 97 |
| 19 | S Osgood | SACC | 13 | 10 | - | 5 | - | - | 33 | 8.70 | 87 |
| 20 | D Ducellier | SACC | 13 | 6 | 3 | 5 | - | - | 19 | 17.33 | 52 |
| 21 | S Freemantle | SACC | 9 | 8 | 2 | 1 | - | - | 26* | 7.83 | 47 |
| 22 | D O'Connell | SACC | 13 | 7 | 4 | 2 | - | - | 33* | 14.67 | 44 |
| 23 | G Flower | SACC | 3 | 3 | - | - | - | - | 20 | 7.67 | 23 |
| 24 | R Evans | SACC | 1 | 1 | 1 | - | - | - | 21* | - | 21 |
| 25 | D Newell | SACC | 3 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 26 | A Hammond | SACC | 5 | 4 | - | 3 | - | - | 15 | 4.75 | 19 |
| 27 | T Stansmore | SACC | 1 | 1 | 1 | - | - | - | 12* | - | 12 |
| 28 | A Oliphant | SACC | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 29 | L Fishlock | SACC | 2 | 2 | 1 | 1 | - | - | 6 | 6.00 | 6 |
| 30 | S O'Toole | SACC | 7 | 1 | 1 | 2 | - | - | 5* | - | 5 |
| 31 | W Molewa | SACC | 6 | 1 | - | 2 | - | - | 4 | 4.00 | 4 |
| 32 | K Hammond | SACC | 13 | 3 | 2 | 2 | - | - | 1* | 1.00 | 1 |
| 33 | P Tosdevin | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.