To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Firsts, Sarisbury Athletic CC 13-May-2006 to 26-Aug-2006 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | C Oliphant | SACC | 1 | 2.0 | - | 5 | - | 0-5 | 2.50 |
| 2 | P Friedrich | SACC | 13 | 107.0 | 13 | 367 | 19 | 4-25 | 3.43 |
| 3 | N Goodman | SACC | 10 | 88.4 | 13 | 329 | 19 | 4-21 | 3.71 |
| 4 | S O'Toole | SACC | 2 | 18.0 | 4 | 68 | 1 | 1-34 | 3.78 |
| 5 | M Edwards | SACC | 1 | 1.0 | - | 4 | - | 0-4 | 4.00 |
| 6 | J Humby | SACC | 9 | 62.3 | 10 | 267 | 10 | 4-37 | 4.27 |
| 7 | D O'Connell | SACC | 12 | 103.5 | 12 | 451 | 17 | 5-39 | 4.34 |
| 8 | P Hammond | SACC | 12 | 66.0 | 13 | 289 | 9 | 3-31 | 4.38 |
| 9 | N Jones | SACC | 4 | 17.0 | - | 80 | 5 | 3-28 | 4.71 |
| 10 | D Ducellier | SACC | 3 | 26.0 | 3 | 127 | 8 | 4-57 | 4.88 |
| 11 | M Journeaux | SACC | 13 | 36.0 | 1 | 186 | 5 | 4-33 | 5.17 |
| 12 | C Raddon | SACC | 4 | 7.3 | - | 47 | 1 | 1-21 | 6.27 |
| 13 | S Clark | SACC | 1 | 3.0 | - | 27 | - | 0-27 | 9.00 |
| 14 | R Cooper | SACC | 13 | 2.0 | - | 20 | - | 0-20 | 10.00 |
| 15 | P Journeaux | SACC | 12 | 2.0 | - | 20 | - | 0-20 | 10.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.