To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Firsts, Sarisbury Athletic CC 13-May-2006 to 26-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 13 | 13 | 2 | 6 | 5 | 1 | 121 | 51.09 | 562 |
| 2 | P Hammond | SACC | 12 | 12 | - | 9 | 4 | 1 | 121 | 40.92 | 491 |
| 3 | N Goodman | SACC | 10 | 8 | 1 | 3 | 2 | - | 71 | 45.43 | 318 |
| 4 | P Friedrich | SACC | 13 | 12 | - | 3 | 2 | - | 73 | 23.92 | 287 |
| 5 | R Cooper | SACC | 13 | 10 | 2 | 4 | - | - | 38* | 18.38 | 147 |
| 6 | A Evans | SACC | 8 | 8 | 2 | 6 | 1 | - | 50* | 20.00 | 120 |
| 7 | S Orr | SACC | 10 | 10 | 1 | 8 | - | - | 45 | 13.00 | 117 |
| 8 | P Journeaux | SACC | 12 | 9 | - | 2 | - | - | 19 | 9.22 | 83 |
| 9 | D O'Connell | SACC | 12 | 8 | 5 | - | - | - | 21* | 24.33 | 73 |
| 10 | D Ducellier | SACC | 3 | 3 | 1 | - | - | - | 29 | 27.50 | 55 |
| 11 | N Jones | SACC | 4 | 3 | 1 | 1 | - | - | 15* | 21.50 | 43 |
| 12 | O Byrne | SACC | 2 | 2 | - | 2 | - | - | 35 | 17.50 | 35 |
| 13 | D Millward | SACC | 3 | 2 | 1 | 1 | - | - | 24* | 28.00 | 28 |
| 14 | S Freemantle | SACC | 5 | 3 | - | 1 | - | - | 14 | 9.00 | 27 |
| 15 | S Clark | SACC | 1 | 1 | - | - | - | - | 24 | 24.00 | 24 |
| 16 | M Bond | SACC | 3 | 2 | 1 | - | - | - | 13* | 13.00 | 13 |
| 17 | M Edwards | SACC | 1 | 1 | 1 | - | - | - | 12* | - | 12 |
| 18 | C Raddon | SACC | 4 | 4 | 1 | 1 | - | - | 7 | 3.33 | 10 |
| 19 | S O'Toole | SACC | 2 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 20 | S Bayliss | SACC | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 21 | J Humby | SACC | 9 | 4 | 4 | 3 | - | - | 4* | - | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.