To return to the Sarisbury Athletic website, click here.
| Most Expensive Bowling in an Innings |
| All matches, Seconds, Sarisbury Athletic CC 13-May-2006 to 26-Aug-2006 |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | K Hammond | SACC | 29-Jul-2006 | Fair Oak | The Hollow | 2-69 |
| 2 | C Gooch | SACC | 10-Jun-2006 | Sparsholt CC | Sparsholt | 1-61 |
| 3 | J Humby | SACC | 03-Jun-2006 | Farley | The Hollow | 0-58 |
| 4 | S Roberts | SACC | 29-Jul-2006 | Fair Oak | The Hollow | 1-57 |
| 5 | K Hammond | SACC | 12-Aug-2006 | Hartley Wintney | The Hollow | 2-57 |
| 6 | C Gooch | SACC | 05-Aug-2006 | South Newton | South Newton | 2-55 |
| 7 | M Bond | SACC | 26-Aug-2006 | Paultons | Paultons | 2-54 |
| 8 | M Bond | SACC | 24-Jun-2006 | Sexton Gould | The Hollow | 0-53 |
| 9 | N Goodman | SACC | 19-Aug-2006 | Rotherwick ITW | The Hollow | 4-52 |
| 10 | M McKeever | SACC | 13-May-2006 | AWE Tadley | AWE Tadley | 2-50 |
| 11 | K Hammond | SACC | 13-May-2006 | AWE Tadley | AWE Tadley | 3-50 |
| 12 | K Hammond | SACC | 24-Jun-2006 | Sexton Gould | The Hollow | 3-50 |
| 13 | K Hammond | SACC | 01-Jul-2006 | Ramsdell | The Hollow | 2-48 |
| 14 | K Hammond | SACC | 10-Jun-2006 | Sparsholt CC | Sparsholt | 1-47 |
| 15 | M McKeever | SACC | 19-Aug-2006 | Rotherwick ITW | The Hollow | 3-47 |
| 16 | M McKeever | SACC | 29-Jul-2006 | Fair Oak | The Hollow | 0-45 |
| 17 | G Everdell | SACC | 15-Jul-2006 | Old Basing | The Hollow | 2-45 |
| 18 | M Bond | SACC | 01-Jul-2006 | Ramsdell | The Hollow | 0-44 |
| 19 | K Hammond | SACC | 17-Jun-2006 | Gosport Borough | Privett Park | 3-44 |
| 20 | A Khan | SACC | 03-Jun-2006 | Farley | The Hollow | 1-43 |
| 21 | S Roberts | SACC | 24-Jun-2006 | Sexton Gould | The Hollow | 1-42 |
| 22 | S Roberts | SACC | 13-May-2006 | AWE Tadley | AWE Tadley | 3-42 |
| 23 | K Hammond | SACC | 03-Jun-2006 | Farley | The Hollow | 5-42 |
| 24 | M McKeever | SACC | 15-Jul-2006 | Old Basing | The Hollow | 0-40 |
| 25 | K Hammond | SACC | 26-Aug-2006 | Paultons | Paultons | 0-40 |
| 26 | S Roberts | SACC | 05-Aug-2006 | South Newton | South Newton | 2-40 |
| 27 | M McKeever | SACC | 10-Jun-2006 | Sparsholt CC | Sparsholt | 4-40 |
| 28 | M Bond | SACC | 05-Aug-2006 | South Newton | South Newton | 2-39 |
| 29 | C Gooch | SACC | 15-Jul-2006 | Old Basing | The Hollow | 2-38 |
| 30 | K Hammond | SACC | 05-Aug-2006 | South Newton | South Newton | 0-36 |
| 31 | M Bond | SACC | 29-Jul-2006 | Fair Oak | The Hollow | 0-35 |
| 32 | M McKeever | SACC | 26-Aug-2006 | Paultons | Paultons | 0-33 |
| 33 | S Roberts | SACC | 17-Jun-2006 | Gosport Borough | Privett Park | 0-32 |
| 34 | C Raddon | SACC | 13-May-2006 | AWE Tadley | AWE Tadley | 1-32 |
| 35 | M Bond | SACC | 17-Jun-2006 | Gosport Borough | Privett Park | 0-31 |
| 36 | S Roberts | SACC | 10-Jun-2006 | Sparsholt CC | Sparsholt | 0-30 |
| 37 | C Gooch | SACC | 12-Aug-2006 | Hartley Wintney | The Hollow | 1-30 |
| 38 | S Roberts | SACC | 12-Aug-2006 | Hartley Wintney | The Hollow | 1-30 |
| 39 | A Khan | SACC | 29-Jul-2006 | Fair Oak | The Hollow | 3-30 |
| 40 | R Evans | SACC | 01-Jul-2006 | Ramsdell | The Hollow | 0-29 |
| 41 | M Edwards | SACC | 17-Jun-2006 | Gosport Borough | Privett Park | 1-29 |
| 42 | C Gooch | SACC | 01-Jul-2006 | Ramsdell | The Hollow | 2-29 |
| 43 | S Roberts | SACC | 26-Aug-2006 | Paultons | Paultons | 0-28 |
| 44 | M McKeever | SACC | 12-Aug-2006 | Hartley Wintney | The Hollow | 1-28 |
| 45 | S Roberts | SACC | 01-Jul-2006 | Ramsdell | The Hollow | 2-28 |
| 46 | B Allen | SACC | 24-Jun-2006 | Sexton Gould | The Hollow | 0-27 |
| 47 | S Roberts | SACC | 19-Aug-2006 | Rotherwick ITW | The Hollow | 2-27 |
| 48 | M McKeever | SACC | 24-Jun-2006 | Sexton Gould | The Hollow | 0-25 |
| 49 | M Bond | SACC | 19-Aug-2006 | Rotherwick ITW | The Hollow | 0-25 |
| 50 | J Weeks | SACC | 01-Jul-2006 | Ramsdell | The Hollow | 0-24 |
| 51 | M Edwards | SACC | 08-Jul-2006 | Vospers | VT Ground | 0-24 |
| 52 | K Hammond | SACC | 15-Jul-2006 | Old Basing | The Hollow | 0-24 |
| 53 | M Bond | SACC | 15-Jul-2006 | Old Basing | The Hollow | 0-23 |
| 54 | S Osgood | SACC | 05-Aug-2006 | South Newton | South Newton | 1-23 |
| 55 | C Raddon | SACC | 24-Jun-2006 | Sexton Gould | The Hollow | 0-21 |
| 56 | M McKeever | SACC | 03-Jun-2006 | Farley | The Hollow | 3-21 |
| 57 | N Goodman | SACC | 12-Aug-2006 | Hartley Wintney | The Hollow | 4-21 |
| 58 | S Osgood | SACC | 26-Aug-2006 | Paultons | Paultons | 0-20 |
| 59 | K Hammond | SACC | 08-Jul-2006 | Vospers | VT Ground | 0-19 |
| 60 | C Gooch | SACC | 08-Jul-2006 | Vospers | VT Ground | 1-19 |
| 61 | B Allen | SACC | 17-Jun-2006 | Gosport Borough | Privett Park | 0-18 |
| 62 | S Roberts | SACC | 03-Jun-2006 | Farley | The Hollow | 0-14 |
| 63 | S Osgood | SACC | 03-Jun-2006 | Farley | The Hollow | 0-13 |
| 64 | K Hammond | SACC | 19-Aug-2006 | Rotherwick ITW | The Hollow | 0-13 |
| 65 | G Read | SACC | 26-Aug-2006 | Paultons | Paultons | 0-13 |
| 66 | S Osgood | SACC | 15-Jul-2006 | Old Basing | The Hollow | 0-11 |
| 67 | C Raddon | SACC | 17-Jun-2006 | Gosport Borough | Privett Park | 0-9 |
| 68 | S Osgood | SACC | 08-Jul-2006 | Vospers | VT Ground | 1-7 |
| 69 | J Weeks | SACC | 08-Jul-2006 | Vospers | VT Ground | 0-6 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.