To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, , Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC 1st XI | Bramshaw | 1 | - | - | - | - | 1 | - | - | 0.00 | 203 | 207 | 10 | 2 | 46 | 41 |
| SACC 1st XI | Cadnam | 1 | - | 1 | - | - | - | - | - | 100.00 | 195 | 194 | 2 | 10 | 31 | 46 |
| SACC 1st XI | Fawley | 1 | - | 1 | - | - | - | - | - | 100.00 | 261 | 175 | 7 | 9 | 48 | 48 |
| SACC 1st XI | Flamingo | 1 | - | - | - | - | 1 | - | - | 0.00 | 167 | 169 | 8 | 5 | 48 | 36 |
| SACC 1st XI | Locks Heath | 1 | - | - | - | - | 1 | - | - | 0.00 | 238 | 284 | 9 | 4 | 48 | 48 |
| SACC 1st XI | Lymington | 1 | - | 1 | - | - | - | - | - | 100.00 | 262 | 221 | 8 | 10 | 48 | 45 |
| SACC 1st XI | Petersfield | 1 | - | 1 | - | - | - | - | - | 100.00 | 285 | 128 | 9 | 10 | 48 | 26 |
| SACC 1st XI | Portchester | 1 | - | - | - | - | 1 | - | - | 0.00 | 156 | 217 | 10 | 8 | 42 | 48 |
| SACC 1st XI | Ports & Southsea | 1 | - | - | - | - | 1 | - | - | 0.00 | 101 | 105 | 10 | 3 | 26 | 23 |
| SACC 1st XI | Redlynch | 1 | - | 1 | - | - | - | - | - | 100.00 | 132 | 130 | 3 | 10 | 22 | 44 |
| SACC 1st XI | South Wilts | 1 | - | 1 | - | - | - | - | - | 100.00 | 372 | 167 | 8 | 10 | 48 | 43 |
| SACC 1st XI | St Cross CC | 1 | - | 1 | - | - | - | - | - | 100.00 | 203 | 220 | 8 | 10 | 39 | 48 |
| SACC 1st XI | US Portsmouth | 1 | - | 1 | - | - | - | - | - | 100.00 | 198 | 197 | 3 | 10 | 32 | 46 |
| SACC 2nd XI | AWE Tadley | 1 | - | 1 | - | - | - | - | - | 100.00 | 185 | 180 | 8 | 9 | 45 | 45 |
| SACC 2nd XI | Fair Oak | 1 | - | - | - | - | 1 | - | - | 0.00 | 242 | 243 | 8 | 6 | 45 | 44 |
| SACC 2nd XI | Farley | 1 | - | 1 | - | - | - | - | - | 100.00 | 245 | 203 | 8 | 10 | 45 | 44 |
| SACC 2nd XI | Gosport Borough | 1 | - | - | - | - | 1 | - | - | 0.00 | 169 | 172 | 10 | 4 | 45 | 36 |
| SACC 2nd XI | Hartley Wintney | 1 | - | 1 | - | - | - | - | - | 100.00 | 261 | 177 | 7 | 10 | 45 | 40 |
| SACC 2nd XI | Old Basing | 1 | - | - | - | - | 1 | - | - | 0.00 | 187 | 190 | 10 | 4 | 42 | 43 |
| SACC 2nd XI | Paultons | 1 | - | - | - | - | 1 | - | - | 0.00 | 191 | 193 | 8 | 2 | 45 | 27 |
| SACC 2nd XI | Ramsdell | 1 | - | 1 | - | - | - | - | - | 100.00 | 333 | 204 | 6 | 6 | 45 | 45 |
| SACC 2nd XI | Rotherwick ITW | 1 | - | 1 | - | - | - | - | - | 100.00 | 192 | 175 | 8 | 10 | 45 | 43 |
| SACC 2nd XI | Sexton Gould | 1 | - | 1 | - | - | - | - | - | 100.00 | 243 | 228 | 5 | 5 | 45 | 45 |
| SACC 2nd XI | South Newton | 1 | - | - | - | - | 1 | - | - | 0.00 | 205 | 206 | 7 | 7 | 45 | 44 |
| SACC 2nd XI | Sparsholt CC | 1 | - | - | - | - | 1 | - | - | 0.00 | 174 | 179 | 10 | 6 | 45 | 43 |
| SACC 2nd XI | Vospers | 1 | - | - | - | - | 1 | - | - | 0.00 | 73 | 79 | 10 | 2 | 35 | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.