To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, , Sarisbury Athletic CC 13-May-2006 to 26-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M Journeaux | SACC | 13 | 13 | 2 | 6 | 5 | 1 | 121 | 51.09 | 562 |
| 2 | P Hammond | SACC | 12 | 12 | - | 9 | 4 | 1 | 121 | 40.92 | 491 |
| 3 | N Goodman | SACC | 12 | 10 | 1 | 3 | 2 | - | 71 | 38.67 | 348 |
| 4 | M Clinch | SACC | 6 | 6 | - | 1 | 2 | 1 | 150 | 55.67 | 334 |
| 5 | M Bond | SACC | 13 | 12 | 2 | 2 | 2 | - | 79* | 31.10 | 311 |
| 6 | S Freemantle | SACC | 11 | 9 | - | 2 | 1 | 1 | 105 | 32.11 | 289 |
| 7 | P Friedrich | SACC | 13 | 12 | - | 3 | 2 | - | 73 | 23.92 | 287 |
| 8 | J Weeks | SACC | 12 | 12 | - | 3 | - | - | 44 | 21.17 | 254 |
| 9 | M McKeever | SACC | 10 | 10 | - | 6 | 1 | - | 79 | 23.00 | 230 |
| 10 | A Evans | SACC | 9 | 9 | 2 | 6 | 1 | 1 | 103 | 31.86 | 223 |
| 11 | S Osgood | SACC | 12 | 12 | 2 | 11 | - | - | 39* | 20.70 | 207 |
| 12 | P Tosdevin | SACC | 6 | 6 | 1 | 2 | 1 | - | 70 | 31.00 | 155 |
| 13 | R Cooper | SACC | 13 | 10 | 2 | 4 | - | - | 38* | 18.38 | 147 |
| 14 | S Orr | SACC | 10 | 10 | 1 | 8 | - | - | 45 | 13.00 | 117 |
| 15 | B Allen | SACC | 9 | 9 | 1 | - | 1 | - | 55 | 14.38 | 115 |
| 16 | S Roberts | SACC | 11 | 10 | 4 | 1 | - | - | 33* | 14.00 | 84 |
| 17 | P Journeaux | SACC | 12 | 9 | - | 2 | - | - | 19 | 9.22 | 83 |
| 18 | D O'Connell | SACC | 12 | 8 | 5 | - | - | - | 21* | 24.33 | 73 |
| 19 | J Davis | SACC | 2 | 2 | - | 2 | - | - | 49 | 32.00 | 64 |
| 20 | D Ducellier | SACC | 3 | 3 | 1 | - | - | - | 29 | 27.50 | 55 |
| 21 | N Jones | SACC | 4 | 3 | 1 | 1 | - | - | 15* | 21.50 | 43 |
| 22 | D Millward | SACC | 13 | 7 | 2 | 9 | - | - | 24* | 7.80 | 39 |
| 23 | S Bayliss | SACC | 5 | 5 | - | 1 | - | - | 24 | 7.80 | 39 |
| 24 | R Evans | SACC | 4 | 4 | - | - | - | - | 15 | 9.50 | 38 |
| 25 | J Humby | SACC | 10 | 5 | 5 | 3 | - | - | 33* | - | 37 |
| 26 | O Byrne | SACC | 2 | 2 | - | 2 | - | - | 35 | 17.50 | 35 |
| 27 | G Flower | SACC | 2 | 2 | - | - | - | - | 28 | 15.00 | 30 |
| 28 | S O'Toole | SACC | 3 | 2 | - | - | - | - | 19 | 14.00 | 28 |
| 29 | K Hammond | SACC | 13 | 8 | 7 | 1 | - | - | 9 | 26.00 | 26 |
| 30 | M Edwards | SACC | 3 | 3 | 1 | - | - | - | 12* | 13.00 | 26 |
| 31 | S Clark | SACC | 1 | 1 | - | - | - | - | 24 | 24.00 | 24 |
| 32 | C Gooch | SACC | 6 | 4 | 1 | 1 | - | - | 20 | 7.67 | 23 |
| 33 | C Raddon | SACC | 7 | 6 | 2 | 1 | - | - | 10* | 5.00 | 20 |
| 34 | D Dunkley | SACC | 1 | 1 | 1 | - | - | - | 17* | - | 17 |
| 35 | A Khan | SACC | 2 | 2 | - | 2 | - | - | 8 | 6.50 | 13 |
| 36 | G Read | SACC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 37 | S Raddon | SACC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 38 | G Everdell | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Dec-2007.