To return to the Sarisbury Athletic website, click here.
| Longest Serving Players |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Duration | Years |
| 1 | S Freemantle | SACC | 23 | 2007-2007 | 1 |
| 2 | G Flower | SACC | 35 | 2007-2007 | 1 |
| 3 | M Reeves | SACC | 26 | 2007-2007 | 1 |
| 4 | S Orr | SACC | 22 | 2007-2007 | 1 |
| 5 | M Bond | SACC | 22 | 2007-2007 | 1 |
| 6 | N Goodman | SACC | 19 | 2007-2007 | 1 |
| 7 | D Millward | SACC | 17 | 2007-2007 | 1 |
| 8 | K Hammond | SACC | 38 | 2007-2007 | 1 |
| 9 | M Lander | SACC | 24 | 2007-2007 | 1 |
| 10 | L Betreen | SACC | 29 | 2007-2007 | 1 |
| 11 | D O'Connell | SACC | 16 | 2007-2007 | 1 |
| 12 | C Billson | SACC | 13 | 2007-2007 | 1 |
| 13 | I Black | SACC | 10 | 2007-2007 | 1 |
| 14 | R Cooper | SACC | 24 | 2007-2007 | 1 |
| 15 | T Clark | SACC | 25 | 2007-2007 | 1 |
| 16 | L Orr | SACC | 23 | 2007-2007 | 1 |
| 17 | A Chauhan | SACC | 5 | 2007-2007 | 1 |
| 18 | P Hammond | SACC | 14 | 2007-2007 | 1 |
| 19 | P Friedrich | SACC | 14 | 2007-2007 | 1 |
| 20 | M Hansford | SACC | 11 | 2007-2007 | 1 |
| 21 | J Humby | SACC | 17 | 2007-2007 | 1 |
| 22 | M Edwards | SACC | 16 | 2007-2007 | 1 |
| 23 | S Osgood | SACC | 16 | 2007-2007 | 1 |
| 24 | P Tosdevin | SACC | 14 | 2007-2007 | 1 |
| 25 | R Gibbens | SACC | 2 | 2007-2007 | 1 |
| 26 | M McKeever | SACC | 14 | 2007-2007 | 1 |
| 27 | F Moon | SACC | 10 | 2007-2007 | 1 |
| 28 | P Martin | SACC | 1 | 2007-2007 | 1 |
| 29 | G Horton | SACC | 9 | 2007-2007 | 1 |
| 30 | M Journeaux | SACC | 28 | 2007-2007 | 1 |
| 31 | P Journeaux | SACC | 24 | 2007-2007 | 1 |
| 32 | A Evans | SACC | 14 | 2007-2007 | 1 |
| 33 | J Hoskins | SACC | 12 | 2007-2007 | 1 |
| 34 | B Allen | SACC | 7 | 2007-2007 | 1 |
| 35 | S O'Toole | SACC | 19 | 2007-2007 | 1 |
| 36 | I Clark | SACC | 10 | 2007-2007 | 1 |
| 37 | M Garner | SACC | 8 | 2007-2007 | 1 |
| 38 | H Clark | SACC | 4 | 2007-2007 | 1 |
| 39 | D Bruce | SACC | 10 | 2007-2007 | 1 |
| 40 | G Read | SACC | 3 | 2007-2007 | 1 |
| 41 | J Fletcher | SACC | 6 | 2007-2007 | 1 |
| 42 | D Hammond | SACC | 16 | 2007-2007 | 1 |
| 43 | D Thomas | SACC | 2 | 2007-2007 | 1 |
| 44 | R Carpenter | SACC | 12 | 2007-2007 | 1 |
| 45 | L Harrison | SACC | 1 | 2007-2007 | 1 |
| 46 | N Pearce | SACC | 2 | 2007-2007 | 1 |
| 47 | L Bristowe | SACC | 5 | 2007-2007 | 1 |
| 48 | T Cooper | SACC | 8 | 2007-2007 | 1 |
| 49 | S Raddon | SACC | 11 | 2007-2007 | 1 |
| 50 | M Clinch | SACC | 10 | 2007-2007 | 1 |
| 51 | J Scott | SACC | 16 | 2007-2007 | 1 |
| 52 | M Brogan | SACC | 9 | 2007-2007 | 1 |
| 53 | G Saunders | SACC | 8 | 2007-2007 | 1 |
| 54 | C Raddon | SACC | 11 | 2007-2007 | 1 |
| 55 | M Horton | SACC | 1 | 2007-2007 | 1 |
| 56 | S Roberts | SACC | 17 | 2007-2007 | 1 |
| 57 | A Oliphant | SACC | 12 | 2007-2007 | 1 |
| 58 | H Ruff | SACC | 2 | 2007-2007 | 1 |
| 59 | S Floyd | SACC | 7 | 2007-2007 | 1 |
| 60 | C Oliphant | SACC | 13 | 2007-2007 | 1 |
| 61 | I Stewart | SACC | 2 | 2007-2007 | 1 |
| 62 | I Street | SACC | 3 | 2007-2007 | 1 |
| 63 | J Floyd | SACC | 4 | 2007-2007 | 1 |
| 64 | A Hammond | SACC | 3 | 2007-2007 | 1 |
| 65 | M Cooper | SACC | 1 | 2007-2007 | 1 |
| 66 | C Day | SACC | 10 | 2007-2007 | 1 |
| 67 | E Ruff | SACC | 3 | 2007-2007 | 1 |
| 68 | C Grayston | SACC | 4 | 2007-2007 | 1 |
| 69 | N Jones | SACC | 1 | 2007-2007 | 1 |
| 70 | J Davis | SACC | 3 | 2007-2007 | 1 |
| 71 | S Grant | SACC | 2 | 2007-2007 | 1 |
| 72 | S Bruce | SACC | 3 | 2007-2007 | 1 |
| 73 | B Walker | SACC | 1 | 2007-2007 | 1 |
| 74 | J Ingram | SACC | 1 | 2007-2007 | 1 |
| 75 | D Ducellier | SACC | 1 | 2007-2007 | 1 |
| 76 | G Edwards | SACC | 1 | 2007-2007 | 1 |
| 77 | D Forer | SACC | 1 | 2007-2007 | 1 |
| 78 | T Farley | SACC | 1 | 2007-2007 | 1 |
| 79 | I Farley | SACC | 1 | 2007-2007 | 1 |
| 80 | M Reed | SACC | 1 | 2007-2007 | 1 |
| 81 | K Duckham | SACC | 4 | 2007-2007 | 1 |
| 82 | R Clinch | SACC | 1 | 2007-2007 | 1 |
| 83 | N Redman | SACC | 1 | 2007-2007 | 1 |
| 84 | M Quinn | SACC | 2 | 2007-2007 | 1 |
| 85 | R Hammond | SACC | 1 | 2007-2007 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2007.