Sarisbury Athletic Cricket Club - Match Results

To return to the Sarisbury Athletic website, click here.

Top Economy Rates min: 0wkts 1ov's
All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 I Stewart SACC 2 1.0 - 2 1 1-2 2.00
2 L Harrison SACC 1 7.0 1 16 2 2-16 2.29
3 I Clark SACC 10 74.4 14 203 25 6-41 2.72
4 N Goodman SACC 19 96.1 29 264 23 5-10 2.75
5 P Martin SACC 1 8.0 3 23 1 1-23 2.88
6 S Grant SACC 2 15.0 3 44 2 2-17 2.93
7 A Hammond SACC 3 24.0 3 73 4 2-31 3.04
8 S Floyd SACC 7 22.0 2 67 3 1-9 3.05
9 P Friedrich SACC 14 97.3 21 328 21 5-17 3.36
10 D O'Connell SACC 16 113.0 30 387 26 4-31 3.42
11 G Saunders SACC 8 17.5 3 62 6 3-8 3.48
12 S Freemantle SACC 23 4.0 - 14 1 1-14 3.50
13 J Scott SACC 16 77.4 7 276 20 4-20 3.55
14 L Orr SACC 23 214.0 36 767 28 4-28 3.58
15 C Raddon SACC 11 55.0 9 197 10 3-12 3.58
16 D Hammond SACC 16 87.4 8 315 16 3-21 3.59
17 M Quinn SACC 2 10.0 3 36 1 1-36 3.60
18 J Humby SACC 17 121.0 18 442 25 6-28 3.65
19 M Edwards SACC 16 104.0 16 380 18 4-20 3.65
20 M Lander SACC 24 145.3 21 538 33 5-20 3.70
21 K Hammond SACC 38 231.4 32 900 55 4-10 3.88
22 J Ingram SACC 1 8.0 - 31 1 1-31 3.88
23 C Day SACC 10 10.0 2 40 - 0-14 4.00
24 R Clinch SACC 1 4.0 - 16 - 0-16 4.00
25 M Reed SACC 1 6.0 - 25 - 0-25 4.17
26 M McKeever SACC 14 108.0 12 453 26 6-48 4.19
27 A Oliphant SACC 12 27.0 - 114 8 3-32 4.22
28 T Clark SACC 25 123.4 17 531 23 3-30 4.29
29 J Hoskins SACC 12 86.2 6 371 17 4-41 4.30
30 S O'Toole SACC 19 69.2 10 298 14 3-22 4.30
31 P Hammond SACC 14 36.1 6 157 10 3-37 4.34
32 M Brogan SACC 9 57.0 4 249 19 4-25 4.37
33 R Gibbens SACC 2 11.0 1 49 1 1-22 4.45
34 J Fletcher SACC 6 36.5 2 164 6 2-7 4.45
35 F Moon SACC 10 37.2 2 170 7 1-10 4.55
36 C Grayston SACC 4 6.0 - 28 1 1-28 4.67
37 D Bruce SACC 10 53.2 3 251 11 6-14 4.71
38 M Reeves SACC 26 26.0 2 124 6 2-23 4.77
39 M Journeaux SACC 28 86.0 10 412 13 2-19 4.79
40 R Carpenter SACC 12 50.3 3 244 7 3-33 4.83
41 S Orr SACC 22 7.0 - 34 2 2-28 4.86
42 J Floyd SACC 4 11.0 1 55 - 0-6 5.00
43 C Oliphant SACC 13 30.0 3 152 6 4-20 5.07
44 S Roberts SACC 17 76.5 9 397 22 4-14 5.17
45 L Bristowe SACC 5 27.0 5 141 2 1-26 5.22
46 P Journeaux SACC 24 12.0 1 63 - 0-13 5.25
47 M Bond SACC 22 33.2 2 182 13 5-24 5.46
48 C Billson SACC 13 3.0 - 17 - 0-17 5.67
49 N Pearce SACC 2 11.0 - 64 6 3-32 5.82
50 I Street SACC 3 9.2 - 55 4 2-28 5.89
51 S Osgood SACC 16 18.0 - 111 3 2-42 6.17
52 R Cooper SACC 24 47.0 1 301 11 3-42 6.40
53 L Betreen SACC 29 4.2 - 28 3 2-28 6.46
54 A Chauhan SACC 5 15.0 1 102 2 2-8 6.80
55 G Edwards SACC 1 6.0 - 41 2 2-41 6.83
56 D Ducellier SACC 1 7.0 - 60 - 0-60 8.57
57 G Read SACC 3 9.0 - 79 2 2-24 8.78
58 T Farley SACC 1 4.0 - 44 1 1-44 11.00
59 G Flower SACC 35 2.0 - 32 1 1-7 16.00

Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2007.