To return to the Sarisbury Athletic website, click here.
| Top Strike Rates min: 0wkts 1ov's |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | I Stewart | SACC | 2 | 1.0 | - | 2 | 1 | 1-2 | 6.00 |
| 2 | L Betreen | SACC | 29 | 4.2 | - | 28 | 3 | 2-28 | 8.67 |
| 3 | N Pearce | SACC | 2 | 11.0 | - | 64 | 6 | 3-32 | 11.00 |
| 4 | G Flower | SACC | 35 | 2.0 | - | 32 | 1 | 1-7 | 12.00 |
| 5 | I Street | SACC | 3 | 9.2 | - | 55 | 4 | 2-28 | 14.00 |
| 6 | M Bond | SACC | 22 | 33.2 | 2 | 182 | 13 | 5-24 | 15.38 |
| 7 | G Saunders | SACC | 8 | 17.5 | 3 | 62 | 6 | 3-8 | 17.83 |
| 8 | I Clark | SACC | 10 | 74.4 | 14 | 203 | 25 | 6-41 | 17.92 |
| 9 | M Brogan | SACC | 9 | 57.0 | 4 | 249 | 19 | 4-25 | 18.00 |
| 10 | G Edwards | SACC | 1 | 6.0 | - | 41 | 2 | 2-41 | 18.00 |
| 11 | A Oliphant | SACC | 12 | 27.0 | - | 114 | 8 | 3-32 | 20.25 |
| 12 | S Roberts | SACC | 17 | 76.5 | 9 | 397 | 22 | 4-14 | 20.95 |
| 13 | S Orr | SACC | 22 | 7.0 | - | 34 | 2 | 2-28 | 21.00 |
| 14 | L Harrison | SACC | 1 | 7.0 | 1 | 16 | 2 | 2-16 | 21.00 |
| 15 | P Hammond | SACC | 14 | 36.1 | 6 | 157 | 10 | 3-37 | 21.70 |
| 16 | J Scott | SACC | 16 | 77.4 | 7 | 276 | 20 | 4-20 | 23.30 |
| 17 | S Freemantle | SACC | 23 | 4.0 | - | 14 | 1 | 1-14 | 24.00 |
| 18 | T Farley | SACC | 1 | 4.0 | - | 44 | 1 | 1-44 | 24.00 |
| 19 | M McKeever | SACC | 14 | 108.0 | 12 | 453 | 26 | 6-48 | 24.92 |
| 20 | N Goodman | SACC | 19 | 96.1 | 29 | 264 | 23 | 5-10 | 25.09 |
| 21 | K Hammond | SACC | 38 | 231.4 | 32 | 900 | 55 | 4-10 | 25.27 |
| 22 | R Cooper | SACC | 24 | 47.0 | 1 | 301 | 11 | 3-42 | 25.64 |
| 23 | M Reeves | SACC | 26 | 26.0 | 2 | 124 | 6 | 2-23 | 26.00 |
| 24 | D O'Connell | SACC | 16 | 113.0 | 30 | 387 | 26 | 4-31 | 26.08 |
| 25 | M Lander | SACC | 24 | 145.3 | 21 | 538 | 33 | 5-20 | 26.45 |
| 26 | G Read | SACC | 3 | 9.0 | - | 79 | 2 | 2-24 | 27.00 |
| 27 | P Friedrich | SACC | 14 | 97.3 | 21 | 328 | 21 | 5-17 | 27.86 |
| 28 | J Humby | SACC | 17 | 121.0 | 18 | 442 | 25 | 6-28 | 29.04 |
| 29 | D Bruce | SACC | 10 | 53.2 | 3 | 251 | 11 | 6-14 | 29.09 |
| 30 | S O'Toole | SACC | 19 | 69.2 | 10 | 298 | 14 | 3-22 | 29.71 |
| 31 | C Oliphant | SACC | 13 | 30.0 | 3 | 152 | 6 | 4-20 | 30.00 |
| 32 | J Hoskins | SACC | 12 | 86.2 | 6 | 371 | 17 | 4-41 | 30.47 |
| 33 | F Moon | SACC | 10 | 37.2 | 2 | 170 | 7 | 1-10 | 32.00 |
| 34 | T Clark | SACC | 25 | 123.4 | 17 | 531 | 23 | 3-30 | 32.26 |
| 35 | D Hammond | SACC | 16 | 87.4 | 8 | 315 | 16 | 3-21 | 32.88 |
| 36 | C Raddon | SACC | 11 | 55.0 | 9 | 197 | 10 | 3-12 | 33.00 |
| 37 | M Edwards | SACC | 16 | 104.0 | 16 | 380 | 18 | 4-20 | 34.67 |
| 38 | S Osgood | SACC | 16 | 18.0 | - | 111 | 3 | 2-42 | 36.00 |
| 39 | A Hammond | SACC | 3 | 24.0 | 3 | 73 | 4 | 2-31 | 36.00 |
| 40 | C Grayston | SACC | 4 | 6.0 | - | 28 | 1 | 1-28 | 36.00 |
| 41 | J Fletcher | SACC | 6 | 36.5 | 2 | 164 | 6 | 2-7 | 36.83 |
| 42 | M Journeaux | SACC | 28 | 86.0 | 10 | 412 | 13 | 2-19 | 39.69 |
| 43 | R Carpenter | SACC | 12 | 50.3 | 3 | 244 | 7 | 3-33 | 43.29 |
| 44 | S Floyd | SACC | 7 | 22.0 | 2 | 67 | 3 | 1-9 | 44.00 |
| 45 | A Chauhan | SACC | 5 | 15.0 | 1 | 102 | 2 | 2-8 | 45.00 |
| 46 | S Grant | SACC | 2 | 15.0 | 3 | 44 | 2 | 2-17 | 45.00 |
| 47 | L Orr | SACC | 23 | 214.0 | 36 | 767 | 28 | 4-28 | 45.86 |
| 48 | P Martin | SACC | 1 | 8.0 | 3 | 23 | 1 | 1-23 | 48.00 |
| 49 | J Ingram | SACC | 1 | 8.0 | - | 31 | 1 | 1-31 | 48.00 |
| 50 | M Quinn | SACC | 2 | 10.0 | 3 | 36 | 1 | 1-36 | 60.00 |
| 51 | R Gibbens | SACC | 2 | 11.0 | 1 | 49 | 1 | 1-22 | 66.00 |
| 52 | L Bristowe | SACC | 5 | 27.0 | 5 | 141 | 2 | 1-26 | 81.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2007.