To return to the Sarisbury Athletic website, click here.
| Match Summary by Total |
| All matches, multi-grade, Sarisbury Athletic CC |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Chairman's XI | 1 | - | 1 | - | - | - | - | - | 100.00 | 206 | 202 | 4 | 7 | 40 | 40 |
| President's XI | 1 | - | - | - | - | 1 | - | - | 0.00 | 202 | 206 | 7 | 4 | 40 | 40 |
| SACC 1st XI | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 1846 | 1564 | 70 | 101 | 433 | 457 |
| SACC 2nd XI | 12 | - | 9 | - | - | 3 | - | - | 75.00 | 2196 | 1867 | 81 | 92 | 464 | 447 |
| SACC 3rd XI | 11 | - | 9 | - | - | 2 | - | - | 81.82 | 1460 | 1212 | 79 | 96 | 413 | 353 |
| SACC 4th XI | 11 | - | 5 | - | - | 6 | - | - | 45.45 | 1564 | 1600 | 84 | 78 | 347 | 394 |
| SACC Evening XI | 11 | - | 6 | - | - | 5 | - | - | 54.55 | 1313 | 1217 | 49 | 54 | 170 | 172 |
| SACC Friendly XI | 22 | - | 15 | 1 | - | 6 | - | - | 68.18 | 4511 | 3840 | 158 | 172 | 843 | 799 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2007.