To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | L Betreen | SACC | 29 | 28 | 6 | 10 | 8 | 2 | 157* | 58.68 | 1291 |
| 2 | M Journeaux | SACC | 28 | 25 | 6 | 13 | 8 | 2 | 119* | 51.16 | 972 |
| 3 | P Hammond | SACC | 14 | 14 | 1 | 9 | 5 | 1 | 121* | 48.00 | 624 |
| 4 | G Flower | SACC | 35 | 32 | 9 | 10 | 1 | - | 51 | 21.61 | 497 |
| 5 | M Clinch | SACC | 10 | 10 | 1 | 2 | 4 | 1 | 140 | 55.00 | 495 |
| 6 | M McKeever | SACC | 14 | 13 | 4 | 8 | 3 | - | 79* | 51.56 | 464 |
| 7 | P Journeaux | SACC | 24 | 20 | 2 | 2 | 2 | - | 66 | 25.56 | 460 |
| 8 | S Orr | SACC | 22 | 16 | 1 | 16 | 2 | 1 | 133 | 30.33 | 455 |
| 9 | N Goodman | SACC | 19 | 15 | 4 | 12 | 2 | - | 89* | 30.73 | 338 |
| 10 | A Evans | SACC | 14 | 14 | 2 | 4 | 1 | 1 | 113 | 26.58 | 319 |
| 11 | S Freemantle | SACC | 23 | 23 | 3 | 6 | - | - | 42 | 15.35 | 307 |
| 12 | M Reeves | SACC | 26 | 25 | 2 | 5 | 1 | - | 59 | 13.22 | 304 |
| 13 | M Bond | SACC | 22 | 22 | 3 | 6 | - | - | 38 | 14.42 | 274 |
| 14 | A Oliphant | SACC | 12 | 11 | 6 | 3 | 1 | - | 57* | 54.80 | 274 |
| 15 | T Clark | SACC | 25 | 19 | 3 | 3 | - | - | 36 | 15.25 | 244 |
| 16 | C Billson | SACC | 13 | 13 | - | - | 1 | - | 97 | 17.85 | 232 |
| 17 | P Tosdevin | SACC | 14 | 13 | 2 | 2 | 1 | - | 90* | 21.00 | 231 |
| 18 | S Osgood | SACC | 16 | 15 | - | 7 | 1 | - | 81 | 13.80 | 207 |
| 19 | C Oliphant | SACC | 13 | 13 | 3 | 3 | 1 | - | 68 | 19.80 | 198 |
| 20 | R Cooper | SACC | 24 | 19 | 3 | 6 | - | - | 44 | 11.62 | 186 |
| 21 | M Hansford | SACC | 11 | 11 | 1 | 3 | 2 | - | 55 | 18.40 | 184 |
| 22 | I Black | SACC | 10 | 10 | - | 1 | - | - | 44 | 18.00 | 180 |
| 23 | D O'Connell | SACC | 16 | 9 | 3 | 8 | 1 | - | 66* | 27.83 | 167 |
| 24 | S O'Toole | SACC | 19 | 15 | 1 | 5 | - | - | 26 | 11.71 | 164 |
| 25 | S Raddon | SACC | 11 | 11 | 1 | 1 | - | - | 33 | 16.30 | 163 |
| 26 | C Day | SACC | 10 | 10 | 2 | 3 | - | - | 44* | 19.00 | 152 |
| 27 | P Friedrich | SACC | 14 | 11 | 3 | 4 | - | - | 41* | 17.75 | 142 |
| 28 | G Horton | SACC | 9 | 9 | - | 5 | - | - | 34 | 14.44 | 130 |
| 29 | I Clark | SACC | 10 | 7 | 3 | 4 | 1 | - | 62* | 31.25 | 125 |
| 30 | J Floyd | SACC | 4 | 4 | 2 | - | 1 | - | 52* | 62.00 | 124 |
| 31 | D Millward | SACC | 17 | 11 | 5 | 13 | - | - | 35 | 17.50 | 105 |
| 32 | J Scott | SACC | 16 | 11 | 2 | 7 | - | - | 21 | 9.00 | 81 |
| 33 | C Grayston | SACC | 4 | 4 | 1 | 3 | - | - | 42 | 25.67 | 77 |
| 34 | B Allen | SACC | 7 | 7 | - | 1 | - | - | 30 | 10.71 | 75 |
| 35 | K Hammond | SACC | 38 | 13 | 8 | 2 | - | - | 38 | 14.80 | 74 |
| 36 | J Hoskins | SACC | 12 | 9 | 3 | 3 | - | - | 20 | 11.83 | 71 |
| 37 | G Saunders | SACC | 8 | 7 | 2 | 2 | - | - | 22* | 13.20 | 66 |
| 38 | K Duckham | SACC | 4 | 4 | - | - | - | - | 21 | 15.75 | 63 |
| 39 | A Hammond | SACC | 3 | 3 | - | - | - | - | 26 | 20.33 | 61 |
| 40 | M Edwards | SACC | 16 | 10 | 3 | 3 | - | - | 19 | 8.29 | 58 |
| 41 | C Raddon | SACC | 11 | 8 | 1 | 3 | 1 | - | 50 | 7.71 | 54 |
| 42 | J Humby | SACC | 17 | 9 | 5 | 2 | - | - | 18 | 13.25 | 53 |
| 43 | F Moon | SACC | 10 | 7 | 1 | 2 | - | - | 29 | 8.83 | 53 |
| 44 | D Hammond | SACC | 16 | 10 | 4 | 4 | - | - | 21* | 8.67 | 52 |
| 45 | L Orr | SACC | 23 | 11 | 8 | 8 | - | - | 12* | 17.00 | 51 |
| 46 | M Garner | SACC | 8 | 8 | 2 | - | - | - | 24 | 8.33 | 50 |
| 47 | J Davis | SACC | 3 | 1 | - | - | - | - | 44 | 44.00 | 44 |
| 48 | S Floyd | SACC | 7 | 5 | - | 4 | - | - | 25 | 8.40 | 42 |
| 49 | S Roberts | SACC | 17 | 5 | - | 5 | - | - | 29 | 8.00 | 40 |
| 50 | L Bristowe | SACC | 5 | 5 | 2 | - | - | - | 16 | 11.00 | 33 |
| 51 | D Ducellier | SACC | 1 | 1 | 1 | - | - | - | 32* | - | 32 |
| 52 | J Fletcher | SACC | 6 | 4 | - | 1 | - | - | 15 | 7.75 | 31 |
| 53 | J Ingram | SACC | 1 | 1 | - | - | - | - | 30 | 30.00 | 30 |
| 54 | M Lander | SACC | 24 | 10 | 7 | 5 | - | - | 14* | 9.33 | 28 |
| 55 | T Cooper | SACC | 8 | 8 | 1 | 2 | - | - | 12 | 3.71 | 26 |
| 56 | R Hammond | SACC | 1 | 1 | - | - | - | - | 24 | 24.00 | 24 |
| 57 | H Clark | SACC | 4 | 3 | - | - | - | - | 19 | 7.00 | 21 |
| 58 | B Walker | SACC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 59 | R Carpenter | SACC | 12 | 5 | - | 2 | - | - | 11 | 3.60 | 18 |
| 60 | M Brogan | SACC | 9 | 3 | 3 | 1 | - | - | 12* | - | 18 |
| 61 | N Redman | SACC | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 62 | S Bruce | SACC | 3 | 3 | - | 3 | - | - | 10 | 5.67 | 17 |
| 63 | I Street | SACC | 3 | 3 | - | - | - | - | 8 | 5.00 | 15 |
| 64 | N Pearce | SACC | 2 | 2 | - | 2 | - | - | 13 | 6.50 | 13 |
| 65 | D Bruce | SACC | 10 | 6 | 2 | - | - | - | 8 | 2.75 | 11 |
| 66 | D Thomas | SACC | 2 | 2 | - | - | - | - | 7 | 4.50 | 9 |
| 67 | N Jones | SACC | 1 | 1 | 1 | - | - | - | 9* | - | 9 |
| 68 | I Stewart | SACC | 2 | 2 | - | 1 | - | - | 8 | 4.00 | 8 |
| 69 | G Edwards | SACC | 1 | 1 | 1 | - | - | - | 7* | - | 7 |
| 70 | R Gibbens | SACC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 71 | L Harrison | SACC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 72 | M Horton | SACC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 73 | A Chauhan | SACC | 5 | 2 | 2 | - | - | - | 2* | - | 2 |
| 74 | I Farley | SACC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 11-Sep-2007.