To return to the Sarisbury Athletic website, click here.
| Match Summary by Opposition |
| All matches, multi-grade, Sarisbury Athletic CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| SACC Evening XI | Charondon | 1 | - | 1 | - | - | - | - | - | 100.00 | 120 | 46 | 5 | 7 | 16 | 16 |
| SACC Evening XI | Jays | 3 | - | - | - | - | 3 | - | - | 0.00 | 296 | 362 | 21 | 19 | 48 | 48 |
| SACC Evening XI | MSCC | 3 | - | 2 | - | - | 1 | - | - | 66.67 | 428 | 428 | 9 | 12 | 44 | 48 |
| SACC Evening XI | Ordnance Survey | 2 | - | 2 | - | - | - | - | - | 100.00 | 222 | 187 | 9 | 9 | 30 | 32 |
| SACC Evening XI | Skandia | 1 | - | 1 | - | - | - | - | - | 100.00 | 139 | 85 | 2 | 6 | 16 | 16 |
| SACC Evening XI | Trants | 1 | - | - | - | - | 1 | - | - | 0.00 | 108 | 109 | 3 | 1 | 16 | 12 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.