To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, multi-grade, Sarisbury Athletic CC 21-Apr-2007 to 02-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | N Goodman | SACC | 5 | 5 | 2 | 3 | 2 | - | 89* | 63.67 | 191 |
| 2 | M Journeaux | SACC | 4 | 3 | - | 1 | 2 | - | 71 | 51.00 | 153 |
| 3 | C Day | SACC | 9 | 9 | 2 | 2 | - | - | 44* | 20.71 | 145 |
| 4 | S Orr | SACC | 3 | 3 | - | 2 | 1 | - | 67 | 38.33 | 115 |
| 5 | L Betreen | SACC | 4 | 3 | 1 | 1 | - | - | 48 | 52.00 | 104 |
| 6 | S Freemantle | SACC | 7 | 7 | 3 | 3 | - | - | 41* | 21.00 | 84 |
| 7 | G Flower | SACC | 10 | 7 | 3 | 5 | - | - | 32* | 19.50 | 78 |
| 8 | P Hammond | SACC | 1 | 1 | - | - | 1 | - | 53 | 53.00 | 53 |
| 9 | P Journeaux | SACC | 3 | 3 | - | - | - | - | 39 | 15.67 | 47 |
| 10 | M McKeever | SACC | 1 | 1 | - | - | - | - | 41 | 41.00 | 41 |
| 11 | M Bond | SACC | 4 | 4 | 1 | - | - | - | 15 | 13.33 | 40 |
| 12 | S O'Toole | SACC | 7 | 4 | - | - | - | - | 21 | 7.00 | 28 |
| 13 | M Reeves | SACC | 5 | 5 | 1 | 1 | - | - | 13 | 5.75 | 23 |
| 14 | T Clark | SACC | 2 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 15 | D Hammond | SACC | 3 | 2 | - | 1 | - | - | 9 | 5.00 | 10 |
| 16 | J Scott | SACC | 4 | 2 | 1 | - | - | - | 4* | 8.00 | 8 |
| 17 | D Millward | SACC | 1 | 1 | 1 | 1 | - | - | 6* | - | 6 |
| 18 | K Hammond | SACC | 11 | 2 | 1 | - | - | - | 3 | 4.00 | 4 |
| 19 | M Lander | SACC | 7 | 1 | 1 | 1 | - | - | 3* | - | 3 |
| 20 | A Chauhan | SACC | 4 | 1 | 1 | - | - | - | 2* | - | 2 |
| 21 | C Raddon | SACC | 2 | 1 | 1 | - | - | - | 2* | - | 2 |
| 22 | S Roberts | SACC | 6 | 1 | - | 2 | - | - | 2 | 2.00 | 2 |
| 23 | J Humby | SACC | 2 | 2 | 2 | - | - | - | 1* | - | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-Sep-2007.