To return to the Sarisbury Athletic website, click here.
| Top Wicket Takers |
| All matches, Friendly, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | K Hammond | SACC | 15 | 100.1 | 13 | 395 | - | - | 4-31 | 3.94 | 15.19 | 26 |
| 2 | T Clark | SACC | 11 | 75.5 | 14 | 283 | - | - | 3-30 | 3.73 | 17.69 | 16 |
| 3 | L Orr | SACC | 11 | 99.0 | 12 | 391 | - | - | 3-31 | 3.95 | 26.07 | 15 |
| 4 | R Cooper | SACC | 11 | 47.0 | 1 | 301 | - | - | 3-42 | 6.40 | 27.36 | 11 |
| 5 | M Lander | SACC | 7 | 44.3 | 6 | 185 | - | - | 3-4 | 4.16 | 20.56 | 9 |
| 6 | D O'Connell | SACC | 4 | 17.3 | 3 | 63 | - | - | 4-34 | 3.60 | 7.00 | 9 |
| 7 | R Carpenter | SACC | 8 | 45.3 | 3 | 210 | - | - | 3-33 | 4.62 | 30.00 | 7 |
| 8 | M Journeaux | SACC | 11 | 38.0 | 1 | 222 | - | - | 2-47 | 5.84 | 37.00 | 6 |
| 9 | N Pearce | SACC | 2 | 11.0 | - | 64 | - | - | 3-32 | 5.82 | 10.67 | 6 |
| 10 | S O'Toole | SACC | 4 | 15.0 | 8 | 29 | - | - | 2-1 | 1.93 | 5.80 | 5 |
| 11 | A Oliphant | SACC | 3 | 22.0 | - | 82 | - | - | 3-48 | 3.73 | 16.40 | 5 |
| 12 | M Bond | SACC | 6 | 11.0 | - | 76 | - | - | 4-37 | 6.91 | 19.00 | 4 |
| 13 | J Humby | SACC | 3 | 15.0 | 4 | 65 | - | - | 2-20 | 4.33 | 16.25 | 4 |
| 14 | M Edwards | SACC | 5 | 41.0 | 6 | 194 | - | - | 2-42 | 4.73 | 48.50 | 4 |
| 15 | I Street | SACC | 3 | 9.2 | - | 55 | - | - | 2-28 | 5.89 | 13.75 | 4 |
| 16 | N Goodman | SACC | 2 | 13.0 | 2 | 49 | - | - | 2-37 | 3.77 | 16.33 | 3 |
| 17 | L Betreen | SACC | 13 | 4.2 | - | 28 | - | - | 2-28 | 6.46 | 9.33 | 3 |
| 18 | P Hammond | SACC | 2 | 5.4 | 1 | 10 | - | - | 2-7 | 1.76 | 3.33 | 3 |
| 19 | S Osgood | SACC | 4 | 18.0 | - | 111 | - | - | 2-42 | 6.17 | 37.00 | 3 |
| 20 | F Moon | SACC | 4 | 15.0 | 1 | 68 | - | - | 1-15 | 4.53 | 22.67 | 3 |
| 21 | D Hammond | SACC | 5 | 14.4 | - | 85 | - | - | 3-21 | 5.80 | 28.33 | 3 |
| 22 | S Orr | SACC | 7 | 6.0 | - | 28 | - | - | 2-28 | 4.67 | 14.00 | 2 |
| 23 | L Harrison | SACC | 1 | 7.0 | 1 | 16 | - | - | 2-16 | 2.29 | 8.00 | 2 |
| 24 | L Bristowe | SACC | 4 | 23.0 | 5 | 113 | - | - | 1-26 | 4.91 | 56.50 | 2 |
| 25 | S Floyd | SACC | 3 | 8.0 | 1 | 23 | - | - | 1-9 | 2.88 | 11.50 | 2 |
| 26 | C Oliphant | SACC | 10 | 19.0 | 2 | 96 | - | - | 1-32 | 5.05 | 48.00 | 2 |
| 27 | S Grant | SACC | 2 | 15.0 | 3 | 44 | - | - | 2-17 | 2.93 | 22.00 | 2 |
| 28 | G Edwards | SACC | 1 | 6.0 | - | 41 | - | - | 2-41 | 6.83 | 20.50 | 2 |
| 29 | M Reeves | SACC | 13 | 10.0 | - | 68 | - | - | 1-40 | 6.80 | 68.00 | 1 |
| 30 | M McKeever | SACC | 2 | 13.0 | 2 | 40 | - | - | 1-26 | 3.08 | 40.00 | 1 |
| 31 | P Martin | SACC | 1 | 8.0 | 3 | 23 | - | - | 1-23 | 2.88 | 23.00 | 1 |
| 32 | J Hoskins | SACC | 1 | 8.0 | - | 36 | - | - | 1-36 | 4.50 | 36.00 | 1 |
| 33 | S Roberts | SACC | 1 | 8.0 | 2 | 28 | - | - | 1-28 | 3.50 | 28.00 | 1 |
| 34 | I Stewart | SACC | 2 | 1.0 | - | 2 | - | - | 1-2 | 2.00 | 2.00 | 1 |
| 35 | J Ingram | SACC | 1 | 8.0 | - | 31 | - | - | 1-31 | 3.88 | 31.00 | 1 |
| 36 | M Quinn | SACC | 2 | 10.0 | 3 | 36 | - | - | 1-36 | 3.60 | 36.00 | 1 |
| 37 | G Flower | SACC | 13 | 1.0 | - | 25 | - | - | 0-25 | 25.00 | 0.00 | 0 |
| 38 | C Billson | SACC | 5 | 3.0 | - | 17 | - | - | 0-17 | 5.67 | 0.00 | 0 |
| 39 | A Chauhan | SACC | 1 | 5.0 | 1 | 39 | - | - | 0-39 | 7.80 | 0.00 | 0 |
| 40 | P Friedrich | SACC | 3 | 15.0 | 1 | 87 | - | - | 0-17 | 5.80 | 0.00 | 0 |
| 41 | R Gibbens | SACC | 1 | 5.0 | - | 27 | - | - | 0-27 | 5.40 | 0.00 | 0 |
| 42 | P Journeaux | SACC | 9 | 12.0 | 1 | 63 | - | - | 0-13 | 5.25 | 0.00 | 0 |
| 43 | J Floyd | SACC | 2 | 6.0 | 1 | 31 | - | - | 0-6 | 5.17 | 0.00 | 0 |
| 44 | C Day | SACC | 1 | 8.0 | 2 | 26 | - | - | 0-26 | 3.25 | 0.00 | 0 |
| 45 | D Ducellier | SACC | 1 | 7.0 | - | 60 | - | - | 0-60 | 8.57 | 0.00 | 0 |
| 46 | D Forer | SACC | 1 | 0.3 | - | 4 | - | - | 0-4 | 8.00 | 0.00 | 0 |
| 47 | R Clinch | SACC | 1 | 4.0 | - | 16 | - | - | 0-16 | 4.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.