To return to the Sarisbury Athletic website, click here.
| Top Economy Rates min: 0wkts 1ov's |
| All matches, Friendly, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | P Hammond | SACC | 2 | 5.4 | 1 | 10 | 3 | 2-7 | 1.76 |
| 2 | S O'Toole | SACC | 4 | 15.0 | 8 | 29 | 5 | 2-1 | 1.93 |
| 3 | I Stewart | SACC | 2 | 1.0 | - | 2 | 1 | 1-2 | 2.00 |
| 4 | L Harrison | SACC | 1 | 7.0 | 1 | 16 | 2 | 2-16 | 2.29 |
| 5 | P Martin | SACC | 1 | 8.0 | 3 | 23 | 1 | 1-23 | 2.88 |
| 6 | S Floyd | SACC | 3 | 8.0 | 1 | 23 | 2 | 1-9 | 2.88 |
| 7 | S Grant | SACC | 2 | 15.0 | 3 | 44 | 2 | 2-17 | 2.93 |
| 8 | M McKeever | SACC | 2 | 13.0 | 2 | 40 | 1 | 1-26 | 3.08 |
| 9 | C Day | SACC | 1 | 8.0 | 2 | 26 | - | 0-26 | 3.25 |
| 10 | S Roberts | SACC | 1 | 8.0 | 2 | 28 | 1 | 1-28 | 3.50 |
| 11 | D O'Connell | SACC | 4 | 17.3 | 3 | 63 | 9 | 4-34 | 3.60 |
| 12 | M Quinn | SACC | 2 | 10.0 | 3 | 36 | 1 | 1-36 | 3.60 |
| 13 | T Clark | SACC | 11 | 75.5 | 14 | 283 | 16 | 3-30 | 3.73 |
| 14 | A Oliphant | SACC | 3 | 22.0 | - | 82 | 5 | 3-48 | 3.73 |
| 15 | N Goodman | SACC | 2 | 13.0 | 2 | 49 | 3 | 2-37 | 3.77 |
| 16 | J Ingram | SACC | 1 | 8.0 | - | 31 | 1 | 1-31 | 3.88 |
| 17 | K Hammond | SACC | 15 | 100.1 | 13 | 395 | 26 | 4-31 | 3.94 |
| 18 | L Orr | SACC | 11 | 99.0 | 12 | 391 | 15 | 3-31 | 3.95 |
| 19 | R Clinch | SACC | 1 | 4.0 | - | 16 | - | 0-16 | 4.00 |
| 20 | M Lander | SACC | 7 | 44.3 | 6 | 185 | 9 | 3-4 | 4.16 |
| 21 | J Humby | SACC | 3 | 15.0 | 4 | 65 | 4 | 2-20 | 4.33 |
| 22 | J Hoskins | SACC | 1 | 8.0 | - | 36 | 1 | 1-36 | 4.50 |
| 23 | F Moon | SACC | 4 | 15.0 | 1 | 68 | 3 | 1-15 | 4.53 |
| 24 | R Carpenter | SACC | 8 | 45.3 | 3 | 210 | 7 | 3-33 | 4.62 |
| 25 | S Orr | SACC | 7 | 6.0 | - | 28 | 2 | 2-28 | 4.67 |
| 26 | M Edwards | SACC | 5 | 41.0 | 6 | 194 | 4 | 2-42 | 4.73 |
| 27 | L Bristowe | SACC | 4 | 23.0 | 5 | 113 | 2 | 1-26 | 4.91 |
| 28 | C Oliphant | SACC | 10 | 19.0 | 2 | 96 | 2 | 1-32 | 5.05 |
| 29 | J Floyd | SACC | 2 | 6.0 | 1 | 31 | - | 0-6 | 5.17 |
| 30 | P Journeaux | SACC | 9 | 12.0 | 1 | 63 | - | 0-13 | 5.25 |
| 31 | R Gibbens | SACC | 1 | 5.0 | - | 27 | - | 0-27 | 5.40 |
| 32 | C Billson | SACC | 5 | 3.0 | - | 17 | - | 0-17 | 5.67 |
| 33 | P Friedrich | SACC | 3 | 15.0 | 1 | 87 | - | 0-17 | 5.80 |
| 34 | D Hammond | SACC | 5 | 14.4 | - | 85 | 3 | 3-21 | 5.80 |
| 35 | N Pearce | SACC | 2 | 11.0 | - | 64 | 6 | 3-32 | 5.82 |
| 36 | M Journeaux | SACC | 11 | 38.0 | 1 | 222 | 6 | 2-47 | 5.84 |
| 37 | I Street | SACC | 3 | 9.2 | - | 55 | 4 | 2-28 | 5.89 |
| 38 | S Osgood | SACC | 4 | 18.0 | - | 111 | 3 | 2-42 | 6.17 |
| 39 | R Cooper | SACC | 11 | 47.0 | 1 | 301 | 11 | 3-42 | 6.40 |
| 40 | L Betreen | SACC | 13 | 4.2 | - | 28 | 3 | 2-28 | 6.46 |
| 41 | M Reeves | SACC | 13 | 10.0 | - | 68 | 1 | 1-40 | 6.80 |
| 42 | G Edwards | SACC | 1 | 6.0 | - | 41 | 2 | 2-41 | 6.83 |
| 43 | M Bond | SACC | 6 | 11.0 | - | 76 | 4 | 4-37 | 6.91 |
| 44 | A Chauhan | SACC | 1 | 5.0 | 1 | 39 | - | 0-39 | 7.80 |
| 45 | D Ducellier | SACC | 1 | 7.0 | - | 60 | - | 0-60 | 8.57 |
| 46 | G Flower | SACC | 13 | 1.0 | - | 25 | - | 0-25 | 25.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.