To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Friendly, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | L Betreen | SACC | 13 | 13 | 1 | 157* | 7 | 1 | 62.67 | 752 | 4.2 | - | 28 | 2-28 | - | - | 9.33 | 3 | 3 | - | - |
| 2 | C Billson | SACC | 5 | 5 | - | 97 | 1 | - | 22.60 | 113 | 3.0 | - | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 3 | I Black | SACC | 6 | 6 | - | 44 | - | - | 22.33 | 134 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 4 | M Bond | SACC | 6 | 6 | 1 | 37 | - | - | 12.80 | 64 | 11.0 | - | 76 | 4-37 | - | - | 19.00 | 4 | 3 | - | - |
| 5 | L Bristowe | SACC | 4 | 4 | 2 | 16 | - | - | 15.00 | 30 | 23.0 | 5 | 113 | 1-26 | - | - | 56.50 | 2 | - | - | - |
| 6 | R Carpenter | SACC | 8 | 2 | - | 11 | - | - | 5.50 | 11 | 45.3 | 3 | 210 | 3-33 | - | - | 30.00 | 7 | 2 | - | - |
| 7 | A Chauhan | SACC | 1 | 1 | 1 | 0* | - | - | - | - | 5.0 | 1 | 39 | 0-39 | - | - | 0.00 | - | - | - | - |
| 8 | T Clark | SACC | 11 | 8 | 1 | 24 | - | - | 12.57 | 88 | 75.5 | 14 | 283 | 3-30 | - | - | 17.69 | 16 | - | - | - |
| 9 | M Clinch | SACC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | R Clinch | SACC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 11 | R Cooper | SACC | 11 | 11 | 1 | 22* | - | - | 9.40 | 94 | 47.0 | 1 | 301 | 3-42 | - | - | 27.36 | 11 | 4 | - | - |
| 12 | C Day | SACC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 8.0 | 2 | 26 | 0-26 | - | - | 0.00 | - | 1 | - | - |
| 13 | D Ducellier | SACC | 1 | 1 | 1 | 32* | - | - | - | 32 | 7.0 | - | 60 | 0-60 | - | - | 0.00 | - | - | - | - |
| 14 | K Duckham | SACC | 4 | 4 | - | 21 | - | - | 15.75 | 63 | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - | |
| 15 | M Edwards | SACC | 5 | 2 | - | 14 | - | - | 7.00 | 14 | 41.0 | 6 | 194 | 2-42 | - | - | 48.50 | 4 | 1 | - | - |
| 16 | G Edwards | SACC | 1 | 1 | 1 | 7* | - | - | - | 7 | 6.0 | - | 41 | 2-41 | - | - | 20.50 | 2 | - | - | - |
| 17 | A Evans | SACC | 3 | 3 | 1 | 56* | 1 | - | 51.50 | 103 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | G Flower | SACC | 13 | 13 | 5 | 44* | - | - | 29.12 | 233 | 1.0 | - | 25 | 0-25 | - | - | 0.00 | - | 1 | - | - |
| 19 | S Floyd | SACC | 3 | 3 | - | 12 | - | - | 5.67 | 17 | 8.0 | 1 | 23 | 1-9 | - | - | 11.50 | 2 | 3 | - | 1 |
| 20 | J Floyd | SACC | 2 | 2 | 2 | 52* | 1 | - | - | 85 | 6.0 | 1 | 31 | 0-6 | - | - | 0.00 | - | - | - | - |
| 21 | D Forer | SACC | 1 | - | - | 0 | - | - | - | - | 0.3 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 22 | S Freemantle | SACC | 7 | 7 | - | 20 | - | - | 9.71 | 68 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 23 | P Friedrich | SACC | 3 | 3 | 1 | 39 | - | - | 24.50 | 49 | 15.0 | 1 | 87 | 0-17 | - | - | 0.00 | - | - | - | - |
| 24 | R Gibbens | SACC | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 25 | N Goodman | SACC | 2 | 2 | 2 | 41* | - | - | - | 71 | 13.0 | 2 | 49 | 2-37 | - | - | 16.33 | 3 | 1 | - | - |
| 26 | S Grant | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 15.0 | 3 | 44 | 2-17 | - | - | 22.00 | 2 | - | - | - |
| 27 | K Hammond | SACC | 15 | 6 | 3 | 38 | - | - | 22.00 | 66 | 100.1 | 13 | 395 | 4-31 | - | - | 15.19 | 26 | - | - | - |
| 28 | P Hammond | SACC | 2 | 2 | - | 59 | 1 | - | 50.50 | 101 | 5.4 | 1 | 10 | 2-7 | - | - | 3.33 | 3 | 2 | - | - |
| 29 | D Hammond | SACC | 5 | 4 | 2 | 7 | - | - | 4.00 | 8 | 14.4 | - | 85 | 3-21 | - | - | 28.33 | 3 | 1 | - | - |
| 30 | A Hammond | SACC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | R Hammond | SACC | 1 | 1 | - | 24 | - | - | 24.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | M Hansford | SACC | 2 | 2 | - | 55 | 1 | - | 28.00 | 56 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | L Harrison | SACC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 7.0 | 1 | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 34 | G Horton | SACC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | J Hoskins | SACC | 1 | 1 | 1 | 15* | - | - | - | 15 | 8.0 | - | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 36 | J Humby | SACC | 3 | 1 | 1 | 9* | - | - | - | 9 | 15.0 | 4 | 65 | 2-20 | - | - | 16.25 | 4 | 1 | - | - |
| 37 | J Ingram | SACC | 1 | 1 | - | 30 | - | - | 30.00 | 30 | 8.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 38 | M Journeaux | SACC | 11 | 11 | 4 | 119* | 4 | 2 | 80.43 | 563 | 38.0 | 1 | 222 | 2-47 | - | - | 37.00 | 6 | 2 | 1 | 1 |
| 39 | P Journeaux | SACC | 9 | 9 | - | 66 | 2 | - | 30.22 | 272 | 12.0 | 1 | 63 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 40 | M Lander | SACC | 7 | 3 | 2 | 5 | - | - | 7.00 | 7 | 44.3 | 6 | 185 | 3-4 | - | - | 20.56 | 9 | 1 | - | - |
| 41 | P Martin | SACC | 1 | - | - | 0 | - | - | - | - | 8.0 | 3 | 23 | 1-23 | - | - | 23.00 | 1 | - | - | - |
| 42 | M McKeever | SACC | 2 | 1 | - | 35 | - | - | 35.00 | 35 | 13.0 | 2 | 40 | 1-26 | - | - | 40.00 | 1 | 3 | - | - |
| 43 | D Millward | SACC | 5 | 4 | 1 | 35 | - | - | 23.00 | 69 | 0.0 | - | - | - | - | 0.00 | - | 3 | 2 | - | |
| 44 | F Moon | SACC | 4 | 3 | 1 | 11 | - | - | 5.50 | 11 | 15.0 | 1 | 68 | 1-15 | - | - | 22.67 | 3 | - | - | - |
| 45 | D O'Connell | SACC | 4 | 2 | - | 11 | - | - | 9.00 | 18 | 17.3 | 3 | 63 | 4-34 | - | - | 7.00 | 9 | 2 | - | - |
| 46 | S O'Toole | SACC | 4 | 4 | 1 | 26 | - | - | 19.00 | 57 | 15.0 | 8 | 29 | 2-1 | - | - | 5.80 | 5 | 1 | - | - |
| 47 | A Oliphant | SACC | 3 | 2 | 1 | 29 | - | - | 44.00 | 44 | 22.0 | - | 82 | 3-48 | - | - | 16.40 | 5 | - | - | - |
| 48 | C Oliphant | SACC | 10 | 10 | 3 | 68 | 1 | - | 25.43 | 178 | 19.0 | 2 | 96 | 1-32 | - | - | 48.00 | 2 | 3 | - | - |
| 49 | S Orr | SACC | 7 | 7 | 1 | 133 | 1 | 1 | 48.50 | 291 | 6.0 | - | 28 | 2-28 | - | - | 14.00 | 2 | 5 | - | - |
| 50 | L Orr | SACC | 11 | 6 | 3 | 10* | - | - | 10.33 | 31 | 99.0 | 12 | 391 | 3-31 | - | - | 26.07 | 15 | 6 | - | - |
| 51 | S Osgood | SACC | 4 | 3 | - | 7 | - | - | 2.67 | 8 | 18.0 | - | 111 | 2-42 | - | - | 37.00 | 3 | - | - | - |
| 52 | N Pearce | SACC | 2 | 2 | - | 13 | - | - | 6.50 | 13 | 11.0 | - | 64 | 3-32 | - | - | 10.67 | 6 | 2 | - | - |
| 53 | M Quinn | SACC | 2 | 1 | - | 0 | - | - | 0.00 | - | 10.0 | 3 | 36 | 1-36 | - | - | 36.00 | 1 | - | - | - |
| 54 | S Raddon | SACC | 2 | 2 | - | 9 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 55 | N Redman | SACC | 1 | 1 | - | 18 | - | - | 18.00 | 18 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 56 | M Reeves | SACC | 13 | 12 | 1 | 29 | - | - | 11.09 | 122 | 10.0 | - | 68 | 1-40 | - | - | 68.00 | 1 | 4 | - | - |
| 57 | S Roberts | SACC | 1 | - | - | 0 | - | - | - | - | 8.0 | 2 | 28 | 1-28 | - | - | 28.00 | 1 | 1 | - | - |
| 58 | J Scott | SACC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 59 | I Stewart | SACC | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 1.0 | - | 2 | 1-2 | - | - | 2.00 | 1 | 1 | - | - |
| 60 | I Street | SACC | 3 | 3 | - | 8 | - | - | 5.00 | 15 | 9.2 | - | 55 | 2-28 | - | - | 13.75 | 4 | - | - | - |
| 61 | D Thomas | SACC | 2 | 2 | - | 7 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 62 | P Tosdevin | SACC | 2 | 2 | 1 | 90* | 1 | - | 124.00 | 124 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | B Walker | SACC | 1 | 1 | - | 19 | - | - | 19.00 | 19 | 0.0 | - | - | - | - | 0.00 | - | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.