To return to the Sarisbury Athletic website, click here.
| Top Run Aggregates |
| All matches, Friendly, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | L Betreen | SACC | 13 | 13 | 1 | 3 | 7 | 1 | 157* | 62.67 | 752 |
| 2 | M Journeaux | SACC | 11 | 11 | 4 | 2 | 4 | 2 | 119* | 80.43 | 563 |
| 3 | S Orr | SACC | 7 | 7 | 1 | 5 | 1 | 1 | 133 | 48.50 | 291 |
| 4 | P Journeaux | SACC | 9 | 9 | - | 2 | 2 | - | 66 | 30.22 | 272 |
| 5 | G Flower | SACC | 13 | 13 | 5 | 1 | - | - | 44* | 29.12 | 233 |
| 6 | C Oliphant | SACC | 10 | 10 | 3 | 3 | 1 | - | 68 | 25.43 | 178 |
| 7 | I Black | SACC | 6 | 6 | - | 1 | - | - | 44 | 22.33 | 134 |
| 8 | P Tosdevin | SACC | 2 | 2 | 1 | - | 1 | - | 90* | 124.00 | 124 |
| 9 | M Reeves | SACC | 13 | 12 | 1 | 4 | - | - | 29 | 11.09 | 122 |
| 10 | C Billson | SACC | 5 | 5 | - | - | 1 | - | 97 | 22.60 | 113 |
| 11 | A Evans | SACC | 3 | 3 | 1 | - | 1 | - | 56* | 51.50 | 103 |
| 12 | P Hammond | SACC | 2 | 2 | - | 2 | 1 | - | 59 | 50.50 | 101 |
| 13 | R Cooper | SACC | 11 | 11 | 1 | 4 | - | - | 22* | 9.40 | 94 |
| 14 | T Clark | SACC | 11 | 8 | 1 | - | - | - | 24 | 12.57 | 88 |
| 15 | J Floyd | SACC | 2 | 2 | 2 | - | 1 | - | 52* | - | 85 |
| 16 | N Goodman | SACC | 2 | 2 | 2 | 1 | - | - | 41* | - | 71 |
| 17 | D Millward | SACC | 5 | 4 | 1 | 3 | - | - | 35 | 23.00 | 69 |
| 18 | S Freemantle | SACC | 7 | 7 | - | 3 | - | - | 20 | 9.71 | 68 |
| 19 | K Hammond | SACC | 15 | 6 | 3 | - | - | - | 38 | 22.00 | 66 |
| 20 | M Bond | SACC | 6 | 6 | 1 | 3 | - | - | 37 | 12.80 | 64 |
| 21 | K Duckham | SACC | 4 | 4 | - | - | - | - | 21 | 15.75 | 63 |
| 22 | S O'Toole | SACC | 4 | 4 | 1 | 1 | - | - | 26 | 19.00 | 57 |
| 23 | M Hansford | SACC | 2 | 2 | - | - | 1 | - | 55 | 28.00 | 56 |
| 24 | P Friedrich | SACC | 3 | 3 | 1 | - | - | - | 39 | 24.50 | 49 |
| 25 | A Oliphant | SACC | 3 | 2 | 1 | - | - | - | 29 | 44.00 | 44 |
| 26 | M McKeever | SACC | 2 | 1 | - | 3 | - | - | 35 | 35.00 | 35 |
| 27 | D Ducellier | SACC | 1 | 1 | 1 | - | - | - | 32* | - | 32 |
| 28 | L Orr | SACC | 11 | 6 | 3 | 6 | - | - | 10* | 10.33 | 31 |
| 29 | L Bristowe | SACC | 4 | 4 | 2 | - | - | - | 16 | 15.00 | 30 |
| 30 | J Ingram | SACC | 1 | 1 | - | - | - | - | 30 | 30.00 | 30 |
| 31 | R Hammond | SACC | 1 | 1 | - | - | - | - | 24 | 24.00 | 24 |
| 32 | G Horton | SACC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 33 | B Walker | SACC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 34 | D O'Connell | SACC | 4 | 2 | - | 2 | - | - | 11 | 9.00 | 18 |
| 35 | N Redman | SACC | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 36 | S Floyd | SACC | 3 | 3 | - | 3 | - | - | 12 | 5.67 | 17 |
| 37 | J Hoskins | SACC | 1 | 1 | 1 | - | - | - | 15* | - | 15 |
| 38 | I Street | SACC | 3 | 3 | - | - | - | - | 8 | 5.00 | 15 |
| 39 | M Edwards | SACC | 5 | 2 | - | 1 | - | - | 14 | 7.00 | 14 |
| 40 | N Pearce | SACC | 2 | 2 | - | 2 | - | - | 13 | 6.50 | 13 |
| 41 | F Moon | SACC | 4 | 3 | 1 | - | - | - | 11 | 5.50 | 11 |
| 42 | R Carpenter | SACC | 8 | 2 | - | 2 | - | - | 11 | 5.50 | 11 |
| 43 | S Raddon | SACC | 2 | 2 | - | 1 | - | - | 9 | 5.00 | 10 |
| 44 | M Clinch | SACC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 45 | A Hammond | SACC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 46 | J Humby | SACC | 3 | 1 | 1 | 1 | - | - | 9* | - | 9 |
| 47 | D Thomas | SACC | 2 | 2 | - | - | - | - | 7 | 4.50 | 9 |
| 48 | J Scott | SACC | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 49 | S Osgood | SACC | 4 | 3 | - | - | - | - | 7 | 2.67 | 8 |
| 50 | D Hammond | SACC | 5 | 4 | 2 | 1 | - | - | 7 | 4.00 | 8 |
| 51 | I Stewart | SACC | 2 | 2 | - | 1 | - | - | 8 | 4.00 | 8 |
| 52 | M Lander | SACC | 7 | 3 | 2 | 1 | - | - | 5 | 7.00 | 7 |
| 53 | C Day | SACC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 54 | G Edwards | SACC | 1 | 1 | 1 | - | - | - | 7* | - | 7 |
| 55 | L Harrison | SACC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.