To return to the Sarisbury Athletic website, click here.
| Complete Player Summary |
| All matches, Seconds, Sarisbury Athletic CC 21-Apr-2007 to 09-Sep-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | B Allen | SACC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | M Bond | SACC | 12 | 12 | 1 | 38 | - | - | 15.45 | 170 | 19.2 | 2 | 79 | 5-24 | 1 | - | 11.29 | 7 | 3 | - | - |
| 3 | T Clark | SACC | 7 | 5 | - | 17 | - | - | 9.20 | 46 | 23.0 | - | 134 | 1-2 | - | - | 44.67 | 3 | - | - | - |
| 4 | M Clinch | SACC | 9 | 9 | 1 | 140 | 4 | 1 | 60.62 | 485 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 5 | J Davis | SACC | 1 | 1 | - | 44 | - | - | 44.00 | 44 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | A Evans | SACC | 4 | 4 | - | 113 | - | 1 | 35.75 | 143 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 7 | G Flower | SACC | 2 | 2 | - | 5 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | S Freemantle | SACC | 7 | 7 | - | 42 | - | - | 16.57 | 116 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | J Hoskins | SACC | 11 | 8 | 2 | 20 | - | - | 9.33 | 56 | 78.2 | 6 | 335 | 4-41 | - | - | 20.94 | 16 | 3 | - | - |
| 10 | P Journeaux | SACC | 7 | 7 | 2 | 35 | - | - | 28.20 | 141 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | M McKeever | SACC | 11 | 11 | 4 | 79* | 3 | - | 55.43 | 388 | 95.0 | 10 | 413 | 6-48 | 1 | - | 16.52 | 25 | 5 | - | - |
| 12 | D Millward | SACC | 11 | 6 | 3 | 12 | - | - | 10.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 9 | 2 | - | |
| 13 | D O'Connell | SACC | 8 | 5 | 3 | 66* | 1 | - | 72.00 | 144 | 73.5 | 23 | 236 | 4-31 | - | - | 16.86 | 14 | 5 | - | - |
| 14 | S O'Toole | SACC | 4 | 3 | - | 17 | - | - | 14.33 | 43 | 13.0 | 1 | 42 | 3-26 | - | - | 14.00 | 3 | 2 | - | - |
| 15 | L Orr | SACC | 12 | 5 | 5 | 12* | - | - | - | 20 | 115.0 | 24 | 376 | 4-28 | - | - | 28.92 | 13 | 2 | - | - |
| 16 | S Osgood | SACC | 9 | 9 | - | 40 | - | - | 11.78 | 106 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 17 | S Roberts | SACC | 8 | 2 | - | 3 | - | - | 1.50 | 3 | 30.0 | 4 | 159 | 4-14 | - | - | 15.90 | 10 | 2 | - | - |
| 18 | P Tosdevin | SACC | 7 | 6 | 1 | 11* | - | - | 9.00 | 45 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.