To return to the Sarisbury Athletic website, click here.
| Top Partnerships |
| All matches, Thirds, Sarisbury Athletic CC 05-May-2007 to 25-Aug-2007 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | T Clark | S Osgood | 1 | SACC | 28-Jul-2007 | Purbrook III | Bartons Green | 120 |
| 2 | M Reeves | P Tosdevin | 2 | SACC | 11-Aug-2007 | Bursledon | Whitely | 80 |
| 3 | G Flower | A Oliphant | 6 | SACC | 25-Aug-2007 | Cowplain | Sarisbury Green | 74 |
| 4 | T Clark | A Oliphant | 4 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 56 |
| 5 | S Osgood | M Journeaux | 1 | SACC | 28-Jul-2007 | Purbrook III | Bartons Green | 52 |
| 6 | B Allen | A Oliphant | 3 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 48 |
| 7 | A Oliphant | M Lander | 9 | SACC | 14-Jul-2007 | Ryde II | Ryde | 46* |
| 8 | G Horton | B Allen | 1 | SACC | 02-Jun-2007 | Wickham | Wickham | 44 |
| 9 | M Edwards | A Oliphant | 8 | SACC | 14-Jul-2007 | Ryde II | Ryde | 44 |
| 10 | S Roberts | G Saunders | 7 | SACC | 19-May-2007 | Portchester | Cams School | 42 |
| 11 | A Oliphant | G Flower | 3 | SACC | 28-Jul-2007 | Purbrook III | Bartons Green | 41* |
| 12 | G Saunders | M Edwards | 9 | SACC | 09-Jun-2007 | Compton | Compton | 40* |
| 13 | G Flower | M Reeves | 2 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 39 |
| 14 | J Scott | M Brogan | 10 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 36 |
| 15 | B Allen | G Flower | 3 | SACC | 19-May-2007 | Portchester | Cams School | 34 |
| 16 | A Oliphant | T Clark | 6 | SACC | 02-Jun-2007 | Wickham | Wickham | 29 |
| 17 | S O'Toole | A Oliphant | 3 | SACC | 02-Jun-2007 | Wickham | Wickham | 28 |
| 18 | A Oliphant | M Hansford | 4 | SACC | 11-Aug-2007 | Bursledon | Whitely | 27* |
| 19 | G Horton | G Flower | 1 | SACC | 19-May-2007 | Portchester | Cams School | 27 |
| 20 | S O'Toole | A Oliphant | 6 | SACC | 14-Jul-2007 | Ryde II | Ryde | 27 |
| 21 | M Journeaux | A Oliphant | 2 | SACC | 28-Jul-2007 | Purbrook III | Bartons Green | 25 |
| 22 | G Flower | G Horton | 1 | SACC | 09-Jun-2007 | Compton | Compton | 24 |
| 23 | G Horton | G Flower | 1 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 23 |
| 24 | G Horton | G Flower | 1 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 22 |
| 25 | T Clark | J Scott | 8 | SACC | 02-Jun-2007 | Wickham | Wickham | 21* |
| 26 | M Reeves | P Tosdevin | 3 | SACC | 14-Jul-2007 | Ryde II | Ryde | 20 |
| 27 | S Raddon | G Saunders | 6 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 19 |
| 28 | S Raddon | A Oliphant | 6 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 19 |
| 29 | T Cooper | G Flower | 2 | SACC | 19-May-2007 | Portchester | Cams School | 18 |
| 30 | T Clark | M Hansford | 5 | SACC | 09-Jun-2007 | Compton | Compton | 17 |
| 31 | S Osgood | T Clark | 1 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 17 |
| 32 | I Black | A Oliphant | 7 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 17 |
| 33 | B Allen | G Horton | 2 | SACC | 09-Jun-2007 | Compton | Compton | 16 |
| 34 | I Clark | J Scott | 7 | SACC | 09-Jun-2007 | Compton | Compton | 16 |
| 35 | G Flower | S Roberts | 5 | SACC | 19-May-2007 | Portchester | Cams School | 15 |
| 36 | G Horton | P Tosdevin | 3 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 14 |
| 37 | G Horton | A Oliphant | 5 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 14 |
| 38 | M Reeves | S Raddon | 5 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 12 |
| 39 | J Scott | G Saunders | 8 | SACC | 09-Jun-2007 | Compton | Compton | 12 |
| 40 | G Saunders | T Clark | 7 | SACC | 02-Jun-2007 | Wickham | Wickham | 12 |
| 41 | C Raddon | S Roberts | 7 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 11 |
| 42 | M Hansford | I Clark | 6 | SACC | 09-Jun-2007 | Compton | Compton | 10 |
| 43 | I Clark | A Oliphant | 4 | SACC | 02-Jun-2007 | Wickham | Wickham | 10 |
| 44 | J Scott | A Oliphant | 8 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 10 |
| 45 | P Tosdevin | A Oliphant | 3 | SACC | 11-Aug-2007 | Bursledon | Whitely | 10 |
| 46 | M Horton | M Brogan | 10 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 9 |
| 47 | M Edwards | T Clark | 8 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 9 |
| 48 | G Flower | B Allen | 2 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 7 |
| 49 | A Oliphant | G Horton | 3 | SACC | 09-Jun-2007 | Compton | Compton | 7 |
| 50 | S Osgood | G Horton | 1 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 7 |
| 51 | G Flower | T Clark | 3 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 7 |
| 52 | G Saunders | M Edwards | 8 | SACC | 19-May-2007 | Portchester | Cams School | 6* |
| 53 | C Raddon | A Oliphant | 5 | SACC | 02-Jun-2007 | Wickham | Wickham | 6 |
| 54 | C Raddon | S Roberts | 6 | SACC | 19-May-2007 | Portchester | Cams School | 5 |
| 55 | G Horton | P Tosdevin | 2 | SACC | 14-Jul-2007 | Ryde II | Ryde | 5 |
| 56 | P Tosdevin | T Clark | 2 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 5 |
| 57 | A Oliphant | M Edwards | 7 | SACC | 25-Aug-2007 | Cowplain | Sarisbury Green | 4* |
| 58 | M Edwards | M Brogan | 9 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 4 |
| 59 | J Scott | T Clark | 7 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 4 |
| 60 | P Tosdevin | C Oliphant | 2 | SACC | 25-Aug-2007 | Cowplain | Sarisbury Green | 4 |
| 61 | A Oliphant | I Clark | 9 | SACC | 04-Aug-2007 | Poachers | Sarisbury Green | 3* |
| 62 | J Scott | M Edwards | 8 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 3 |
| 63 | G Horton | T Clark | 4 | SACC | 09-Jun-2007 | Compton | Compton | 3 |
| 64 | P Tosdevin | B Allen | 4 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 3 |
| 65 | P Tosdevin | B Allen | 4 | SACC | 14-Jul-2007 | Ryde II | Ryde | 3 |
| 66 | S Raddon | G Flower | 4 | SACC | 19-May-2007 | Portchester | Cams School | 2 |
| 67 | G Saunders | S Roberts | 6 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 2 |
| 68 | B Allen | A Oliphant | 2 | SACC | 02-Jun-2007 | Wickham | Wickham | 2 |
| 69 | S Freemantle | G Horton | 2 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 2 |
| 70 | B Allen | A Oliphant | 5 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 2 |
| 71 | G Flower | M Reeves | 1 | SACC | 11-Aug-2007 | Bursledon | Whitely | 2 |
| 72 | M Hansford | C Oliphant | 1 | SACC | 25-Aug-2007 | Cowplain | Sarisbury Green | 2 |
| 73 | T Cooper | M Reeves | 3 | SACC | 05-May-2007 | Old Hambledonian | Hambledon | 1 |
| 74 | S Roberts | M Edwards | 8 | SACC | 26-May-2007 | Farehaven | Sarisbury Green | 1 |
| 75 | T Clark | M Brogan | 10 | SACC | 07-Jul-2007 | Curdridge | Sarisbury Green | 1 |
| 76 | G Flower | G Horton | 1 | SACC | 14-Jul-2007 | Ryde II | Ryde | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2008.